LOTTOSOUP
....Statistics by LottoSoup.com on all major North American and European Lotteries

ALL 6/49 LOTTERIES
THROUGHOUT THE WORLD
TOP 50 NUMBERS
BY POSITION

The following TABLE has the Top 50 Numbers by Position, their Frequency and the SUM they're appearing most in, for ALL possible 13,983,816 combinations for every 6/49 Lottery in the World.

If you're interested in just playing the best numbers by SUM, then scroll down each SUM column to find that particular SUM. The most Frequent Numbers are listed beside it.

TOP 50 NUMBERS
BY POSITION, FREQUENCY (Freq) AND SUM
For All 13,983,816 Combinations

Position 1Position 2Position 3Position 4Position 5Position 6

Num

Freq

SUM

Num

Freq

SUM

Num

Freq

SUM

Num

Freq

SUM

Num

Freq

SUM

Num

Freq

SUM

1 22330 128 12 13513 142 22 15370 152 28 15370 148 38 13513 158 49 22330 171
1 22330 129 12 13503 141 22 15346 151 28 15346 147 38 13503 157 49 22330 172
1 22308 127 12 13503 143 22 15346 153 28 15346 149 38 13503 159 49 22308 170
1 22308 130 13 13490 145 21 15340 148 29 15340 151 37 13490 154 49 22308 173
1 22264 126 13 13490 146 21 15340 149 29 15340 152 37 13490 155 49 22264 169
1 22264 131 13 13460 144 21 15286 147 29 15286 150 37 13460 153 49 22264 174
1 22198 125 13 13460 147 21 15286 150 29 15286 153 37 13460 156 49 22198 168
1 22198 132 12 13456 140 22 15258 150 28 15258 146 38 13456 156 49 22198 175
1 22110 124 12 13456 144 22 15258 154 28 15258 150 38 13456 160 49 22110 167
1 22110 133 13 13400 143 23 15222 155 27 15222 144 37 13400 152 49 22110 176
1 22001 123 13 13400 148 23 15222 156 27 15222 145 37 13400 157 49 22001 166
1 22001 134 12 13388 139 21 15177 146 29 15177 149 38 13388 155 49 22001 177
1 21870 122 12 13388 145 21 15177 151 29 15177 154 38 13388 161 49 21870 165
1 21870 135 11 13384 138 23 15165 154 27 15165 143 39 13384 161 49 21870 178
1 21719 121 11 13384 139 23 15165 157 27 15165 146 39 13384 162 49 21719 164
1 21719 136 11 13356 137 20 15156 145 30 15156 155 39 13356 160 49 21719 179
1 21546 120 11 13356 140 20 15126 144 30 15126 154 39 13356 163 49 21546 163
1 21546 137 14 13340 149 20 15126 146 30 15126 156 36 13340 151 49 21546 180
1 21354 119 14 13321 148 22 15123 149 28 15123 145 36 13321 150 49 21354 162
1 21354 138 14 13321 150 22 15123 155 28 15123 151 36 13321 152 49 21354 181
1 21141 118 13 13311 142 20 15052 143 27 15052 142 37 13311 151 49 21141 161
1 21141 139 13 13311 149 20 15052 147 27 15052 147 37 13311 158 49 21141 182
1 20910 117 11 13302 136 23 15052 153 30 15052 153 39 13302 159 49 20910 160
1 20910 140 11 13302 141 23 15052 158 30 15052 157 39 13302 164 49 20910 183
1 20659 116 12 13285 138 21 15016 145 29 15016 148 38 13285 154 49 20659 159
1 20659 141 12 13285 146 21 15016 152 29 15016 155 38 13285 162 49 20659 184
2 20451 132 14 13278 147 22 14926 148 28 14926 144 36 13278 149 48 20451 168
2 20444 131 14 13278 151 22 14926 156 28 14926 152 36 13278 153 48 20444 167
2 20444 133 11 13221 135 24 14924 159 26 14924 141 39 13221 158 48 20444 169
2 20408 130 11 13221 142 20 14919 142 30 14919 152 39 13221 165 48 20408 166
2 20408 134 14 13197 146 20 14919 148 30 14919 158 36 13197 148 48 20408 170
1 20391 115 14 13197 152 24 14891 158 26 14891 140 36 13197 154 49 20391 158
1 20391 142 13 13193 141 24 14891 160 26 14891 142 37 13193 150 49 20391 185
2 20360 129 13 13193 150 23 14883 152 27 14883 141 37 13193 159 48 20360 165
2 20360 135 12 13163 137 23 14883 159 27 14883 148 38 13163 153 48 20360 171
2 20282 128 12 13163 147 24 14810 157 26 14810 139 38 13163 163 48 20282 164
2 20282 136 11 13114 134 24 14810 161 26 14810 143 39 13114 157 48 20282 172
2 20192 127 11 13114 143 21 14803 144 29 14803 147 39 13114 166 48 20192 163
2 20192 137 10 13095 135 21 14803 153 29 14803 156 40 13095 165 48 20192 173
1 20104 114 14 13094 145 19 14791 141 31 14791 158 36 13094 147 49 20104 157
1 20104 143 14 13094 153 19 14791 142 31 14791 159 36 13094 155 49 20104 186
2 20073 126 10 13078 134 20 14744 141 30 14744 151 40 13078 164 48 20073 162
2 20073 138 10 13078 136 20 14744 149 30 14744 159 40 13078 166 48 20073 174
2 19942 125 15 13060 152 19 14742 140 31 14742 157 35 13060 147 48 19942 161
2 19942 139 15 13060 153 19 14742 143 31 14742 160 35 13060 148 48 19942 175
1 19802 113 13 13048 140 22 14685 147 28 14685 143 37 13048 149 49 19802 156
1 19802 144 13 13048 151 22 14685 157 28 14685 153 37 13048 160 49 19802 187
2 19783 124 10 13044 133 24 14665 156 26 14665 138 40 13044 163 48 19783 160
2 19783 140 10 13044 137 24 14665 162 26 14665 144 40 13044 167 48 19783 176
2 19613 123 15 13028 151 23 14661 151 27 14661 140 35 13028 146 48 19613 159

Return to Home Page

Updated Regularly. Website Updated on March 1, 2019
Environmentally Friendly Website.
All Rights Reserved. Copyrighted