LottoSoup
13,983,816 Combos
Top Numbers
Total SUM Combos
Total Position Frequencies
Quick Picks
Top Numbers Drawn
Top Numbers and Best 2 Numbers
Aggregate Analytics
Numbers by Draws Ago
Sums by Draws Ago
Overall Frequency
Position Frequencies
Position Frequencies By First Number 1
Position Frequencies By First Number 2
Position Frequencies By First Number 3
Position Frequencies By First Number 4
Position Frequencies By First Number 5
Position Frequencies By First Number 6
Position Frequencies By First Number 7
Position Frequencies By First Number 8
Position Frequencies By First Number 9
Position Frequencies By First Number 10
Position Frequencies By First Number 11
Position Frequencies By First Number 12
Position Frequencies By First Number 13
Best 2 Numbers
Best 2 Numbers Cont'd
Best 3 Numbers
Best 4 Numbers By First Num 1
Best 4 Numbers By First Num 2
Best 4 Numbers By First Num 3
Best 4 Numbers By First Num 4
Best 4 Numbers By First Nums 5,6
Best 4 Numbers By First Nums 7,8
Best 4 Numbers By First Nums 9,10
Best 4 Numbers By First Nums 11 to 13
Best 4 Numbers By First Nums 14 to 16
Best 4 Numbers By First Nums 17 to 25
Best 4 Numbers By First Nums 26 to 45
Total Monthly Frequencies
Last Drawn by Month
Best Numbers By Day of Month
Best Sums
Number Frequency by SUMS 21 to 149
Number Frequency by SUMS 150 to 279
Toolkits
Best Cohort Patterns By Frequency
Best Cohort Patterns By Order
Sums Analysis 21 to 119
Sums Analysis 120 to 179
Sums Analysis 180 to 279
Positions Sums 21-89
Positions Sums 90-99
Positions Sums 100-109
Positions Sums 110-119
Positions Sums 120-129
Positions Sums 130-139
Positions Sums 140-149
Positions Sums 150-159
Positions Sums 160-169
Positions Sums 170-179
Positions Sums 180-189
Positions Sums 190-199
Positions Sums 200-209
Positions Sums 210-279
Best 3 Numbers
Number 1, 2-8
Number 1, 9-16
Number 1, 17-28
Number 1, 29-48
Number 2, 3-10
Number 2, 11-20
Number 2, 21-30
Number 2, 31-48
Number 3, 4-10
Number 3, 11-20
Number 3, 21-30
Number 3, 31-48
Number 4, 5-10
Number 4, 11-20
Number 4, 21-30
Number 4, 31-48
Number 5, 6-10
Number 5, 11-20
Number 5, 21-30
Number 5, 31-48
Number 6, 7-10
Number 6, 11-20
Number 6, 21-30
Number 6, 31-48
Number 7, 8-15
Number 7, 16-25
Number 7, 26-48
Number 8, 9-15
Number 8, 16-25
Number 8, 26-48
Number 9, 10-20
Number 9, 21-30
Number 9, 31-48
Number 10, 11-20
Number 10, 21-48
Number 11, 12-20
Number 11, 21-48
Number 12, 13-20
Number 12, 21-48
Number 13, 14-20
Number 13, 21-48
Number 14, 15-22
Number 14, 23-48
Number 15, 16-24
Number 15, 25-48
Number 16, 17-25
Number 16, 26-48
Number 17, 18-48
Number 18, 19-48
Number 19, 20-48
Number 20, 21-48
Number 21, 22-48
Number 22, 23-48
Number 23, 24-48
Numbers 24 and 25
Numbers 26 and 27
Numbers 28, 29, 30
Numbers 31, 32, 33
Numbers 34 to 47
Search By First Number 1
Number 1, 2-3
Number 1, 4-6
Number 1, 7-10
Number 1, 11-49
Search By First Number 2
Number 2, 3-4
Number 2, 5-10
Number 2, 11-49
Search By First Number 3
Number 3, 4-5
Number 3, 6-10
Number 3, 11-49
Search By First Number 4
Number 4, 5-7
Number 4, 8-49
Search By First Number 5
Number 5, 6-10
Number 5, 11-49
Search By First Number 6
Number 6, 7-10
Number 6, 11-49
Search By First Number 7
Number 7, 8-15
Number 7, 16-49
Search By First Number 8
Number 8, 9-15
Number 8, 16-49
Search By First Number 9
Number 9, 10-15
Number 9, 16-49
Search By First Number 10
Number 10, 11-15
Number 10, 16-49
Search By First Numbers 11 to 49
Number 11
Number 12
Number 13
Numbers 14-15
Numbers 16-17
Numbers 18-20
Numbers 21-49
All Possible 6/49 Combinations by SUMS
21 to 40
41 to 44
45 to 46
47
48
49
50
51
52
Privacy Policy
FAQ
Contact Us
|
LOTTOSOUP 6/49 SUMS ANALYSIS Odd/Even Low/High Number Choosing Tool Sums 120 to 179
The Sums Analysis provides the total, odd/even and low/high counts for the all Winning Numbers according to their SUMS (addition of their numbers) for TEN 6/49 lotteries in Canada, the United States and the United Kingdom. This is an excellent tool for helping you to decide on the appropriate SUM for your chosen numbers and how to arrive at that SUM depending on the mixture of the numbers eg. odd/even ratio, low/high ratio. If the SUMS are not listed, it has not been drawn yet.
In the Headings of the Table, for the Regular Numbers, the Low Numbers are 1 to 24 and the High Numbers are 25 to 49. Sums Analysis for
21 to 119,
120 to 179,
180 to 279
SUMS ANALYSIS For SUMS 120 to 179 By Order | SUM | Total | Odd Even Ratio | Low High Ratio | odd | 0 | 1 | 2 | 3 | 4 | 5 | 6 | low | 6 | 5 | 4 | 3 | 2 | 1 | 0 | even | 6 | 5 | 4 | 3 | 2 | 1 | 0 | high | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 120 | 179 | | 5 | | 84 | | 82 | | 8 | | | 22 | 112 | 45 | | | | 121 | 189 | | | 24 | | 131 | | 34 | | | 1 | 25 | 115 | 48 | | | | 122 | 209 | | 4 | | 95 | | 108 | | 2 | | 1 | 17 | 122 | 69 | | | | 123 | 190 | | | 31 | | 124 | | 35 | | | | 16 | 125 | 48 | 1 | | | 124 | 187 | | 2 | | 88 | | 89 | | 8 | | | 12 | 122 | 52 | 1 | | | 125 | 199 | | | 28 | | 139 | | 32 | | | | 10 | 116 | 72 | 1 | | | 126 | 201 | | 10 | | 86 | | 97 | | 8 | | | 9 | 116 | 76 | | | | 127 | 211 | | | 25 | | 142 | | 44 | | | | 9 | 108 | 93 | 1 | | | 128 | 210 | | 2 | | 108 | | 92 | | 8 | | | 10 | 111 | 86 | 3 | | | 129 | 194 | | | 33 | | 121 | | 40 | | | | 9 | 92 | 90 | 3 | | | 130 | 218 | | 2 | | 103 | | 109 | | 4 | | | 7 | 116 | 91 | 4 | | | 131 | 209 | | | 28 | | 138 | | 43 | | | | 4 | 103 | 98 | 4 | | | 132 | 248 | | 7 | | 108 | | 123 | | 10 | | | 5 | 130 | 106 | 7 | | | 133 | 220 | | | 44 | | 140 | | 36 | | | | 2 | 106 | 107 | 5 | | | 134 | 248 | | 9 | | 106 | | 130 | | 3 | | | 5 | 101 | 136 | 6 | | | 135 | 233 | | | 39 | | 159 | | 35 | | | | 5 | 96 | 121 | 11 | | | 136 | 236 | | 4 | | 113 | | 110 | | 9 | | | 2 | 103 | 122 | 9 | | | 137 | 261 | | | 46 | | 169 | | 46 | | | | 5 | 97 | 147 | 12 | | | 138 | 237 | | | | 108 | | 127 | | 2 | | | 4 | 78 | 144 | 11 | | | 139 | 256 | | | 36 | | 172 | | 48 | | | | 4 | 77 | 158 | 17 | | | 140 | 257 | | 3 | | 114 | | 134 | | 6 | | | 2 | 64 | 174 | 17 | | | 141 | 229 | | | 38 | | 151 | | 40 | | | | 1 | 66 | 140 | 22 | | | 142 | 276 | | 3 | | 146 | | 122 | | 5 | | | | 83 | 168 | 25 | | | 143 | 268 | | | 40 | | 179 | | 49 | | | | 2 | 75 | 171 | 20 | | | 144 | 245 | | 4 | | 121 | | 114 | | 6 | | | | 57 | 152 | 36 | | | 145 | 228 | | | 37 | | 166 | | 25 | | | | 1 | 61 | 133 | 32 | 1 | | 146 | 274 | | 8 | | 113 | | 146 | | 7 | | | 1 | 45 | 188 | 39 | 1 | | 147 | 271 | | | 32 | | 180 | | 59 | | | | 1 | 53 | 178 | 39 | | | 148 | 241 | | 3 | | 118 | | 114 | | 6 | | | 1 | 46 | 155 | 38 | 1 | | 149 | 267 | | | 52 | | 163 | | 52 | | | | | 44 | 170 | 53 | | | 150 | 281 | | 6 | | 108 | | 162 | | 5 | | | | 39 | 186 | 56 | | | 151 | 252 | | | 43 | | 169 | | 40 | | | | 1 | 25 | 174 | 52 | | | 152 | 264 | | 2 | | 114 | | 142 | | 6 | | | | 31 | 169 | 60 | 4 | | 153 | 279 | | | 50 | | 175 | | 54 | | | | | 27 | 183 | 69 | | | 154 | 252 | | 5 | | 113 | | 128 | | 6 | | | | 19 | 160 | 73 | | | 155 | 250 | | | 43 | | 155 | | 52 | | | | | 24 | 144 | 81 | 1 | | 156 | 261 | | 6 | | 126 | | 120 | | 9 | | | | 16 | 163 | 82 | | | 157 | 263 | | | 44 | | 169 | | 50 | | | | | 13 | 156 | 92 | 2 | | 158 | 245 | | 5 | | 112 | | 125 | | 3 | | | | 5 | 154 | 85 | 1 | | 159 | 258 | | | 39 | | 178 | | 41 | | | | | 14 | 156 | 88 | | | 160 | 283 | | 6 | | 124 | | 147 | | 6 | | | | 11 | 160 | 106 | 6 | | 161 | 267 | | | 42 | | 177 | | 48 | | | | | 7 | 147 | 111 | 2 | | 162 | 229 | | 7 | | 105 | | 110 | | 7 | | | | 3 | 115 | 106 | 5 | | 163 | 249 | | | 38 | | 168 | | 43 | | | | | 6 | 129 | 108 | 6 | | 164 | 224 | | 5 | | 99 | | 110 | | 10 | | | | 8 | 112 | 100 | 4 | | 165 | 215 | | | 35 | | 134 | | 46 | | | | | 7 | 99 | 105 | 4 | | 166 | 237 | | 10 | | 118 | | 102 | | 7 | | | | 3 | 99 | 126 | 9 | | 167 | 256 | | | 34 | | 181 | | 41 | | | | | 3 | 119 | 123 | 11 | | 168 | 203 | | 2 | | 99 | | 99 | | 3 | | | | 2 | 84 | 110 | 7 | | 169 | 239 | | | 37 | | 164 | | 38 | | | | | 6 | 80 | 142 | 11 | | 170 | 219 | | 9 | | 92 | | 117 | | 1 | | | | | 79 | 125 | 15 | | 171 | 199 | | | 29 | | 137 | | 33 | | | | | 2 | 68 | 121 | 8 | | 172 | 232 | | 4 | | 113 | | 111 | | 4 | | | | 1 | 79 | 135 | 17 | | 173 | 218 | | | 19 | | 144 | | 55 | | | | | 1 | 58 | 142 | 17 | | 174 | 214 | | 2 | | 92 | | 114 | | 6 | | | | | 55 | 143 | 16 | | 175 | 224 | | | 37 | | 148 | | 39 | | | | | 2 | 60 | 141 | 21 | | 176 | 206 | | 8 | | 89 | | 103 | | 6 | | | | | 49 | 132 | 25 | | 177 | 197 | | | 30 | | 128 | | 39 | | | | | | 45 | 128 | 24 | | 178 | 171 | | 2 | | 81 | | 85 | | 3 | | | | | 31 | 120 | 20 | | 179 | 183 | | | 29 | | 112 | | 42 | | | | | | 42 | 112 | 28 | 1 |
The following Tables further examine the detailed number of Low/High Number Ratios with each Odd/Even Ratio based on its SUM.
The New Jersey Pick-6 and Pennsylvania Match 6 are drawn only on Mondays and Thursdays. The Ohio Classic Lotto is drawn three days of the week, Mondays, Wednesdays and Saturdays. The Pennsylvania Match 6 was not shown on the Weekday part of the Tables as it was drawn on Tuesdays and Fridays and had ceased as of March, 2009. Match 6 is now drawn on Mondays and Thursdays and is reflected in those days.
However, all data from all lotteries are included in the Ratios and the Totals. SUMS ANALYSIS Low/high Number Ratios Per Odd/Even Ratio For SUMS 120 to 179 Since Beginning By Order | SUM | Total Drawn | Ratio Odd = 0 Even = 6 | Weekday | low | 6 | 5 | 4 | 3 | 2 | 1 | 0 | M | W | Th | S | 120 | 5 | | | | 3 | 2 | | | | 1 | 2 | | 2 | 122 | 4 | | | | 3 | 1 | | | | | 3 | | 1 | 124 | 2 | | | | 2 | | | | | | 1 | | 1 | 126 | 10 | | | 2 | 6 | 2 | | | | | 5 | | 5 | 128 | 2 | | | | 1 | 1 | | | | 1 | | | 1 | 130 | 2 | | | | | 2 | | | | | 1 | | 1 | 132 | 7 | | | | 5 | 2 | | | | 1 | 1 | 2 | 3 | 134 | 9 | | | | 5 | 4 | | | | 1 | 7 | | 1 | 136 | 4 | | | | 3 | 1 | | | | | 1 | | 3 | 140 | 3 | | | | 1 | 2 | | | | | 1 | | 1 | 142 | 3 | | | | 1 | 1 | 1 | | | | 1 | | 2 | 144 | 4 | | | | 1 | 2 | 1 | | | | 1 | | 2 | 146 | 8 | | | | 1 | 6 | 1 | | | 1 | 3 | 1 | 3 | 148 | 3 | | | | 1 | 2 | | | | | 2 | | 1 | 150 | 6 | | | | 1 | 5 | | | | | 3 | 1 | 2 | 152 | 2 | | | | | 2 | | | | | | | 2 | 154 | 5 | | | | 1 | 3 | 1 | | | 1 | | | 4 | 156 | 6 | | | | | 4 | 2 | | | | 2 | | 4 | 158 | 5 | | | | | 4 | 1 | | | 1 | 2 | | 1 | 160 | 6 | | | | | 3 | 3 | | | 1 | 3 | | 2 | 162 | 7 | | | | | 5 | 2 | | | 1 | 3 | 1 | 2 | 164 | 5 | | | | | 3 | 2 | | | | 4 | | 1 | 166 | 10 | | | | | 4 | 6 | | | 1 | 3 | 1 | 4 | 168 | 2 | | | | | 2 | | | | | | 1 | 1 | 170 | 9 | | | | | 5 | 4 | | | 2 | 3 | | 2 | 172 | 4 | | | | | 2 | 2 | | | | 2 | 1 | 1 | 174 | 2 | | | | | | 1 | 1 | | 1 | 1 | | | 176 | 8 | | | | | | 8 | | | 1 | 3 | 1 | 3 | 178 | 2 | | | | | | 2 | | | | 1 | | 1 |
| SUMS ANALYSIS Low/high Number Ratios Per Odd/Even Ratio For SUMS 120 to 179 Since Beginning By Order | SUM | Total Drawn | Ratio Odd = 1 Even = 5 | Weekday | low | 6 | 5 | 4 | 3 | 2 | 1 | 0 | M | W | Th | S | 121 | 24 | | | 4 | 17 | 3 | | | | 3 | 7 | 1 | 11 | 123 | 31 | | | 2 | 20 | 9 | | | | 4 | 15 | 2 | 9 | 125 | 28 | | | 1 | 17 | 10 | | | | 4 | 10 | | 13 | 127 | 25 | | | | 13 | 12 | | | | 2 | 8 | | 14 | 129 | 33 | | | 2 | 17 | 13 | 1 | | | 6 | 10 | 2 | 15 | 131 | 28 | | | 1 | 16 | 11 | | | | 6 | 8 | 5 | 9 | 133 | 44 | | | | 23 | 21 | | | | 4 | 16 | 4 | 17 | 135 | 39 | | | 1 | 17 | 20 | 1 | | | 6 | 16 | 1 | 15 | 137 | 46 | | | | 19 | 27 | | | | 5 | 19 | 4 | 16 | 139 | 36 | | | | 13 | 22 | 1 | | | 3 | 13 | 2 | 16 | 141 | 38 | | | | 15 | 20 | 3 | | | 4 | 15 | 2 | 17 | 143 | 40 | | | 1 | 12 | 26 | 1 | | | 6 | 17 | 2 | 13 | 145 | 37 | | | | 8 | 24 | 5 | | | 4 | 13 | 2 | 17 | 147 | 32 | | | 1 | 7 | 18 | 6 | | | 1 | 15 | | 16 | 149 | 52 | | | | 7 | 36 | 9 | | | 7 | 25 | 1 | 18 | 151 | 43 | | | | 5 | 30 | 8 | | | 3 | 18 | 4 | 18 | 153 | 50 | | | | 3 | 38 | 9 | | | 5 | 17 | 3 | 25 | 155 | 43 | | | | 7 | 24 | 12 | | | 7 | 17 | 2 | 17 | 157 | 44 | | | | 5 | 26 | 12 | 1 | | 1 | 17 | 2 | 23 | 159 | 39 | | | | 4 | 23 | 12 | | | 6 | 11 | 4 | 18 | 161 | 42 | | | | 2 | 28 | 12 | | | 5 | 16 | 4 | 17 | 163 | 38 | | | | | 22 | 15 | 1 | | 7 | 13 | 3 | 13 | 165 | 35 | | | | 1 | 16 | 18 | | | 6 | 19 | | 9 | 167 | 34 | | | | | 23 | 11 | | | 1 | 15 | 1 | 16 | 169 | 37 | | | | 1 | 10 | 25 | 1 | | 4 | 12 | 2 | 18 | 171 | 29 | | | | 1 | 13 | 14 | 1 | | 4 | 5 | 1 | 18 | 173 | 19 | | | | | 3 | 14 | 2 | | 2 | 7 | | 10 | 175 | 37 | | | | | 11 | 21 | 5 | | 1 | 16 | 2 | 18 | 177 | 30 | | | | | 5 | 23 | 2 | | 1 | 11 | 2 | 14 | 179 | 29 | | | | | 8 | 16 | 5 | | 6 | 7 | 1 | 14 |
|
SUMS ANALYSIS Low/high Number Ratios Per Odd/Even Ratio For SUMS 120 to 179 Since Beginning By Order | SUM | Total Drawn | Ratio Odd = 2 Even = 4 | Weekday | low | 6 | 5 | 4 | 3 | 2 | 1 | 0 | M | W | Th | S | 120 | 84 | | | 11 | 52 | 21 | | | | 6 | 43 | 3 | 31 | 122 | 95 | | | 10 | 56 | 29 | | | | 7 | 37 | 5 | 44 | 124 | 88 | | | 8 | 52 | 28 | | | | 8 | 39 | 2 | 37 | 126 | 86 | | | 5 | 53 | 28 | | | | 3 | 37 | 8 | 37 | 128 | 108 | | | 5 | 67 | 34 | 2 | | | 13 | 46 | 2 | 46 | 130 | 103 | | | 3 | 58 | 39 | 3 | | | 10 | 38 | 7 | 45 | 132 | 108 | | | 2 | 61 | 41 | 4 | | | 11 | 46 | 7 | 41 | 134 | 106 | | | 3 | 53 | 48 | 2 | | | 9 | 31 | 4 | 60 | 136 | 113 | | | 1 | 48 | 59 | 5 | | | 7 | 56 | 3 | 46 | 138 | 108 | | | 2 | 34 | 67 | 5 | | | 7 | 60 | 1 | 39 | 140 | 114 | | | 2 | 33 | 71 | 8 | | | 10 | 60 | 5 | 37 | 142 | 146 | | | | 36 | 92 | 18 | | | 12 | 62 | 9 | 61 | 144 | 121 | | | | 31 | 73 | 17 | | | 10 | 51 | 6 | 51 | 146 | 113 | | | | 23 | 76 | 14 | | | 7 | 47 | 5 | 50 | 148 | 118 | | | | 25 | 77 | 15 | 1 | | 8 | 51 | 7 | 51 | 150 | 108 | | | | 18 | 66 | 24 | | | 12 | 47 | 2 | 43 | 152 | 114 | | | | 12 | 75 | 25 | 2 | | 11 | 44 | 8 | 48 | 154 | 113 | | | | 6 | 78 | 29 | | | 11 | 43 | 10 | 47 | 156 | 126 | | | | 6 | 82 | 38 | | | 10 | 46 | 12 | 56 | 158 | 112 | | | | 4 | 77 | 30 | 1 | | 11 | 51 | 5 | 42 | 160 | 124 | | | | 7 | 70 | 45 | 2 | | 8 | 47 | 13 | 53 | 162 | 105 | | | | 2 | 50 | 51 | 2 | | 4 | 38 | 5 | 54 | 164 | 99 | | | | 3 | 53 | 42 | 1 | | 10 | 34 | 7 | 47 | 166 | 118 | | | | 3 | 53 | 60 | 2 | | 9 | 46 | 7 | 53 | 168 | 99 | | | | 2 | 36 | 59 | 2 | | 13 | 42 | 7 | 35 | 170 | 92 | | | | | 36 | 50 | 6 | | 10 | 40 | 5 | 34 | 172 | 113 | | | | 1 | 37 | 65 | 10 | | 12 | 43 | 11 | 45 | 174 | 92 | | | | | 26 | 61 | 5 | | 7 | 44 | 3 | 37 | 176 | 89 | | | | | 25 | 55 | 9 | | 11 | 34 | 7 | 36 | 178 | 81 | | | | | 17 | 55 | 9 | | 7 | 39 | 3 | 31 |
| SUMS ANALYSIS Low/high Number Ratios Per Odd/Even Ratio For SUMS 120 to 179 Since Beginning By Order | SUM | Total Drawn | Ratio Odd = 3 Even = 3 | Weekday | low | 6 | 5 | 4 | 3 | 2 | 1 | 0 | M | W | Th | S | 121 | 131 | | 1 | 20 | 79 | 31 | | | | 9 | 50 | 11 | 60 | 123 | 124 | | | 12 | 81 | 31 | | | | 11 | 61 | 4 | 46 | 125 | 139 | | | 9 | 79 | 51 | | | | 13 | 54 | 10 | 58 | 127 | 142 | | | 7 | 76 | 58 | 1 | | | 14 | 64 | 11 | 49 | 129 | 121 | | | 3 | 62 | 55 | 1 | | | 6 | 47 | 12 | 52 | 131 | 138 | | | 3 | 70 | 63 | 2 | | | 15 | 51 | 5 | 57 | 133 | 140 | | | 2 | 64 | 70 | 4 | | | 12 | 60 | 5 | 57 | 135 | 159 | | | 4 | 66 | 82 | 7 | | | 16 | 64 | 17 | 58 | 137 | 169 | | | 4 | 60 | 95 | 10 | | | 10 | 76 | 8 | 73 | 139 | 172 | | | 3 | 54 | 105 | 10 | | | 16 | 80 | 14 | 58 | 141 | 151 | | | 1 | 41 | 90 | 19 | | | 13 | 65 | 12 | 57 | 143 | 179 | | | 1 | 56 | 109 | 13 | | | 17 | 69 | 15 | 74 | 145 | 166 | | | 1 | 46 | 94 | 24 | 1 | | 14 | 70 | 11 | 68 | 147 | 180 | | | | 37 | 118 | 25 | | | 26 | 62 | 17 | 72 | 149 | 163 | | | | 26 | 108 | 29 | | | 12 | 64 | 12 | 73 | 151 | 169 | | | | 17 | 115 | 37 | | | 8 | 78 | 9 | 65 | 153 | 175 | | | | 19 | 113 | 43 | | | 12 | 73 | 16 | 68 | 155 | 155 | | | | 15 | 90 | 49 | 1 | | 13 | 59 | 10 | 69 | 157 | 169 | | | | 8 | 106 | 55 | | | 14 | 75 | 8 | 69 | 159 | 178 | | | | 10 | 114 | 54 | | | 20 | 56 | 14 | 84 | 161 | 177 | | | | 3 | 85 | 87 | 2 | | 13 | 71 | 9 | 83 | 163 | 168 | | | | 4 | 82 | 79 | 3 | | 21 | 62 | 10 | 71 | 165 | 134 | | | | 5 | 63 | 62 | 4 | | 15 | 52 | 4 | 59 | 167 | 181 | | | | 2 | 82 | 89 | 8 | | 11 | 75 | 14 | 77 | 169 | 164 | | | | 4 | 57 | 96 | 7 | | 9 | 58 | 7 | 89 | 171 | 137 | | | | 1 | 43 | 87 | 6 | | 9 | 58 | 4 | 64 | 173 | 144 | | | | 1 | 41 | 91 | 11 | | 16 | 50 | 7 | 67 | 175 | 148 | | | | 2 | 40 | 94 | 12 | | 17 | 60 | 10 | 58 | 177 | 128 | | | | | 31 | 79 | 18 | | 12 | 56 | 7 | 50 | 179 | 112 | | | | | 24 | 70 | 17 | 1 | 14 | 36 | 9 | 52 |
|
SUMS ANALYSIS Low/high Number Ratios Per Odd/Even Ratio For SUMS 120 to 179 Since Beginning By Order | SUM | Total Drawn | Ratio Odd = 4 Even = 2 | Weekday | low | 6 | 5 | 4 | 3 | 2 | 1 | 0 | M | W | Th | S | 120 | 82 | | | 11 | 52 | 19 | | | | 4 | 34 | 6 | 37 | 122 | 108 | | 1 | 7 | 61 | 39 | | | | 9 | 51 | 5 | 40 | 124 | 89 | | | 4 | 61 | 23 | 1 | | | 8 | 28 | 5 | 44 | 126 | 97 | | | 2 | 51 | 44 | | | | 6 | 40 | 5 | 42 | 128 | 92 | | | 5 | 39 | 47 | 1 | | | 7 | 41 | 7 | 34 | 130 | 109 | | | 4 | 54 | 50 | 1 | | | 9 | 48 | 8 | 42 | 132 | 123 | | | 3 | 62 | 56 | 2 | | | 17 | 43 | 11 | 50 | 134 | 130 | | | 2 | 41 | 83 | 4 | | | 10 | 55 | 11 | 52 | 136 | 110 | | | 1 | 46 | 59 | 4 | | | 12 | 43 | 10 | 41 | 138 | 127 | | | 2 | 44 | 75 | 6 | | | 16 | 54 | 7 | 46 | 140 | 134 | | | | 30 | 96 | 8 | | | 12 | 50 | 14 | 54 | 142 | 122 | | | | 43 | 73 | 6 | | | 7 | 59 | 7 | 47 | 144 | 114 | | | | 24 | 72 | 18 | | | 12 | 48 | 7 | 46 | 146 | 146 | | | 1 | 20 | 101 | 23 | 1 | | 18 | 50 | 12 | 63 | 148 | 114 | | | 1 | 20 | 73 | 20 | | | 7 | 45 | 16 | 45 | 150 | 162 | | | | 20 | 114 | 28 | | | 22 | 63 | 10 | 66 | 152 | 142 | | | | 18 | 90 | 32 | 2 | | 14 | 53 | 10 | 62 | 154 | 128 | | | | 11 | 78 | 39 | | | 10 | 55 | 10 | 51 | 156 | 120 | | | | 9 | 72 | 39 | | | 5 | 54 | 5 | 52 | 158 | 125 | | | | 1 | 71 | 53 | | | 14 | 58 | 4 | 48 | 160 | 147 | | | | 4 | 82 | 57 | 4 | | 13 | 66 | 7 | 54 | 162 | 110 | | | | 1 | 56 | 50 | 3 | | 8 | 39 | 8 | 54 | 164 | 110 | | | | 5 | 50 | 52 | 3 | | 15 | 41 | 7 | 42 | 166 | 102 | | | | | 39 | 56 | 7 | | 11 | 42 | 7 | 40 | 168 | 99 | | | | | 45 | 49 | 5 | | 8 | 39 | 4 | 46 | 170 | 117 | | | | | 38 | 70 | 9 | | 8 | 45 | 6 | 54 | 172 | 111 | | | | | 40 | 64 | 7 | | 6 | 47 | 8 | 49 | 174 | 114 | | | | | 27 | 78 | 9 | | 8 | 48 | 5 | 50 | 176 | 103 | | | | | 22 | 65 | 16 | | 7 | 41 | 2 | 51 | 178 | 85 | | | | | 14 | 60 | 11 | | 9 | 30 | 4 | 42 |
| SUMS ANALYSIS Low/high Number Ratios Per Odd/Even Ratio For SUMS 120 to 179 Since Beginning By Order | SUM | Total Drawn | Ratio Odd = 5 Even = 1 | Weekday | low | 6 | 5 | 4 | 3 | 2 | 1 | 0 | M | W | Th | S | 121 | 34 | | | 1 | 19 | 14 | | | | 2 | 13 | 2 | 16 | 123 | 35 | | | 2 | 24 | 8 | 1 | | | 3 | 13 | 3 | 14 | 125 | 32 | | | | 20 | 11 | 1 | | | 3 | 12 | 2 | 13 | 127 | 44 | | | 2 | 19 | 23 | | | | 1 | 21 | 1 | 18 | 129 | 40 | | | 4 | 13 | 22 | 1 | | | 2 | 20 | 2 | 15 | 131 | 43 | | | | 17 | 24 | 2 | | | 3 | 16 | 2 | 22 | 133 | 36 | | | | 19 | 16 | 1 | | | 3 | 16 | 2 | 15 | 135 | 35 | | | | 13 | 19 | 3 | | | 1 | 18 | 3 | 13 | 137 | 46 | | | 1 | 18 | 25 | 2 | | | 4 | 20 | 3 | 17 | 139 | 48 | | | 1 | 10 | 31 | 6 | | | 6 | 23 | 1 | 14 | 141 | 40 | | | | 10 | 30 | | | | 3 | 15 | 2 | 20 | 143 | 49 | | | | 7 | 36 | 6 | | | 4 | 21 | 1 | 21 | 145 | 25 | | | | 7 | 15 | 3 | | | 3 | 9 | 1 | 11 | 147 | 59 | | | | 9 | 42 | 8 | | | 9 | 21 | 3 | 26 | 149 | 52 | | | | 11 | 26 | 15 | | | 2 | 24 | 3 | 22 | 151 | 40 | | | 1 | 3 | 29 | 7 | | | 4 | 19 | 2 | 15 | 153 | 54 | | | | 5 | 32 | 17 | | | 5 | 27 | 1 | 20 | 155 | 52 | | | | 2 | 30 | 20 | | | 3 | 25 | 4 | 18 | 157 | 50 | | | | | 24 | 25 | 1 | | 6 | 22 | 3 | 19 | 159 | 41 | | | | | 19 | 22 | | | 4 | 17 | 4 | 15 | 161 | 48 | | | | 2 | 34 | 12 | | | 5 | 15 | 5 | 22 | 163 | 43 | | | | 2 | 25 | 14 | 2 | | 5 | 14 | 4 | 19 | 165 | 46 | | | | 1 | 20 | 25 | | | 5 | 16 | 5 | 18 | 167 | 41 | | | | 1 | 14 | 23 | 3 | | 5 | 10 | | 26 | 169 | 38 | | | | 1 | 13 | 21 | 3 | | 3 | 17 | 3 | 15 | 171 | 33 | | | | | 12 | 20 | 1 | | 2 | 13 | 2 | 16 | 173 | 55 | | | | | 14 | 37 | 4 | | 6 | 22 | 1 | 25 | 175 | 39 | | | | | 9 | 26 | 4 | | 4 | 13 | 2 | 20 | 177 | 39 | | | | | 9 | 26 | 4 | | 3 | 10 | 2 | 24 | 179 | 42 | | | | | 10 | 26 | 6 | | 3 | 15 | 3 | 20 |
|
