LottoSoup
 
  13,983,816 Combos
  Top Numbers
  Total SUM Combos
  Total Position Frequencies
 
  Quick Picks
  Top Numbers Drawn
  Top Numbers and Best 2 Numbers
 
  Aggregate Analytics
  Numbers by Draws Ago
  Sums by Draws Ago
  Overall Frequency
  Position Frequencies
  Position Frequencies By First Number 1
  Position Frequencies By First Number 2
  Position Frequencies By First Number 3
  Position Frequencies By First Number 4
  Position Frequencies By First Number 5
  Position Frequencies By First Number 6
  Position Frequencies By First Number 7
  Position Frequencies By First Number 8
  Position Frequencies By First Number 9
  Position Frequencies By First Number 10
  Position Frequencies By First Number 11
  Position Frequencies By First Number 12
  Position Frequencies By First Number 13
  Best 2 Numbers
  Best 2 Numbers Cont'd
  Best 3 Numbers
  Best 4 Numbers By First Num 1
  Best 4 Numbers By First Num 2
  Best 4 Numbers By First Num 3
  Best 4 Numbers By First Num 4
  Best 4 Numbers By First Nums 5,6
  Best 4 Numbers By First Nums 7,8
  Best 4 Numbers By First Nums 9,10
  Best 4 Numbers By First Nums 11 to 13
  Best 4 Numbers By First Nums 14 to 16
  Best 4 Numbers By First Nums 17 to 25
  Best 4 Numbers By First Nums 26 to 45
  Total Monthly Frequencies
  Last Drawn by Month
  Best Numbers By Day of Month
  Best Sums
  Number Frequency by SUMS 21 to 149
  Number Frequency by SUMS 150 to 279
 
  Toolkits
  Best Cohort Patterns By Frequency
  Best Cohort Patterns By Order
  Sums Analysis 21 to 119
  Sums Analysis 120 to 179
  Sums Analysis 180 to 279
  Positions Sums 21-89
  Positions Sums 90-99
  Positions Sums 100-109
  Positions Sums 110-119
  Positions Sums 120-129
  Positions Sums 130-139
  Positions Sums 140-149
  Positions Sums 150-159
  Positions Sums 160-169
  Positions Sums 170-179
  Positions Sums 180-189
  Positions Sums 190-199
  Positions Sums 200-209
  Positions Sums 210-279
 
  Best 3 Numbers
  Number 1, 2-8
  Number 1, 9-16
  Number 1, 17-28
  Number 1, 29-48
  Number 2, 3-10
  Number 2, 11-20
  Number 2, 21-30
  Number 2, 31-48
  Number 3, 4-10
  Number 3, 11-20
  Number 3, 21-30
  Number 3, 31-48
  Number 4, 5-10
  Number 4, 11-20
  Number 4, 21-30
  Number 4, 31-48
  Number 5, 6-10
  Number 5, 11-20
  Number 5, 21-30
  Number 5, 31-48
  Number 6, 7-10
  Number 6, 11-20
  Number 6, 21-30
  Number 6, 31-48
  Number 7, 8-15
  Number 7, 16-25
  Number 7, 26-48
  Number 8, 9-15
  Number 8, 16-25
  Number 8, 26-48
  Number 9, 10-20
  Number 9, 21-30
  Number 9, 31-48
  Number 10, 11-20
  Number 10, 21-48
  Number 11, 12-20
  Number 11, 21-48
  Number 12, 13-20
  Number 12, 21-48
  Number 13, 14-20
  Number 13, 21-48
  Number 14, 15-22
  Number 14, 23-48
  Number 15, 16-24
  Number 15, 25-48
  Number 16, 17-25
  Number 16, 26-48
  Number 17, 18-48
  Number 18, 19-48
  Number 19, 20-48
  Number 20, 21-48
  Number 21, 22-48
  Number 22, 23-48
  Number 23, 24-48
  Numbers 24 and 25
  Numbers 26 and 27
  Numbers 28, 29, 30
  Numbers 31, 32, 33
  Numbers 34 to 47
 
  Search By First Number 1
  Number 1, 2-3
  Number 1, 4-6
  Number 1, 7-10
  Number 1, 11-49
 
  Search By First Number 2
  Number 2, 3-4
  Number 2, 5-10
  Number 2, 11-49
 
  Search By First Number 3
  Number 3, 4-5
  Number 3, 6-10
  Number 3, 11-49
 
  Search By First Number 4
  Number 4, 5-7
  Number 4, 8-49
 
  Search By First Number 5
  Number 5, 6-10
  Number 5, 11-49
 
  Search By First Number 6
  Number 6, 7-10
  Number 6, 11-49
 
  Search By First Number 7
  Number 7, 8-15
  Number 7, 16-49
 
  Search By First Number 8
  Number 8, 9-15
  Number 8, 16-49
 
  Search By First Number 9
  Number 9, 10-15
  Number 9, 16-49
 
  Search By First Number 10
  Number 10, 11-15
  Number 10, 16-49
 
  Search By First Numbers 11 to 49
  Number 11
  Number 12
  Number 13
  Numbers 14-15
  Numbers 16-17
  Numbers 18-20
  Numbers 21-49
 
  All Possible 6/49 Combinations by SUMS
  21 to 40
  41 to 44
  45 to 46
  47
  48
  49
  50
  51
  52
 
  Privacy Policy
  FAQ
  Contact Us
 
  | 
 LOTTOSOUP 6/49 SUMS ANALYSIS  Odd/Even Low/High Number Choosing Tool Sums 180 to 279 
The Sums Analysis provides the total, odd/even and low/high counts for the all Winning Numbers according to their SUMS (addition of their numbers) for TEN 6/49 lotteries in Canada, the United States and the United Kingdom.  This is an excellent tool for helping you to decide on the appropriate SUM for your chosen numbers and how to arrive at that SUM depending on the mixture of the numbers eg. odd/even ratio, low/high ratio.  If the SUMS are not listed, it has not been drawn yet.
  
In the Headings of the Table, for the Regular Numbers, the Low Numbers are 1 to 24 and the High Numbers are 25 to 49. Sums Analysis for 
 21 to 119,
 120 to 179,
 180 to 279
 SUMS ANALYSIS For SUMS 180 to 279 By Order  |  | SUM | Total | Odd Even Ratio | Low High Ratio |  | odd | 0 | 1 | 2 | 3 | 4 | 5 | 6 | low | 6 | 5 | 4 | 3 | 2 | 1 | 0 |  | even | 6 | 5 | 4 | 3 | 2 | 1 | 0 | high | 0 | 1 | 2 | 3 | 4 | 5 | 6 |  | 180 | 196 |   | 5 |  | 92 |  | 96 |  | 3 |   |  |  |  | 35 | 136 | 25 |  |  | 181 | 180 |   |  | 38 |  | 107 |  | 35 |  |   |  |  |  | 27 | 121 | 32 |  |  | 182 | 177 |   | 3 |  | 86 |  | 82 |  | 6 |   |  |  | 1 | 22 | 107 | 47 |  |  | 183 | 165 |   |  | 25 |  | 106 |  | 34 |  |   |  |  |  | 20 | 108 | 36 | 1 |  | 184 | 143 |   | 1 |  | 79 |  | 62 |  | 1 |   |  |  |  | 12 | 95 | 36 |  |  | 185 | 149 |   |  | 29 |  | 83 |  | 37 |  |   |  |  |  | 19 | 102 | 27 | 1 |  | 186 | 158 |   | 6 |  | 79 |  | 72 |  | 1 |   |  |  |  | 17 | 98 | 43 |  |  | 187 | 149 |   |  | 18 |  | 94 |  | 37 |  |   |  |  | 1 | 12 | 95 | 41 |  |  | 188 | 146 |   | 3 |  | 75 |  | 63 |  | 5 |   |  |  |  | 9 | 89 | 48 |  |  | 189 | 150 |   |  | 20 |  | 100 |  | 30 |  |   |  |  |  | 11 | 83 | 56 |  |  | 190 | 130 |   | 1 |  | 67 |  | 61 |  | 1 |   |  |  |  | 12 | 73 | 44 | 1 |  | 191 | 113 |   |  | 19 |  | 73 |  | 21 |  |   |  |  |  | 7 | 63 | 39 | 4 |  | 192 | 116 |   | 4 |  | 55 |  | 52 |  | 5 |   |  |  |  | 5 | 59 | 51 | 1 |  | 193 | 126 |   |  | 22 |  | 87 |  | 17 |  |   |  |  |  | 9 | 65 | 51 | 1 |  | 194 | 109 |   | 2 |  | 49 |  | 57 |  | 1 |   |  |  |  | 7 | 63 | 36 | 3 |  | 195 | 110 |   |  | 21 |  | 68 |  | 21 |  |   |  |  |  | 4 | 54 | 50 | 2 |  | 196 | 105 |   |  |  | 57 |  | 48 |  |  |   |  |  |  |  | 58 | 46 | 1 |  | 197 | 140 |   |  | 14 |  | 105 |  | 21 |  |   |  |  |  | 5 | 54 | 78 | 3 |  | 198 | 102 |   | 1 |  | 44 |  | 54 |  | 3 |   |  |  |  |  | 55 | 44 | 3 |  | 199 | 91 |   |  | 15 |  | 54 |  | 22 |  |   |  |  |  | 1 | 47 | 43 |  |  | 200 | 106 |   | 1 |  | 48 |  | 54 |  | 3 |   |  |  |  | 1 | 42 | 61 | 2 |  | 201 | 83 |   |  | 13 |  | 52 |  | 18 |  |   |  |  |  |  | 32 | 49 | 2 |  | 202 | 79 |   |  |  | 39 |  | 40 |  |  |   |  |  |  |  | 30 | 49 |  |  | 203 | 78 |   |  | 13 |  | 50 |  | 15 |  |   |  |  |  |  | 21 | 52 | 5 |  | 204 | 86 |   | 3 |  | 43 |  | 39 |  | 1 |   |  |  |  | 1 | 34 | 44 | 7 |  | 205 | 70 |   |  | 7 |  | 53 |  | 10 |  |   |  |  |  | 1 | 24 | 41 | 4 |  | 206 | 74 |   | 1 |  | 36 |  | 36 |  | 1 |   |  |  |  | 2 | 22 | 46 | 4 |  | 207 | 65 |   |  | 6 |  | 52 |  | 7 |  |   |  |  |  |  | 18 | 41 | 6 |  | 208 | 66 |   |  |  | 33 |  | 31 |  | 2 |   |  |  |  |  | 17 | 37 | 12 |  | 209 | 59 |   |  | 13 |  | 36 |  | 10 |  |   |  |  |  | 1 | 14 | 38 | 6 |  | 210 | 60 |   |  |  | 27 |  | 29 |  | 4 |   |  |  |  |  | 15 | 40 | 5 |  | 211 | 58 |   |  | 8 |  | 43 |  | 7 |  |   |  |  |  |  | 14 | 39 | 5 |  | 212 | 58 |   | 1 |  | 23 |  | 34 |  |  |   |  |  |  |  | 16 | 37 | 5 |  | 213 | 50 |   |  | 9 |  | 32 |  | 9 |  |   |  |  |  |  | 11 | 34 | 5 |  | 214 | 32 |   | 1 |  | 15 |  | 15 |  | 1 |   |  |  |  |  | 4 | 27 | 1 |  | 215 | 35 |   |  | 1 |  | 27 |  | 7 |  |   |  |  |  |  | 5 | 24 | 6 |  | 216 | 42 |   | 1 |  | 22 |  | 17 |  | 2 |   |  |  |  |  | 5 | 32 | 5 |  | 217 | 49 |   |  | 5 |  | 34 |  | 10 |  |   |  |  |  |  | 4 | 37 | 8 |  | 218 | 42 |   |  |  | 23 |  | 19 |  |  |   |  |  |  |  | 6 | 29 | 7 |  | 219 | 24 |   |  | 2 |  | 15 |  | 7 |  |   |  |  |  |  | 5 | 13 | 6 |  | 220 | 36 |   | 1 |  | 21 |  | 13 |  | 1 |   |  |  |  |  | 1 | 25 | 10 |  | 221 | 22 |   |  | 3 |  | 15 |  | 4 |  |   |  |  |  |  | 1 | 16 | 5 |  | 222 | 26 |   |  |  | 17 |  | 9 |  |  |   |  |  |  |  | 2 | 15 | 9 |  | 223 | 23 |   |  | 3 |  | 14 |  | 6 |  |   |  |  |  |  | 1 | 18 | 4 |  | 224 | 32 |   |  |  | 17 |  | 15 |  |  |   |  |  |  |  |  | 24 | 8 |  | 225 | 17 |   |  | 1 |  | 14 |  | 2 |  |   |  |  |  |  | 1 | 14 | 2 |  | 226 | 14 |   |  |  | 7 |  | 7 |  |  |   |  |  |  |  |  | 8 | 6 |  | 227 | 20 |   |  | 2 |  | 15 |  | 3 |  |   |  |  |  |  | 1 | 8 | 11 |  | 228 | 27 |   |  |  | 15 |  | 11 |  | 1 |   |  |  |  |  |  | 18 | 9 |  | 229 | 3 |   |  |  |  | 3 |  |  |  |   |  |  |  |  |  | 2 | 1 |  | 230 | 11 |   |  |  | 4 |  | 6 |  | 1 |   |  |  |  |  | 1 | 7 | 3 |  | 231 | 16 |   |  | 2 |  | 10 |  | 4 |  |   |  |  |  |  |  | 10 | 6 |  | 232 | 15 |   | 1 |  | 5 |  | 8 |  | 1 |   |  |  |  |  |  | 5 | 10 |  | 233 | 8 |   |  | 2 |  | 6 |  |  |  |   |  |  |  |  |  | 5 | 3 |  | 234 | 11 |   |  |  | 5 |  | 6 |  |  |   |  |  |  |  |  | 4 | 7 |  | 235 | 12 |   |  | 2 |  | 7 |  | 3 |  |   |  |  |  |  |  | 6 | 6 |  | 236 | 16 |   |  |  | 9 |  | 5 |  | 2 |   |  |  |  |  | 1 | 7 | 8 |  | 237 | 7 |   |  | 1 |  | 6 |  |  |  |   |  |  |  |  |  | 4 | 3 |  | 238 | 10 |   |  |  | 1 |  | 9 |  |  |   |  |  |  |  |  | 5 | 5 |  | 239 | 4 |   |  | 1 |  | 3 |  |  |  |   |  |  |  |  |  | 1 | 3 |  | 240 | 9 |   |  |  | 2 |  | 7 |  |  |   |  |  |  |  |  | 2 | 7 |  | 241 | 10 |   |  | 1 |  | 7 |  | 2 |  |   |  |  |  |  |  | 5 | 5 |  | 242 | 5 |   |  |  | 2 |  | 2 |  | 1 |   |  |  |  |  |  | 1 | 4 |  | 243 | 8 |   |  |  |  | 7 |  | 1 |  |   |  |  |  |  |  | 2 | 6 |  | 244 | 2 |   |  |  | 1 |  | 1 |  |  |   |  |  |  |  |  |  | 2 |  | 245 | 6 |   |  |  |  | 5 |  | 1 |  |   |  |  |  |  |  | 1 | 5 |  | 246 | 8 |   |  |  | 3 |  | 5 |  |  |   |  |  |  |  |  | 3 | 5 |  | 247 | 2 |   |  |  |  | 2 |  |  |  |   |  |  |  |  |  |  | 2 |  | 248 | 2 |   |  |  | 1 |  | 1 |  |  |   |  |  |  |  |  | 1 | 1 |  | 249 | 3 |   |  | 1 |  | 2 |  |  |  |   |  |  |  |  |  | 2 | 1 |  | 250 | 3 |   |  |  | 1 |  | 2 |  |  |   |  |  |  |  |  |  | 3 |  | 251 | 3 |   |  | 1 |  | 1 |  | 1 |  |   |  |  |  |  |  | 2 | 1 |  | 252 | 2 |   |  |  |  |  | 1 |  | 1 |   |  |  |  |  |  |  | 2 |  | 253 | 3 |   |  |  |  | 3 |  |  |  |   |  |  |  |  |  | 2 | 1 |  | 254 | 2 |   |  |  |  |  | 2 |  |  |   |  |  |  |  |  |  | 2 |  | 255 | 1 |   |  |  |  |  |  | 1 |  |   |  |  |  |  |  |  | 1 |  | 256 | 2 |   |  |  | 1 |  | 1 |  |  |   |  |  |  |  |  |  | 2 |  | 257 | 1 |   |  |  |  | 1 |  |  |  |   |  |  |  |  |  |  | 1 |  | 259 | 2 |   |  |  |  | 2 |  |  |  |   |  |  |  |  |  | 1 | 1 |  | 262 | 2 |   |  |  |  |  | 2 |  |  |   |  |  |  |  |  |  | 2 |  | 263 | 1 |   |  |  |  | 1 |  |  |  |   |  |  |  |  |  |  | 1 |  | 264 | 1 |   |  |  |  |  | 1 |  |  |   |  |  |  |  |  |  | 1 |  | 265 | 1 |   |  |  |  | 1 |  |  |  |   |  |  |  |  |  |  | 1 |  | 266 | 3 |   |  |  | 1 |  | 2 |  |  |   |  |  |  |  |  | 1 | 2 |  | 269 | 2 |   |  |  |  | 2 |  |  |  |   |  |  |  |  |  | 1 | 1 |  | 272 | 2 |   |  |  | 1 |  | 1 |  |  |   |  |  |  |  |  | 1 | 1 |  | 275 | 1 |   |  |  |  |  |  | 1 |  |   |  |  |  |  |  |  | 1 |  | 276 | 1 |   |  |  | 1 |  |  |  |  |   |  |  |  |  |  | 1 |  |  | 278 | 1 |   |  |  | 1 |  |  |  |  |   |  |  |  |  |  |  | 1 |  
 The following Tables further examine the detailed number of Low/High Number Ratios with each Odd/Even Ratio based on its SUM.
  
The New Jersey Pick-6 and the Pennsylvania Match 6 are drawn only on Mondays and Thursdays.  The Ohio Classic Lotto is drawn three days of the week, Mondays, Wednesdays and Saturdays.  The Pennsylvania Match 6 was not shown on the Weekday part of the Tables as it was drawn on Tuesdays and Fridays and had ceased as of March, 2009.  Match 6 is now drawn on Mondays and Thursdays and is reflected in those days.
  
However, all data from all lotteries are included in the Ratios and the Totals. SUMS ANALYSIS Low/high Number Ratios Per Odd/Even Ratio For SUMS 180 to 279 Since Beginning By Order  |  | SUM | Total Drawn | Ratio Odd = 0 Even = 6 | Weekday |  | low | 6 | 5 | 4 | 3 | 2 | 1 | 0 | M | W | Th | S |  | 180 | 5 |   |  |  |  |  | 4 | 1 |  |  | 2 |  | 3 |  | 182 | 3 |   |  |  |  | 1 | 1 | 1 |  |  | 1 |  | 2 |  | 184 | 1 |   |  |  |  |  | 1 |  |  |  |  |  | 1 |  | 186 | 6 |   |  |  |  |  | 3 | 3 |  | 1 | 3 |  | 2 |  | 188 | 3 |   |  |  |  | 1 | 2 |  |  |  | 2 |  |  |  | 190 | 1 |   |  |  |  |  | 1 |  |  |  | 1 |  |  |  | 192 | 4 |   |  |  |  |  | 4 |  |  |  | 3 |  | 1 |  | 194 | 2 |   |  |  |  |  | 1 | 1 |  |  | 2 |  |  |  | 198 | 1 |   |  |  |  |  |  | 1 |  |  | 1 |  |  |  | 200 | 1 |   |  |  |  |  |  | 1 |  |  | 1 |  |  |  | 204 | 3 |   |  |  |  |  | 1 | 2 |  |  | 1 |  | 2 |  | 206 | 1 |   |  |  |  |  |  | 1 |  |  |  | 1 |  |  | 212 | 1 |   |  |  |  |  |  | 1 |  |  |  |  | 1 |  | 214 | 1 |   |  |  |  |  | 1 |  |  |  |  |  | 1 |  | 216 | 1 |   |  |  |  |  |  | 1 |  |  | 1 |  |  |  | 220 | 1 |   |  |  |  |  |  | 1 |  |  | 1 |  |  |  | 232 | 1 |   |  |  |  |  |  |  | 1 |  |  |  | 1 |  
  | SUMS ANALYSIS Low/high Number Ratios Per Odd/Even Ratio For SUMS 180 to 279 Since Beginning By Order  |  | SUM | Total Drawn | Ratio Odd = 1 Even = 5 | Weekday |  | low | 6 | 5 | 4 | 3 | 2 | 1 | 0 | M | W | Th | S |  | 181 | 38 |   |  |  |  | 4 | 26 | 8 |  | 6 | 13 | 2 | 17 |  | 183 | 25 |   |  |  |  | 2 | 18 | 4 | 1 | 1 | 12 | 2 | 10 |  | 185 | 29 |   |  |  |  | 5 | 16 | 7 | 1 |  | 11 |  | 14 |  | 187 | 18 |   |  |  |  | 2 | 13 | 3 |  | 2 | 9 | 1 | 5 |  | 189 | 20 |   |  |  |  | 3 | 7 | 10 |  | 1 | 11 |  | 8 |  | 191 | 19 |   |  |  |  | 1 | 14 | 4 |  |  | 8 | 2 | 9 |  | 193 | 22 |   |  |  |  | 2 | 11 | 9 |  | 2 | 10 | 3 | 6 |  | 195 | 21 |   |  |  |  |  | 8 | 13 |  | 3 | 7 | 1 | 9 |  | 197 | 14 |   |  |  |  |  | 5 | 8 | 1 | 1 | 8 | 2 | 3 |  | 199 | 15 |   |  |  |  | 1 | 8 | 6 |  | 3 | 6 |  | 6 |  | 201 | 13 |   |  |  |  |  | 6 | 7 |  | 3 | 2 | 1 | 7 |  | 203 | 13 |   |  |  |  |  | 3 | 10 |  | 1 | 6 | 1 | 4 |  | 205 | 7 |   |  |  |  |  | 1 | 5 | 1 |  | 3 |  | 4 |  | 207 | 6 |   |  |  |  |  | 1 | 5 |  |  | 2 |  | 4 |  | 209 | 13 |   |  |  |  |  | 3 | 8 | 2 | 1 | 5 |  | 7 |  | 211 | 8 |   |  |  |  |  | 1 | 5 | 2 | 1 | 3 |  | 4 |  | 213 | 9 |   |  |  |  |  | 3 | 5 | 1 |  | 4 |  | 4 |  | 215 | 1 |   |  |  |  |  |  | 1 |  |  |  |  |  |  | 217 | 5 |   |  |  |  |  | 1 | 3 | 1 | 1 | 1 |  | 3 |  | 219 | 2 |   |  |  |  |  | 1 | 1 |  |  |  |  | 1 |  | 221 | 3 |   |  |  |  |  |  | 3 |  |  | 1 |  | 2 |  | 223 | 3 |   |  |  |  |  |  | 3 |  |  | 2 |  | 1 |  | 225 | 1 |   |  |  |  |  |  |  | 1 |  | 1 |  |  |  | 227 | 2 |   |  |  |  |  |  |  | 2 |  | 1 |  | 1 |  | 231 | 2 |   |  |  |  |  |  |  | 2 |  |  | 1 | 1 |  | 233 | 2 |   |  |  |  |  |  | 1 | 1 |  |  |  | 2 |  | 235 | 2 |   |  |  |  |  |  | 2 |  |  | 1 |  | 1 |  | 237 | 1 |   |  |  |  |  |  | 1 |  |  | 1 |  |  |  | 239 | 1 |   |  |  |  |  |  | 1 |  |  | 1 |  |  |  | 241 | 1 |   |  |  |  |  |  | 1 |  |  | 1 |  |  |  | 249 | 1 |   |  |  |  |  |  | 1 |  |  |  |  | 1 |  | 251 | 1 |   |  |  |  |  |  | 1 |  |  |  |  | 1 |  
  |  
 SUMS ANALYSIS Low/high Number Ratios Per Odd/Even Ratio For SUMS 180 to 279 Since Beginning By Order  |  | SUM | Total Drawn | Ratio Odd = 2 Even = 4  | Weekday |  | low | 6 | 5 | 4 | 3 | 2 | 1 | 0 | M | W | Th | S |  | 180 | 92 |   |  |  |  | 17 | 61 | 14 |  | 5 | 42 |  | 44 |  | 182 | 86 |   |  |  | 1 | 11 | 56 | 18 |  | 9 | 35 | 5 | 33 |  | 184 | 79 |   |  |  |  | 9 | 48 | 22 |  | 9 | 34 | 4 | 29 |  | 186 | 79 |   |  |  |  | 9 | 50 | 20 |  | 4 | 36 | 6 | 31 |  | 188 | 75 |   |  |  |  | 5 | 43 | 27 |  | 7 | 22 | 5 | 38 |  | 190 | 67 |   |  |  |  | 6 | 36 | 25 |  | 8 | 27 | 2 | 28 |  | 192 | 55 |   |  |  |  | 1 | 27 | 27 |  | 2 | 20 | 3 | 29 |  | 194 | 49 |   |  |  |  | 3 | 29 | 17 |  | 5 | 13 | 3 | 26 |  | 196 | 57 |   |  |  |  |  | 30 | 27 |  | 3 | 31 | 2 | 20 |  | 198 | 44 |   |  |  |  |  | 22 | 21 | 1 | 3 | 22 | 4 | 14 |  | 200 | 48 |   |  |  |  |  | 21 | 27 |  | 2 | 18 | 4 | 24 |  | 202 | 39 |   |  |  |  |  | 13 | 26 |  | 5 | 15 | 2 | 16 |  | 204 | 43 |   |  |  |  | 1 | 22 | 16 | 4 | 5 | 12 | 1 | 24 |  | 206 | 36 |   |  |  |  |  | 10 | 25 | 1 | 2 | 18 | 1 | 15 |  | 208 | 33 |   |  |  |  |  | 8 | 18 | 7 | 6 | 11 | 4 | 11 |  | 210 | 27 |   |  |  |  |  | 11 | 14 | 2 | 2 | 11 | 1 | 13 |  | 212 | 23 |   |  |  |  |  | 5 | 17 | 1 | 1 | 10 | 1 | 11 |  | 214 | 15 |   |  |  |  |  | 1 | 14 |  |  | 8 |  | 5 |  | 216 | 22 |   |  |  |  |  | 4 | 14 | 4 | 2 | 11 |  | 9 |  | 218 | 23 |   |  |  |  |  | 4 | 15 | 4 | 2 | 8 | 1 | 12 |  | 220 | 21 |   |  |  |  |  |  | 13 | 8 | 3 | 10 | 2 | 6 |  | 222 | 17 |   |  |  |  |  | 2 | 10 | 5 | 1 | 10 |  | 5 |  | 224 | 17 |   |  |  |  |  |  | 14 | 3 | 1 | 8 | 1 | 7 |  | 226 | 7 |   |  |  |  |  |  | 5 | 2 |  | 4 |  | 3 |  | 228 | 15 |   |  |  |  |  |  | 7 | 8 |  | 9 | 2 | 4 |  | 230 | 4 |   |  |  |  |  |  | 3 | 1 |  | 1 |  | 3 |  | 232 | 5 |   |  |  |  |  |  | 1 | 4 | 2 | 3 |  |  |  | 234 | 5 |   |  |  |  |  |  | 3 | 2 |  | 3 | 1 | 1 |  | 236 | 9 |   |  |  |  |  | 1 | 4 | 4 | 1 | 2 |  | 6 |  | 238 | 1 |   |  |  |  |  |  | 1 |  |  |  |  | 1 |  | 240 | 2 |   |  |  |  |  |  | 1 | 1 |  | 2 |  |  |  | 242 | 2 |   |  |  |  |  |  |  | 2 |  | 1 |  | 1 |  | 244 | 1 |   |  |  |  |  |  |  | 1 |  |  |  |  |  | 246 | 3 |   |  |  |  |  |  | 2 | 1 | 1 | 1 |  | 1 |  | 248 | 1 |   |  |  |  |  |  | 1 |  |  | 1 |  |  |  | 250 | 1 |   |  |  |  |  |  |  | 1 |  | 1 |  |  |  | 256 | 1 |   |  |  |  |  |  |  | 1 |  |  |  | 1 |  | 266 | 1 |   |  |  |  |  |  |  | 1 |  | 1 |  |  |  | 272 | 1 |   |  |  |  |  |  | 1 |  |  | 1 |  |  |  | 276 | 1 |   |  |  |  |  |  | 1 |  |  | 1 |  |  |  | 278 | 1 |   |  |  |  |  |  |  | 1 |  |  |  | 1 |  
