LOTTOSOUP
....Statistics by LottoSoup.com on all major North American and European Lotteries

ALL 6/49 LOTTERIES
THROUGHOUT THE WORLD
POSITION FREQUENCIES

The following Position Frequency Table shows the total times each number appears in the SIX POSITIONS for ALL possible 13,983,816 combinations for EVERY 6/49 Lottery in the World. Use this Table to help you choose the numbers that appear the most in each position to increase your chances of winning.

POSITION FREQUENCY
For All 13,983,816 Combinations

Number1st Pos2nd Pos3rd Pos4th Pos5th Pos6th PosTotal
1 1,712,304 1,712,304
2 1,533,939 178,365 1,712,304
3 1,370,754 326,370 15,180 1,712,304
4 1,221,759 446,985 42,570 990 1,712,304
5 1,086,008 543,004 79,464 3,784 44 1,712,304
6 962,598 617,050 123,410 9,030 215 1 1,712,304
7 850,668 671,580 172,200 17,220 630 6 1,712,304
8 749,398 708,890 223,860 28,700 1,435 21 1,712,304
9 658,008 731,120 276,640 43,680 2,800 56 1,712,304
10 575,757 740,259 329,004 62,244 4,914 126 1,712,304
11 501,942 738,150 379,620 84,360 7,980 252 1,712,304
12 435,897 726,495 427,350 109,890 12,210 462 1,712,304
13 376,992 706,860 471,240 138,600 17,820 792 1,712,304
14 324,632 680,680 510,510 170,170 25,025 1,287 1,712,304
15 278,256 649,264 544,544 204,204 34,034 2,002 1,712,304
16 237,336 613,800 572,880 240,240 45,045 3,003 1,712,304
17 201,376 575,360 595,200 277,760 58,240 4,368 1,712,304
18 169,911 534,905 611,320 316,200 73,780 6,188 1,712,304
19 142,506 493,290 621,180 354,960 91,800 8,568 1,712,304
20 118,755 451,269 624,834 393,414 112,404 11,628 1,712,304
21 98,280 409,500 622,440 430,920 135,660 15,504 1,712,304
22 80,730 368,550 614,250 466,830 161,595 20,349 1,712,304
23 65,780 328,900 600,600 500,500 190,190 26,334 1,712,304
24 53,130 290,950 581,900 531,300 221,375 33,649 1,712,304
25 42,504 255,024 558,624 558,624 255,024 42,504 1,712,304
26 33,649 221,375 531,300 581,900 290,950 53,130 1,712,304
27 26,334 190,190 500,500 600,600 328,900 65,780 1,712,304
28 20,349 161,595 466,830 614,250 368,550 80,730 1,712,304
29 15,504 135,660 430,920 622,440 409,500 98,280 1,712,304
30 11,628 112,404 393,414 624,834 451,269 118,755 1,712,304
31 8,568 91,800 354,960 621,180 493,290 142,506 1,712,304
32 6,188 73,780 316,200 611,320 534,905 169,911 1,712,304
33 4,368 58,240 277,760 595,200 575,360 201,376 1,712,304
34 3,003 45,045 240,240 572,880 613,800 237,336 1,712,304
35 2,002 34,034 204,204 544,544 649,264 278,256 1,712,304
36 1,287 25,025 170,170 510,510 680,680 324,632 1,712,304
37 792 17,820 138,600 471,240 706,860 376,992 1,712,304
38 462 12,210 109,890 427,350 726,495 435,897 1,712,304
39 252 7,980 84,360 379,620 738,150 501,942 1,712,304
40 126 4,914 62,244 329,004 740,259 575,757 1,712,304
41 56 2,800 43,680 276,640 731,120 658,008 1,712,304
42 21 1,435 28,700 223,860 708,890 749,398 1,712,304
43 6 630 17,220 172,200 671,580 850,668 1,712,304
44 1 215 9,030 123,410 617,050 962,598 1,712,304
45 44 3,784 79,464 543,004 1,086,008 1,712,304
46 990 42,570 446,985 1,221,759 1,712,304
47 15,180 326,370 1,370,754 1,712,304
48 178,365 1,533,939 1,712,304
49 1,712,304 1,712,304
Total 13,983,816 13,983,816 13,983,816 13,983,816 13,983,816 13,983,816

Return to Home Page

Updated Regularly. Website Updated on March 1, 2019
Environmentally Friendly Website.
All Rights Reserved. Copyrighted