LOTTOSOUP
....Statistics by LottoSoup.com on all major North American and European Lotteries

6/49 LOTTERIES
!! WORLDWIDE !!
Frequency of Sums
By Odd and Low Combinations
Using 13,983,816 Possible Combinations

The Table shows the frequencies of all combinations for SUMS 143 to 158. (There are 13,983,816 possible combinations ranging from SUM 21 to SUM 279).

The SUMS are further separated into frequencies of Odd Combinations and Low Combinations. The Low Combinations indicate how many low numbers are in each Odd combination.

When choosing your numbers, make sure the SUMS of your numbers have the highest frequencies, to increase your chances of winning.

21 to 69, 70-to-91, 92-to-109, 110-to-125, 126-to-142, 143-to-158
159-to-175, 176-to-191, 192-to-209, 210-to-232, 233-to-279

TOTAL COMBINATIONS FOR SUMS 143 to 158
FREQUENCY BY SUM, ODD AND LOW

SUM

Total
Combos

Frequency of
Total Odd Numbers Per Combo

Frequency of
Total Low Numbers Per Odd Combo

0123456 0123456
143 1 1 1
143 2131 2131 2131
143 16350 16350 16350
143 6967 6967 6967
143 78 78 78
143 34 34 34
143 11607 11607 11607
143 67870 67870 67870
143 27168 27168 27168
143 386 386 386
143 7 7 7
143 3472 3472 3472
143 19708 19708 19708
143 6586 6586 6586
143 45 45 45
144 248 248 248
144 2291 2291 2291
144 873 873 873
144 4 4 4
144 20 20 20
144 8154 8154 8154
144 47946 47946 47946
144 18412 18412 18412
144 224 224 224
144 40 40 40
144 10213 10213 10213
144 52427 52427 52427
144 17936 17936 17936
144 179 179 179
144 540 540 540
144 2998 2998 2998
144 767 767 767
144 1 1 1
145 3 3 3
145 2705 2705 2705
145 16998 16998 16998
145 6051 6051 6051
145 48 48 48
145 66 66 66
145 14280 14280 14280
145 69892 69892 69892
145 23644 23644 23644
145 250 250 250
145 14 14 14
145 4269 4269 4269
145 20175 20175 20175
145 5641 5641 5641
145 26 26 26
146 326 326 326
146 2380 2380 2380
146 749 749 749
146 2 2 2
146 40 40 40
146 10038 10038 10038
146 49247 49247 49247
146 15902 15902 15902
146 141 141 141
146 72 72 72
146 12424 12424 12424
146 53466 53466 53466
146 15419 15419 15419
146 111 111 111
146 1 1 1
146 662 662 662
146 3039 3039 3039
146 635 635 635
147 7 7 7
147 3367 3367 3367
147 17423 17423 17423
147 5167 5167 5167
147 28 28 28
147 116 116 116
147 17268 17268 17268
147 71050 71050 71050
147 20263 20263 20263
147 155 155 155
147 27 27 27
147 5160 5160 5160
147 20379 20379 20379
147 4752 4752 4752
147 14 14 14
148 411 411 411
148 2435 2435 2435
148 623 623 623
148 1 1 1
148 72 72 72
148 12168 12168 12168
148 49915 49915 49915
148 13540 13540 13540
148 84 84 84
148 123 123 123
148 14840 14840 14840
148 53821 53821 53821
148 13024 13024 13024
148 65 65 65
148 2 2 2
148 805 805 805
148 3039 3039 3039
148 522 522 522
149 14 14 14
149 4110 4110 4110
149 17610 17610 17610
149 4337 4337 4337
149 15 15 15
149 194 194 194
149 20548 20548 20548
149 71286 71286 71286
149 17091 17091 17091
149 91 91 91
149 46 46 46
149 6133 6133 6133
149 20314 20314 20314
149 3936 3936 3936
149 7 7 7
150 515 515 515
150 2456 2456 2456
150 515 515 515
150 123 123 123
150 14476 14476 14476
150 49918 49918 49918
150 11318 11318 11318
150 47 47 47
150 197 197 197
150 17478 17478 17478
150 53480 53480 53480
150 10843 10843 10843
150 36 36 36
150 4 4 4
150 953 953 953
150 2998 2998 2998
150 415 415 415
151 27 27 27
151 4929 4929 4929
151 17548 17548 17548
151 3575 3575 3575
151 7 7 7
151 306 306 306
151 24068 24068 24068
151 70604 70604 70604
151 14182 14182 14182
151 50 50 50
151 75 75 75
151 7176 7176 7176
151 19980 19980 19980
151 3202 3202 3202
151 3 3 3
152 1 1 1
152 623 623 623
152 2435 2435 2435
152 411 411 411
152 197 197 197
152 16977 16977 16977
152 49262 49262 49262
152 9319 9319 9319
152 24 24 24
152 304 304 304
152 20241 20241 20241
152 52454 52454 52454
152 8856 8856 8856
152 18 18 18
152 7 7 7
152 1119 1119 1119
152 2914 2914 2914
152 328 328 328
153 46 46 46
153 5808 5808 5808
153 17243 17243 17243
153 2892 2892 2892
153 3 3 3
153 466 466 466
153 27768 27768 27768
153 69026 69026 69026
153 11567 11567 11567
153 25 25 25
153 116 116 116
153 8265 8265 8265
153 19393 19393 19393
153 2557 2557 2557
153 1 1 1
154 2 2 2
154 749 749 749
154 2380 2380 2380
154 326 326 326
154 304 304 304
154 19567 19567 19567
154 47968 47968 47968
154 7518 7518 7518
154 11 11 11
154 451 451 451
154 23126 23126 23126
154 50786 50786 50786
154 7121 7121 7121
154 8 8 8
154 12 12 12
154 1282 1282 1282
154 2794 2794 2794
154 249 249 249
155 75 75 75
155 6731 6731 6731
155 16705 16705 16705
155 2293 2293 2293
155 1 1 1
155 684 684 684
155 31561 31561 31561
155 66610 66610 66610
155 9266 9266 9266
155 11 11 11
155 174 174 174
155 9377 9377 9377
155 18573 18573 18573
155 2001 2001 2001
156 4 4 4
156 873 873 873
156 2291 2291 2291
156 248 248 248
156 451 451 451
156 22244 22244 22244
156 46091 46091 46091
156 5966 5966 5966
156 4 4 4
156 651 651 651
156 26004 26004 26004
156 48534 48534 48534
156 5603 5603 5603
156 3 3 3
156 19 19 19
156 1456 1456 1456
156 2643 2643 2643
156 188 188 188
157 116 116 116
157 7673 7673 7673
157 15958 15958 15958
157 1780 1780 1780
157 977 977 977
157 35357 35357 35357
157 63446 63446 63446
157 7281 7281 7281
157 4 4 4
157 252 252 252
157 10481 10481 10481
157 17552 17552 17552
157 1533 1533 1533
158 7 7 7
158 1010 1010 1010
158 2170 2170 2170
158 188 188 188
158 650 650 650
158 24876 24876 24876
158 43695 43695 43695
158 4625 4625 4625
158 1 1 1
158 912 912 912
158 28863 28863 28863
158 45780 45780 45780
158 4333 4333 4333
158 1 1 1
158 29 29 29
158 1617 1617 1617
158 2462 2462 2462
158 135 135 135

Return to Home Page

Updated Regularly. Website Updated on March 1, 2019
Environmentally Friendly Website.
All Rights Reserved. Copyrighted