ONTARIO 49
....statistics on the Ontario 49 Lottery by Lottosoup.com

ONTARIO 49
TOP CALENDAR NUMBERS
By Highest Position Frequency

The following Table shows the Top CALENDAR Numbers by position that have been drawn the most for Ontario 49 since the game began. The most frequently drawn numbers are at the top with the least at the bottom.

Use the Table to choose your numbers quickly and easily if the only numbers you play are numbers from 1 to 31, the calendar numbers.

TOP 10 CALENDAR NUMBERS
Drawn
By Position

POS 1
(Num 1)
POS 2
(Num 2)
POS 3
(Num 3)
POS 4
(Num 4)
POS 5
(Num 5)
POS 6
(Num 6)
3610162531
147142330
41014191828
2512212129
581192727
6913171725
9717151926
738201623
111215222224
101316232620

The following Table has the Total Count (Frequency) of Top CALENDAR Numbers by Year. As you can see by the Frequency, winning numbers that have only ALL CALENDAR NUMBERS do not win very often throughout the year.

TOP CALENDAR NUMBERS
Total Frequency by Year

Year 1990sYear 2000s
979899000102030405060708091011121314
Frequency
429462337437445448

The following Table has the Total Count (Frequency) of Top CALENDAR Numbers by Year starting with Year 2013 on.

TOP CALENDAR NUMBERS
Total Frequency by Year

Year 2000s
1314151617181920212223242526272829303132333435363738394041
Frequency
485636

These Tables have all the numbers that have won with Calendar numbers only since the beginning.

TOP CALENDAR NUMBERS
Drawn
By Date

NumbersDate
2913142629Aug 15, 2018
248141625Jun 20, 2018
31218192031Jun 9, 2018
21012172428May 19, 2018
4915161731Feb 24, 2018
41418222330Jan 17, 2018
35781820Aug 12, 2017
31718222630Apr 26, 2017
257131931Apr 15, 2017
35791217Nov 19, 2016
489101730Jul 30, 2016
2514181920Jul 2, 2016
11011171923Jun 29, 2016
11011151921Apr 2, 2016
3910121424Mar 12, 2016
238142531Dec 16, 2015
46791630Oct 14, 2015
3614212229Jul 29, 2015
31012172531May 23, 2015
57891728Feb 25, 2015
51213162729Nov 15, 2014
21922232428Nov 1, 2014
3413151730Oct 18, 2014
31216172026Sep 27, 2014
51013232729Jun 25, 2014
121516212529May 21, 2014
141722242731Apr 12, 2014
31015212327Mar 22, 2014
71619212328Nov 23, 2013
178151625Jun 5, 2013
7814162126Jan 23, 2013
3411182527Jan 2, 2013
91417202328Dec 22, 2012
11314212529Dec 12, 2012
61113192627Apr 4, 2012
4811192324Mar 17, 2012
5924262728Dec 3, 2011
111417192131Nov 23, 2011
34791531Aug 13, 2011
3622232531Mar 30, 2011
31617192129Jan 19, 2011
1210242829Sep 8, 2010
3912151826Mar 31, 2010
46891030Feb 10, 2010
14561115Jan 30, 2010
13482331Nov 21, 2009
34591523Jul 29, 2009
5810262730Jun 3, 2009
139131418May 16, 2009
4716232431Nov 19, 2008
369101722Oct 25, 2008
3410172425Oct 4, 2008
4914161730Aug 13, 2008
567202528Jul 16, 2008
6810132527Apr 30, 2008
71017192225Feb 13, 2008
151920232530Sep 29, 2007
1310242630Jun 9, 2007
111315202629Mar 21, 2007
1310122931Oct 21, 2006
5910162930Sep 6, 2006
1711151928Aug 19, 2006
41011121528Jul 1, 2006
36781124Sep 17, 2005
4515222728Sep 14, 2005
1710161828Sep 10, 2005
5916242530Aug 6, 2005
31017192123Jul 20, 2005
1717212325Apr 6, 2005
91821242527Feb 26, 2005
2710161820Oct 6, 2004
101518202227Sep 1, 2004
91215242528Feb 11, 2004
3610142126Nov 19, 2003
141518192830Oct 1, 2003
4510141629May 17, 2003
15791127Oct 26, 2002
8914183031Jun 19, 2002
11617192526Dec 29, 2001
3814222326Dec 15, 2001
91016212229Apr 21, 2001
359101825Apr 14, 2001
52124273031Mar 28, 2001
41314152128Feb 21, 2001
1610162831Dec 30, 2000
111314222729Dec 16, 2000
11819202831Sep 13, 2000
3419232831Mar 29, 2000
6812142230Aug 28, 1999
367162527Aug 14, 1999
101213141631Jul 28, 1999
3813171822Jun 26, 1999
1410141823Jun 5, 1999
6812212326May 15, 1999
4610182130Mar 27, 1999
2411141519Feb 17, 1999
31420222324Feb 3, 1999
5612131929Oct 28, 1998
3414202331Jan 31, 1998
3712162025Dec 31, 1997
468111322Dec 17, 1997
2412171823Nov 1, 1997
457182031Oct 11, 1997

TOP CALENDAR NUMBERS
Drawn
By Order

NumbersDate
1210242829Sep 8, 2010
13482331Nov 21, 2009
139131418May 16, 2009
1310122931Oct 21, 2006
1310242630Jun 9, 2007
14561115Jan 30, 2010
1410141823Jun 5, 1999
15791127Oct 26, 2002
1610162831Dec 30, 2000
178151625Jun 5, 2013
1710161828Sep 10, 2005
1711151928Aug 19, 2006
1717212325Apr 6, 2005
11011151921Apr 2, 2016
11011171923Jun 29, 2016
11314212529Dec 12, 2012
11617192526Dec 29, 2001
11819202831Sep 13, 2000
238142531Dec 16, 2015
248141625Jun 20, 2018
2411141519Feb 17, 1999
2412171823Nov 1, 1997
257131931Apr 15, 2017
2514181920Jul 2, 2016
2710161820Oct 6, 2004
2913142629Aug 15, 2018
21012172428May 19, 2018
21922232428Nov 1, 2014
34591523Jul 29, 2009
34791531Aug 13, 2011
3410172425Oct 4, 2008
3411182527Jan 2, 2013
3413151730Oct 18, 2014
3414202331Jan 31, 1998
3419232831Mar 29, 2000
35781820Aug 12, 2017
35791217Nov 19, 2016
359101825Apr 14, 2001
36781124Sep 17, 2005
367162527Aug 14, 1999
369101722Oct 25, 2008
3610142126Nov 19, 2003
3614212229Jul 29, 2015
3622232531Mar 30, 2011
3712162025Dec 31, 1997
3813171822Jun 26, 1999
3814222326Dec 15, 2001
3910121424Mar 12, 2016
3912151826Mar 31, 2010
31012172531May 23, 2015
31015212327Mar 22, 2014
31017192123Jul 20, 2005
31216172026Sep 27, 2014
31218192031Jun 9, 2018
31420222324Feb 3, 1999
31617192129Jan 19, 2011
31718222630Apr 26, 2017
457182031Oct 11, 1997
4510141629May 17, 2003
4515222728Sep 14, 2005
46791630Oct 14, 2015
46891030Feb 10, 2010
468111322Dec 17, 1997
4610182130Mar 27, 1999
4716232431Nov 19, 2008
489101730Jul 30, 2016
4811192324Mar 17, 2012
4914161730Aug 13, 2008
4915161731Feb 24, 2018
41011121528Jul 1, 2006
41314152128Feb 21, 2001
41418222330Jan 17, 2018
567202528Jul 16, 2008
5612131929Oct 28, 1998
57891728Feb 25, 2015
5810262730Jun 3, 2009
5910162930Sep 6, 2006
5916242530Aug 6, 2005
5924262728Dec 3, 2011
51013232729Jun 25, 2014
51213162729Nov 15, 2014
52124273031Mar 28, 2001
6810132527Apr 30, 2008
6812142230Aug 28, 1999
6812212326May 15, 1999
61113192627Apr 4, 2012
7814162126Jan 23, 2013
71017192225Feb 13, 2008
71619212328Nov 23, 2013
8914183031Jun 19, 2002
91016212229Apr 21, 2001
91215242528Feb 11, 2004
91417202328Dec 22, 2012
91821242527Feb 26, 2005
101213141631Jul 28, 1999
101518202227Sep 1, 2004
111314222729Dec 16, 2000
111315202629Mar 21, 2007
111417192131Nov 23, 2011
121516212529May 21, 2014
141518192830Oct 1, 2003
141722242731Apr 12, 2014
151920232530Sep 29, 2007

Return to Home Page

Updated Regularly. Website Updated on March 1, 2019
Environmentally Friendly Website.
All Rights Reserved. Copyrighted