Home
LottoSoup - Home to Major Lotteries
Quick Picks
Top Numbers
Top Numbers and Best 2 Numbers
Top 1-3 Numbers
Top 4-6 Numbers
Top 7-9 Numbers
Top Calendar Numbers
Calendar Nums or NOT
Lottery Information
How To Play
Numbers / Jackpots
Recent Numbers 1997 to Now
Jackpots Won
Recent Payouts
Analytics
Numbers by Draws Ago
Sums by Draws Ago
Sums By Year
Overall Frequency +Draw Intervals
Frequency Table
Skips
Skips with Bonus
Skip Summation
Longest Overdue
Position Frequencies
First Position by Year
Second Position by Year
Third Position by Year
Fourth Position by Year
Fifth Position by Year
Sixth Position by Year
Bonus Position by Year
Position Frequencies By First Number 1-13
Best 2 Numbers 1-4 by Year
Best 2 Numbers 5-9 by Year
Best 2 Numbers 10-15 by Year
Best 2 Numbers 16-22 by Year
Best 2 Numbers 23-31 by Year
Best 2 Numbers 32-49 by Year
Single Digit
Yearly Cycles
Best 3 Numbers
Best 4 Numbers +Draw Intervals
Total Monthly Frequencies
Best Numbers By Day
Last Drawn by Month
Sums Odd Low By Draws Ago
Prime Numbers
Odd Even Numbers
Repeating Numbers
Number Cohorts
Hot Warm Cold 2-2-2
Best Numbers Wednesday Saturday Draws
Best Sums Wednesday Saturday Draws
85% Position Frequency
Number Frequency by SUMS 21 to 149
Number Frequency by SUMS 150 to 279
Hits 3 to 6 Draws
Best Sums By Low Numbers By Order
Best Sums By Low Numbers By Freq
Subsequent Numbers To First Number
Subsequent Numbers To Second Number
Subsequent Numbers To Third Number
Subsequent Numbers To Fourth Number
Subsequent Numbers To Fifth Number
Subsequent Numbers To Sixth Number
Odd Even 0,6 Sum Ranges
Odd Even 1,5 Sum Ranges
Odd Even 2,4 Sum Ranges
Odd Even 3,3 Sum Ranges
Odd Even 4,2 Sum Ranges
Odd Even 5,1 Sum Ranges
Odd Even 6,0 Sum Ranges
Gap Distribution
Vector Movement
Fun Strategies
Lucky Numbers by Chinese Zodiac
Lotto Strategies
Just Numbers
Predictions
Best of 13,983,816
Toolkits
Numbers Worksheet
Best Cohort Patterns By Frequency
Best Cohort Patterns By Order
Wheels to Win $5
Wheels to Win $50
Sums Analysis 21 to 119
Sums Analysis 120 to 179
Sums Analysis 180 to 279
Number Checker
Sums 21 to 139
Sums 140 to 159
Sums 160 to 179
Sums 180 to 279
Search By First Number
Number 1
Number 2
Number 3
Number 4
Number 5
Number 6
Number 7
Number 8
Number 9
Number 10
Number 11-13
Number 14-16
Number 17-44
Canadian Lotteries
Lotto 6/49
Super 7
Atlantic 49
BC/49
Quebec 49
Western 649
USA Lotteries
HOT Lotto
Mega Millions
Powerball
Arizona The Pick
California SuperLotto Plus
Florida Lotto
Georgia, Kentucky, Virginia Win For Life
Illinois Lotto
Indiana Hoosier Lotto
Michigan Classic Lotto 47
New York Lotto
New Jersey Pick-6
Ohio Classic Lotto
Pennsylvania Lotto Match 6
Lotto Texas
Privacy Policy
FAQ
Contact Us
Advertise With Us - Buy a Text Ad $15 US
Stories
King Harper's Death Knell
|
Ontario 49 Lottery Predictions
The Predictions for numbers that might be drawn in the "UPCOMING" Lottery Draw are based on the following assumptions:
..... At least ONE to TWO numbers will be REPEATING NUMBERS from the most recent draw and
..... These REPEATING NUMBERS have "Best 2 Numbers" relationships that have the greatest chances of being drawn.
Most recent draw numbers are:
2 | 6 | 21 | 42 | 43 | 48 | 14 | February 27, 2019 |
"Best 2 Number" Relationships With Above Numbers. Number 1 from Latest Draw is 2 Best 2 Numbers | Best Combos | Frequency | Last Drawn | 2 | 33 | 55 | Nov 3, 2018 | 2 | 35 | 53 | Mar 24, 2018 | 2 | 37 | 50 | Oct 27, 2018 | 2 | 7 | 48 | Apr 15, 2017 | 2 | 38 | 48 | Nov 3, 2018 | 2 | 18 | 47 | Nov 14, 2018 | 2 | 19 | 46 | Jan 30, 2019 | 2 | 22 | 46 | Feb 16, 2019 | 2 | 29 | 46 | Jan 30, 2019 | 2 | 8 | 44 | Jan 30, 2019 | 2 | 20 | 44 | Feb 16, 2019 | 2 | 27 | 44 | Feb 16, 2019 | 2 | 32 | 44 | Feb 16, 2019 | 2 | 28 | 43 | May 19, 2018 | 2 | 34 | 43 | Dec 8, 2018 | 2 | 47 | 43 | Feb 2, 2019 | 2 | 14 | 41 | Feb 27, 2019 | 2 | 30 | 41 | Feb 16, 2019 | 2 | 36 | 41 | Nov 14, 2018 | 2 | 39 | 41 | Nov 11, 2017 |
| Number 2 from Latest Draw is 6 Best 2 Numbers | Best Combos | Frequency | Last Drawn | 6 | 25 | 50 | Oct 6, 2018 | 6 | 10 | 47 | Oct 28, 2017 | 6 | 11 | 47 | Nov 24, 2018 | 6 | 18 | 47 | Jul 14, 2018 | 6 | 26 | 47 | Aug 4, 2018 | 6 | 43 | 47 | Feb 27, 2019 | 6 | 32 | 46 | Jul 4, 2018 | 6 | 46 | 46 | Jul 18, 2018 | 3 | 6 | 45 | Nov 15, 2017 | 4 | 6 | 44 | Oct 6, 2018 | 6 | 31 | 44 | Jan 10, 2018 | 6 | 16 | 43 | Mar 28, 2018 | 6 | 37 | 42 | Nov 24, 2018 | 6 | 45 | 42 | Jul 14, 2018 | 6 | 21 | 41 | Feb 27, 2019 | 6 | 33 | 41 | Dec 29, 2018 | 6 | 48 | 41 | Feb 27, 2019 | 6 | 17 | 40 | Dec 20, 2017 | 6 | 30 | 40 | Oct 4, 2017 | 6 | 13 | 39 | Nov 24, 2018 |
|
Number 3 from Latest Draw is 21 Best 2 Numbers | Best Combos | Frequency | Last Drawn | 21 | 29 | 60 | Jul 28, 2018 | 21 | 37 | 51 | Feb 20, 2019 | 7 | 21 | 50 | Sep 19, 2018 | 3 | 21 | 49 | Sep 19, 2018 | 21 | 41 | 48 | Sep 19, 2018 | 21 | 44 | 47 | Jul 12, 2017 | 14 | 21 | 44 | Feb 27, 2019 | 19 | 21 | 43 | Dec 12, 2018 | 21 | 26 | 43 | Dec 8, 2018 | 21 | 30 | 43 | Jul 7, 2018 | 21 | 35 | 43 | Feb 20, 2019 | 21 | 46 | 43 | Dec 8, 2018 | 1 | 21 | 42 | Dec 12, 2018 | 21 | 24 | 42 | Nov 28, 2018 | 21 | 38 | 42 | Dec 12, 2018 | 6 | 21 | 41 | Feb 27, 2019 | 17 | 21 | 41 | Dec 8, 2018 | 18 | 21 | 41 | Feb 20, 2019 | 21 | 22 | 40 | Feb 22, 2017 | 21 | 23 | 40 | Jul 28, 2018 |
| Number 4 from Latest Draw is 42 Best 2 Numbers | Best Combos | Frequency | Last Drawn | 42 | 46 | 60 | Oct 10, 2018 | 5 | 42 | 55 | Dec 19, 2018 | 4 | 42 | 54 | Sep 5, 2018 | 27 | 42 | 54 | May 9, 2018 | 23 | 42 | 46 | Dec 19, 2018 | 33 | 42 | 46 | Jan 9, 2019 | 42 | 44 | 46 | Jun 16, 2018 | 42 | 47 | 46 | Aug 5, 2017 | 7 | 42 | 45 | Sep 19, 2018 | 22 | 42 | 45 | Oct 17, 2018 | 25 | 42 | 45 | Jan 9, 2019 | 36 | 42 | 45 | Dec 19, 2018 | 28 | 42 | 44 | Dec 15, 2018 | 9 | 42 | 43 | Jun 30, 2018 | 24 | 42 | 43 | Jan 9, 2019 | 29 | 42 | 43 | Sep 5, 2018 | 37 | 42 | 43 | Jan 9, 2019 | 41 | 42 | 43 | Sep 19, 2018 | 18 | 42 | 42 | Oct 10, 2018 | 35 | 42 | 42 | Mar 24, 2018 |
|
Number 5 from Latest Draw is 43 Best 2 Numbers | Best Combos | Frequency | Last Drawn | 20 | 43 | 52 | Jul 29, 2017 | 4 | 43 | 49 | Aug 25, 2018 | 9 | 43 | 49 | Oct 18, 2017 | 6 | 43 | 47 | Feb 27, 2019 | 43 | 47 | 46 | Jan 30, 2019 | 1 | 43 | 45 | Dec 23, 2017 | 28 | 43 | 45 | Dec 15, 2018 | 17 | 43 | 43 | Dec 15, 2018 | 27 | 43 | 42 | May 26, 2018 | 34 | 43 | 42 | Nov 7, 2018 | 43 | 45 | 42 | Apr 28, 2018 | 15 | 43 | 41 | Dec 15, 2018 | 39 | 43 | 41 | Nov 28, 2018 | 7 | 43 | 40 | May 5, 2018 | 10 | 43 | 40 | Dec 22, 2018 | 24 | 43 | 40 | Nov 28, 2018 | 31 | 43 | 40 | Mar 7, 2018 | 32 | 43 | 40 | Dec 22, 2018 | 2 | 43 | 39 | Feb 27, 2019 | 13 | 43 | 39 | Dec 22, 2018 |
| Number 6 from Latest Draw is 48 Best 2 Numbers | Best Combos | Frequency | Last Drawn | 28 | 48 | 51 | May 30, 2018 | 35 | 48 | 50 | May 12, 2018 | 33 | 48 | 48 | Jul 25, 2018 | 25 | 48 | 45 | Oct 6, 2018 | 14 | 48 | 43 | Feb 27, 2019 | 17 | 48 | 43 | Dec 1, 2018 | 38 | 48 | 43 | Oct 6, 2018 | 47 | 48 | 43 | Feb 2, 2019 | 30 | 48 | 42 | May 6, 2017 | 32 | 48 | 42 | May 30, 2018 | 46 | 48 | 42 | Feb 2, 2019 | 6 | 48 | 41 | Feb 27, 2019 | 18 | 48 | 41 | Sep 8, 2018 | 3 | 48 | 40 | Dec 1, 2018 | 9 | 48 | 40 | Jul 25, 2018 | 15 | 48 | 40 | Apr 21, 2018 | 31 | 48 | 40 | Dec 1, 2018 | 36 | 48 | 40 | Dec 26, 2018 | 4 | 48 | 39 | Feb 2, 2019 | 5 | 48 | 39 | Dec 26, 2018 |
|
BONUS from Latest Draw is 14 Best 2 Numbers | Best Combos | Frequency | Last Drawn | 14 | 26 | 55 | Aug 15, 2018 | 14 | 35 | 53 | Apr 14, 2018 | 3 | 14 | 52 | Dec 13, 2017 | 14 | 33 | 49 | Oct 25, 2017 | 14 | 22 | 48 | Oct 17, 2018 | 14 | 45 | 48 | Oct 17, 2018 | 5 | 14 | 47 | Oct 17, 2018 | 14 | 20 | 44 | Oct 17, 2018 | 14 | 21 | 44 | Feb 27, 2019 | 14 | 31 | 44 | Sep 8, 2018 | 14 | 37 | 44 | Apr 14, 2018 | 14 | 48 | 43 | Feb 27, 2019 | 14 | 15 | 42 | Jan 17, 2018 | 14 | 44 | 42 | Dec 23, 2017 | 2 | 14 | 41 | Feb 27, 2019 | 10 | 14 | 41 | Mar 8, 2017 | 13 | 14 | 41 | Aug 15, 2018 | 14 | 23 | 41 | Jan 17, 2018 | 14 | 28 | 41 | Dec 27, 2017 | 4 | 14 | 40 | Feb 2, 2019 |
Results for the PREVIOUS draw are shown below. Check the "Repeating Numbers" in the Menu to see which number(s) was drawn from the Previous draw in the Most Recent Draw and then examine dates in the "Last Drawn" column below to see how many "Best Combos" were drawn for that number(s) in the Most Recent Draw. 5 | 10 | 17 | 25 | 30 | 44 | 49 | February 23, 2019 |
"Best 2 Number" Relationships With Above Numbers. Number 1 from Previous Draw is 5 Best 2 Numbers | Best Combos | Frequency | Last Drawn | 5 | 42 | 55 | Dec 19, 2018 | 5 | 36 | 53 | Dec 26, 2018 | 5 | 13 | 51 | Nov 24, 2018 | 5 | 29 | 50 | Nov 17, 2018 | 5 | 41 | 49 | Jul 18, 2018 | 5 | 7 | 48 | Jul 18, 2018 | 5 | 8 | 47 | Feb 28, 2018 | 5 | 14 | 47 | Oct 17, 2018 | 5 | 18 | 47 | Feb 20, 2019 | 5 | 24 | 47 | Oct 6, 2018 | 5 | 27 | 47 | Nov 17, 2018 | 5 | 47 | 47 | Jul 21, 2018 | 5 | 31 | 46 | Dec 19, 2018 | 5 | 46 | 43 | Oct 10, 2018 | 5 | 33 | 42 | Feb 28, 2018 | 5 | 38 | 41 | Feb 6, 2019 | 5 | 10 | 40 | Feb 23, 2019 | 5 | 20 | 40 | Dec 26, 2018 | 5 | 17 | 39 | Feb 23, 2019 | 5 | 35 | 39 | Feb 20, 2019 |
| Number 2 from Previous Draw is 10 Best 2 Numbers | Best Combos | Frequency | Last Drawn | 10 | 36 | 50 | Oct 14, 2017 | 10 | 39 | 49 | Jul 21, 2018 | 10 | 44 | 48 | Feb 23, 2019 | 6 | 10 | 47 | Oct 28, 2017 | 10 | 11 | 47 | Dec 22, 2018 | 10 | 47 | 47 | Jul 21, 2018 | 10 | 16 | 46 | Jan 12, 2019 | 10 | 17 | 46 | Feb 23, 2019 | 10 | 24 | 46 | Jun 6, 2018 | 10 | 30 | 46 | Feb 23, 2019 | 10 | 32 | 46 | Jan 2, 2019 | 10 | 37 | 46 | Feb 20, 2019 | 10 | 46 | 46 | Jan 12, 2019 | 1 | 10 | 45 | Dec 12, 2018 | 10 | 18 | 45 | Feb 20, 2019 | 10 | 20 | 44 | Jun 16, 2018 | 10 | 25 | 44 | Feb 23, 2019 | 10 | 28 | 44 | Jul 21, 2018 | 9 | 10 | 43 | Aug 8, 2018 | 10 | 15 | 43 | Oct 31, 2018 |
|
Number 3 from Previous Draw is 17 Best 2 Numbers | Best Combos | Frequency | Last Drawn | 17 | 45 | 51 | May 2, 2018 | 3 | 17 | 50 | Dec 1, 2018 | 1 | 17 | 47 | Oct 24, 2018 | 17 | 23 | 47 | Dec 15, 2018 | 4 | 17 | 46 | Sep 15, 2018 | 10 | 17 | 46 | Feb 23, 2019 | 17 | 30 | 46 | Feb 23, 2019 | 12 | 17 | 45 | Jul 11, 2018 | 17 | 26 | 45 | Jan 19, 2019 | 17 | 33 | 45 | Jan 23, 2019 | 17 | 40 | 44 | Dec 1, 2018 | 17 | 29 | 43 | Jan 19, 2019 | 17 | 35 | 43 | Apr 11, 2018 | 17 | 38 | 43 | Oct 24, 2018 | 17 | 43 | 43 | Dec 15, 2018 | 17 | 48 | 43 | Dec 1, 2018 | 9 | 17 | 42 | Feb 24, 2018 | 17 | 18 | 42 | Jan 19, 2019 | 17 | 22 | 42 | Sep 15, 2018 | 17 | 31 | 42 | Dec 1, 2018 |
| Number 4 from Previous Draw is 25 Best 2 Numbers | Best Combos | Frequency | Last Drawn | 6 | 25 | 50 | Oct 6, 2018 | 25 | 47 | 50 | Feb 13, 2019 | 7 | 25 | 48 | Sep 19, 2018 | 20 | 25 | 48 | Feb 13, 2019 | 25 | 35 | 47 | Oct 31, 2018 | 9 | 25 | 45 | Sep 16, 2017 | 25 | 42 | 45 | Jan 9, 2019 | 25 | 46 | 45 | Jan 26, 2019 | 25 | 48 | 45 | Oct 6, 2018 | 10 | 25 | 44 | Feb 23, 2019 | 25 | 36 | 44 | Feb 13, 2019 | 25 | 38 | 44 | Oct 6, 2018 | 13 | 25 | 43 | Jan 24, 2018 | 24 | 25 | 43 | Jan 9, 2019 | 25 | 28 | 42 | Feb 13, 2019 | 17 | 25 | 41 | Feb 23, 2019 | 22 | 25 | 41 | Jan 26, 2019 | 25 | 29 | 41 | Nov 25, 2017 | 2 | 25 | 40 | Aug 18, 2018 | 25 | 26 | 40 | Apr 28, 2018 |
|
Number 5 from Previous Draw is 30 Best 2 Numbers | Best Combos | Frequency | Last Drawn | 30 | 33 | 58 | Jan 23, 2019 | 9 | 30 | 56 | Oct 27, 2018 | 29 | 30 | 51 | Jan 30, 2019 | 8 | 30 | 49 | Jan 30, 2019 | 11 | 30 | 48 | Dec 5, 2018 | 30 | 37 | 47 | Jan 9, 2019 | 30 | 45 | 47 | Dec 5, 2018 | 10 | 30 | 46 | Feb 23, 2019 | 17 | 30 | 46 | Feb 23, 2019 | 30 | 34 | 45 | Jun 13, 2018 | 30 | 35 | 45 | Mar 14, 2018 | 30 | 47 | 45 | Jan 30, 2019 | 26 | 30 | 44 | Jul 7, 2018 | 30 | 44 | 44 | Feb 23, 2019 | 3 | 30 | 43 | Jun 13, 2018 | 16 | 30 | 43 | Jun 13, 2018 | 21 | 30 | 43 | Jul 7, 2018 | 4 | 30 | 42 | Oct 27, 2018 | 30 | 46 | 42 | Apr 7, 2018 | 30 | 48 | 42 | May 6, 2017 |
| Number 6 from Previous Draw is 44 Best 2 Numbers | Best Combos | Frequency | Last Drawn | 41 | 44 | 58 | Apr 18, 2018 | 37 | 44 | 54 | Sep 12, 2018 | 3 | 44 | 53 | Nov 17, 2018 | 20 | 44 | 52 | Feb 16, 2019 | 10 | 44 | 48 | Feb 23, 2019 | 44 | 46 | 48 | Jun 2, 2018 | 12 | 44 | 47 | Jul 11, 2018 | 21 | 44 | 47 | Jul 12, 2017 | 44 | 45 | 47 | Aug 18, 2018 | 1 | 44 | 46 | Dec 23, 2017 | 7 | 44 | 46 | Mar 3, 2018 | 27 | 44 | 46 | Feb 16, 2019 | 42 | 44 | 46 | Jun 16, 2018 | 44 | 47 | 46 | Jan 23, 2019 | 26 | 44 | 45 | Jun 2, 2018 | 34 | 44 | 45 | Jul 29, 2017 | 18 | 44 | 44 | May 6, 2017 | 30 | 44 | 44 | Feb 23, 2019 | 39 | 44 | 44 | Jun 16, 2018 | 11 | 44 | 43 | Sep 12, 2018 |
|
BONUS from Previous Draw is 49 Best 2 Numbers | Best Combos | Frequency | Last Drawn | 32 | 49 | 53 | Oct 31, 2018 | 20 | 49 | 45 | Jul 7, 2018 | 27 | 49 | 44 | Jul 4, 2018 | 28 | 49 | 44 | Sep 12, 2018 | 1 | 49 | 43 | Jun 30, 2018 | 33 | 49 | 42 | Jan 5, 2019 | 4 | 49 | 40 | Jul 11, 2018 | 9 | 49 | 40 | Jun 30, 2018 | 17 | 49 | 40 | Feb 23, 2019 | 36 | 49 | 40 | Dec 19, 2018 | 47 | 49 | 40 | Feb 9, 2019 | 8 | 49 | 39 | Jan 12, 2019 | 23 | 49 | 39 | Jan 12, 2019 | 29 | 49 | 39 | Jan 12, 2019 | 44 | 49 | 39 | Feb 23, 2019 | 10 | 49 | 38 | Feb 23, 2019 | 12 | 49 | 38 | Jan 5, 2019 | 15 | 49 | 38 | Feb 6, 2019 | 37 | 49 | 38 | Feb 9, 2019 | 2 | 49 | 37 | Dec 8, 2018 |
Return to Home |
Jackpot Alert $2,000,000
|