BC 49 Home
LottoSoup - Home to Major Lotteries
Quick Picks
Top Numbers
Top Numbers and Best 2 Numbers
Top 1-3 Numbers
Top 4-6 Numbers
Top 7-9 Numbers
Top Calendar Numbers
Calendar Nums or NOT
Lottery Information
How To Play
Numbers / Jackpots
Recent Numbers 1992 to Now
Jackpots Won
Recent Payouts
Analytics
Numbers by Draws Ago
Sums by Draws Ago
Sums By Year
Overall Frequency +Draw Intervals
Frequency Table
Skips
Skips with Bonus
Skip Summation
Longest Overdue
Position Frequencies
First Position by Year
Second Position by Year
Third Position by Year
Fourth Position by Year
Fifth Position by Year
Sixth Position by Year
Bonus Position by Year
Position Frequencies By First Number 1-13
Best 2 Numbers
Best 2 Numbers 1-4 by Year
Best 2 Numbers 5-9 by Year
Best 2 Numbers 10-15 by Year
Best 2 Numbers 16-22 by Year
Best 2 Numbers 23-31 by Year
Best 2 Numbers 32-49 by Year
Best 3 Numbers
Best 4 Numbers +Draw Intervals
Yearly Cycles
Total Monthly Frequencies
Best Numbers By Day
Last Drawn by Month
Sums Odd Low By Draws Ago
Prime Numbers
Odd Even Numbers
Repeating Numbers
Number Cohorts
Hot Warm Cold 2-2-2
Best Sums Wednesday Saturday Draws
Best Numbers Wednesday Saturday Draws
85% Position Frequency
Number Frequency by SUMS 21 to 124
Number Frequency by SUMS 125 to 279
Single Digit
Numbers As Bonus
Hits 3 to 6 Draws
Best Sums By Low Numbers By Order
Best Sums By Low Numbers By Freq
Playing High Numbers
Playing Low Numbers
Subsequent Numbers To First Number
Subsequent Numbers To Second Number
Subsequent Numbers To Third Number
Subsequent Numbers To Fourth Number
Subsequent Numbers To Fifth Number
Subsequent Numbers To Sixth Number
Odd Even 0,6 Sum Ranges
Odd Even 1,5 Sum Ranges
Odd Even 2,4 Sum Ranges
Odd Even 3,3 Sum Ranges
Odd Even 4,2 Sum Ranges
Odd Even 5,1 Sum Ranges
Odd Even 6,0 Sum Ranges
Gap Distribution
Vector Movement
Fun Strategies
Lucky Numbers by Chinese Zodiac
Lotto Strategies
Lotto Strategies 2007-2010
Best of 13,983,816
Best 2 Numbers of Best 13,983,816
Just Numbers
Predictions
Toolkits
Numbers Worksheet
Wheels to Win $10
Wheels to Win $75
Best Cohort Patterns By Frequency
Best Cohort Patterns By Order
Sums Analysis 21 to 119
Sums Analysis 120 to 179
Sums Analysis 180 to 279
Number Checker
Sums 21 to 99
Sums 100 to 119
Sums 120 to 134
Sums 135 to 144
Sums 145 to 154
Sums 155 to 164
Sums 165 to 174
Sums 175 to 189
Sums 190 to 279
Search By First Number
Number 1
Number 2
Number 3
Number 4
Number 5
Number 6
Number 7
Number 8
Number 9
Number 10
Number 11-13
Number 14-19
Number 20-44
Canadian Lotteries
Lotto 649
Super 7
Atlantic 49
Ontario 49
Quebec 49
Western 649
USA Lotteries
HOT Lotto
Mega Millions
Powerball
Arizona The Pick
California SuperLotto Plus
Florida Lotto
Georgia, Kentucky, Virginia Win For Life
Illinois Lotto
Indiana Hoosier Lotto
Michigan Classic Lotto 47
New York Lotto
New Jersey Pick-6
Ohio Classic Lotto
Pennsylvania Lotto Match 6
Lotto Texas
Privacy Policy
FAQ
Contact Us
Advertise With Us - Buy a Text Ad $15 US
|
BRITISH COLUMBIA'S LOTTO BC/49 VECTOR MOVEMENT Between Drawn and Subsequent Numbers
Vector Movement is the + or - difference between a drawn number and the subsequently drawn number for numbers in the same position.
The following Table examines each number by position and the difference (vector + or - movement) between these numbers.
The Table only looks at the numbers for the past two years.
The last column shows the Total Vector Movement for all numbers in that row.
Abbreviations are used to reduce the width of the Table:
- "Sub" refers to Subsequent
- "Vec" refers to Vector
- "Mov" refers to Movement.
Obviously, the latest drawn numbers do not have any subsequently drawn numbers. A Negative Vector Number indicates a downward movement while a Positive Vector Number indicates an upward movement.
VECTOR MOVEMENT Between Drawn and Subsequent Numbers By Position Over The Last Two Years |
Date Drawn |
| Sub | Vec | |
| Sub | Vec | |
| Sub | Vec | |
| Sub | Vec | |
| Sub | Vec | |
| Sub | Vec | |
Tot |
n1 | n1 | Mov | |
n2 | n2 | Mov | |
n3 | n3 | Mov | |
n4 | n4 | Mov | |
n5 | n5 | Mov | |
n6 | n6 | Mov | |
