BC 49 Home
LottoSoup - Home to Major Lotteries
Quick Picks
Top Numbers
Top Numbers and Best 2 Numbers
Top 1-3 Numbers
Top 4-6 Numbers
Top 7-9 Numbers
Top Calendar Numbers
Calendar Nums or NOT
Lottery Information
How To Play
Numbers / Jackpots
Recent Numbers 1992 to Now
Jackpots Won
Recent Payouts
Analytics
Numbers by Draws Ago
Sums by Draws Ago
Sums By Year
Overall Frequency +Draw Intervals
Frequency Table
Skips
Skips with Bonus
Skip Summation
Longest Overdue
Position Frequencies
First Position by Year
Second Position by Year
Third Position by Year
Fourth Position by Year
Fifth Position by Year
Sixth Position by Year
Bonus Position by Year
Position Frequencies By First Number 1-13
Best 2 Numbers
Best 2 Numbers 1-4 by Year
Best 2 Numbers 5-9 by Year
Best 2 Numbers 10-15 by Year
Best 2 Numbers 16-22 by Year
Best 2 Numbers 23-31 by Year
Best 2 Numbers 32-49 by Year
Best 3 Numbers
Best 4 Numbers +Draw Intervals
Yearly Cycles
Total Monthly Frequencies
Best Numbers By Day
Last Drawn by Month
Sums Odd Low By Draws Ago
Prime Numbers
Odd Even Numbers
Repeating Numbers
Number Cohorts
Hot Warm Cold 2-2-2
Best Sums Wednesday Saturday Draws
Best Numbers Wednesday Saturday Draws
85% Position Frequency
Number Frequency by SUMS 21 to 124
Number Frequency by SUMS 125 to 279
Single Digit
Numbers As Bonus
Hits 3 to 6 Draws
Best Sums By Low Numbers By Order
Best Sums By Low Numbers By Freq
Playing High Numbers
Playing Low Numbers
Subsequent Numbers To First Number
Subsequent Numbers To Second Number
Subsequent Numbers To Third Number
Subsequent Numbers To Fourth Number
Subsequent Numbers To Fifth Number
Subsequent Numbers To Sixth Number
Odd Even 0,6 Sum Ranges
Odd Even 1,5 Sum Ranges
Odd Even 2,4 Sum Ranges
Odd Even 3,3 Sum Ranges
Odd Even 4,2 Sum Ranges
Odd Even 5,1 Sum Ranges
Odd Even 6,0 Sum Ranges
Gap Distribution
Vector Movement
Fun Strategies
Lucky Numbers by Chinese Zodiac
Lotto Strategies
Lotto Strategies 2007-2010
Best of 13,983,816
Best 2 Numbers of Best 13,983,816
Just Numbers
Predictions
Toolkits
Numbers Worksheet
Wheels to Win $10
Wheels to Win $75
Best Cohort Patterns By Frequency
Best Cohort Patterns By Order
Sums Analysis 21 to 119
Sums Analysis 120 to 179
Sums Analysis 180 to 279
Number Checker
Sums 21 to 99
Sums 100 to 119
Sums 120 to 134
Sums 135 to 144
Sums 145 to 154
Sums 155 to 164
Sums 165 to 174
Sums 175 to 189
Sums 190 to 279
Search By First Number
Number 1
Number 2
Number 3
Number 4
Number 5
Number 6
Number 7
Number 8
Number 9
Number 10
Number 11-13
Number 14-19
Number 20-44
Canadian Lotteries
Lotto 649
Super 7
Atlantic 49
Ontario 49
Quebec 49
Western 649
USA Lotteries
HOT Lotto
Mega Millions
Powerball
Arizona The Pick
California SuperLotto Plus
Florida Lotto
Georgia, Kentucky, Virginia Win For Life
Illinois Lotto
Indiana Hoosier Lotto
Michigan Classic Lotto 47
New York Lotto
New Jersey Pick-6
Ohio Classic Lotto
Pennsylvania Lotto Match 6
Lotto Texas
Privacy Policy
FAQ
Contact Us
Advertise With Us - Buy a Text Ad $15 US
|
BRITISH COLUMBIA BC/49 SKIP, REPEATING AND LONGEST OVERDUE SUMMATION
The following Tables examine the Question: "How many numbers from the previous draws would you need to use to win 3/6 or 4/6 or 5/6 or 6/6 prizes for the upcoming draw?"
The Tables for the last 8 draws show the numbers that were drawn, how many "DrawsAgo" the draw occurred, and the Previous Time (Previously Drawn) the numbers were drawn. (Note: The latest draw is "0" DrawsAgo, the draw before the latest is "1" and so on.)
The "Difference" between the two columns gives you an indication of the number of draws it took for the numbers to repeat themselves. The "Difference" minus 1 is called a skip or the interval between draws for a number.
Use this information to choose numbers from previous draws for the upcoming draw to help you. For example, if you are only interested in winning 4/6, then take an average of the Tables to see how many draws back you would need to go.
Now that you know how many draws (for instance, 3) you have to go back, check the additional tables below that give you the numbers in order by DrawsAgo and date. This is the same table as "Longest Overdue", only by Order of numbers. The Table beside this table shows all the numbers drawn over the past year by Position. These two Tables will assist you in deciding which numbers you need and in which position you want to put these numbers as some numbers prefer certain positions. For example, if you only decide to use all the numbers for 3 draws then go down the "Longest Overdue" Table (remember that "0" DrawsAgo is now included for the upcoming draw and counts as 1 draw) and pick all numbers for 3 draws. Then use them in their most appropriate position from the "Position Frequency" Table.
Obviously, the further back you go, the more numbers you will need to use, increasing the number of combinations for your selections.
Bonus Numbers are Not Used. "Previously Drawn" only indicates that the number(s) was drawn for that draw NOT its position - check "Recent Numbers" for the position.
Wednesday February 27, 2019 | Number | DrawsAgo | Previously Drawn | Difference | 5 | 0 | 2 | 2 | 20 | 0 | 1 | 1 | 31 | 0 | 16 | 16 | 34 | 0 | 4 | 4 | 37 | 0 | 5 | 5 | 40 | 0 | 1 | 1 |
| Saturday February 23, 2019 | Number | DrawsAgo | Previously Drawn | Difference | 20 | 1 | 4 | 3 | 21 | 1 | 50 | 49 | 23 | 1 | 3 | 2 | 39 | 1 | 7 | 6 | 40 | 1 | 2 | 1 | 49 | 1 | 7 | 6 |
|
Wednesday February 20, 2019 | Number | DrawsAgo | Previously Drawn | Difference | 5 | 2 | 8 | 6 | 13 | 2 | 7 | 5 | 25 | 2 | 6 | 4 | 27 | 2 | 8 | 6 | 40 | 2 | 5 | 3 | 44 | 2 | 19 | 17 |
| Saturday February 16, 2019 | Number | DrawsAgo | Previously Drawn | Difference | 1 | 3 | 14 | 11 | 2 | 3 | 8 | 5 | 10 | 3 | 8 | 5 | 18 | 3 | 6 | 3 | 23 | 3 | 10 | 7 | 24 | 3 | 4 | 1 |
|
Wednesday February 13, 2019 | Number | DrawsAgo | Previously Drawn | Difference | 20 | 4 | 17 | 13 | 22 | 4 | 13 | 9 | 24 | 4 | 5 | 1 | 26 | 4 | 6 | 2 | 34 | 4 | 13 | 9 | 36 | 4 | 22 | 18 |
| Saturday February 9, 2019 | Number | DrawsAgo | Previously Drawn | Difference | 8 | 5 | 29 | 24 | 14 | 5 | 20 | 15 | 17 | 5 | 11 | 6 | 24 | 5 | 18 | 13 | 37 | 5 | 12 | 7 | 40 | 5 | 20 | 15 |
|
Wednesday February 6, 2019 | Number | DrawsAgo | Previously Drawn | Difference | 4 | 6 | 9 | 3 | 18 | 6 | 12 | 6 | 25 | 6 | 8 | 2 | 26 | 6 | 13 | 7 | 28 | 6 | 12 | 6 | 41 | 6 | 14 | 8 |
| Saturday February 2, 2019 | Number | DrawsAgo | Previously Drawn | Difference | 13 | 7 | 9 | 2 | 32 | 7 | 12 | 5 | 39 | 7 | 11 | 4 | 43 | 7 | 15 | 8 | 47 | 7 | 12 | 5 | 49 | 7 | 11 | 4 |
|
Additional Tables - "Longest Overdue" By Order and "Position Frequency" for the Past Year. LONGEST OVERDUE by ORDER | Number | DrawsAgo | Date Last Drawn | Frequency | 1 | 3 | February 16, 19 | 347 | 2 | 3 | February 16, 19 | 327 | 3 | 10 | January 23, 19 | 340 | 4 | 6 | February 6, 19 | 323 | 5 | 0 | February 27, 19 | 362 | 6 | 9 | January 26, 19 | 343 | 7 | 23 | December 8, 18 | 343 | 8 | 5 | February 9, 19 | 352 | 9 | 18 | December 26, 18 | 347 | 10 | 3 | February 16, 19 | 318 | 11 | 8 | January 30, 19 | 369 | 12 | 10 | January 23, 19 | 343 | 13 | 2 | February 20, 19 | 344 | 14 | 5 | February 9, 19 | 372 | 15 | 9 | January 26, 19 | 350 | 16 | 10 | January 23, 19 | 368 | 17 | 5 | February 9, 19 | 326 | 18 | 3 | February 16, 19 | 347 | 19 | 17 | December 29, 18 | 342 | 20 | 0 | February 27, 19 | 355 | 21 | 1 | February 23, 19 | 341 | 22 | 4 | February 13, 19 | 334 | 23 | 1 | February 23, 19 | 334 | 24 | 3 | February 16, 19 | 385 | 25 | 2 | February 20, 19 | 334 | 26 | 4 | February 13, 19 | 337 | 27 | 2 | February 20, 19 | 312 | 28 | 6 | February 6, 19 | 333 | 29 | 15 | January 5, 19 | 329 | 30 | 29 | November 17, 18 | 329 | 31 | 0 | February 27, 19 | 338 | 32 | 7 | February 2, 19 | 357 | 33 | 9 | January 26, 19 | 354 | 34 | 0 | February 27, 19 | 352 | 35 | 16 | January 2, 19 | 394 | 36 | 4 | February 13, 19 | 351 | 37 | 0 | February 27, 19 | 332 | 38 | 10 | January 23, 19 | 375 | 39 | 1 | February 23, 19 | 377 | 40 | 0 | February 27, 19 | 360 | 41 | 6 | February 6, 19 | 343 | 42 | 20 | December 19, 18 | 351 | 43 | 7 | February 2, 19 | 358 | 44 | 2 | February 20, 19 | 343 | 45 | 16 | January 2, 19 | 328 | 46 | 21 | December 15, 18 | 353 | 47 | 7 | February 2, 19 | 355 | 48 | 30 | November 14, 18 | 320 | 49 | 1 | February 23, 19 | 335 |
| POSITION FREQUENCY over PAST YEAR | Number | Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 1 | 15 | | | | | | 2 | 12 | 1 | | | | | 3 | 6 | 3 | | | | | 4 | 5 | 3 | | | | | 5 | 9 | 5 | 1 | | | | 6 | 8 | 4 | 1 | | | | 7 | 4 | 2 | 3 | | | | 8 | 8 | 6 | 1 | | | | 9 | 5 | 6 | 2 | | | | 10 | 3 | 10 | 3 | | | | 11 | 3 | 3 | 2 | 2 | | | 12 | 4 | 4 | 2 | 1 | | | 13 | 5 | 4 | 4 | 2 | | | 14 | 3 | 7 | | 2 | | | 15 | 1 | 6 | 5 | | 2 | | 16 | 1 | 2 | 7 | 3 | 2 | | 17 | 3 | 2 | 4 | 3 | | | 18 | 3 | 3 | 6 | 3 | | | 19 | 2 | 5 | 4 | | 1 | | 20 | 2 | 2 | 4 | 3 | | | 21 | | 5 | 3 | 3 | 1 | | 22 | | 6 | 5 | 3 | | | 23 | | 1 | 3 | 4 | 4 | | 24 | | 2 | 5 | 5 | 2 | 1 | 25 | 1 | 1 | 2 | 2 | 5 | | 26 | | | 4 | 4 | 1 | 1 | 27 | 1 | 3 | 1 | 3 | 3 | 2 | 28 | | 1 | 1 | 5 | 4 | 2 | 29 | | 2 | 6 | 3 | 3 | 3 | 30 | | 1 | 3 | 4 | 4 | | 31 | | | 4 | 4 | 4 | 1 | 32 | | 1 | 4 | 2 | 3 | 1 | 33 | | | 2 | 5 | 3 | 1 | 34 | | 2 | 1 | 4 | 2 | 2 | 35 | | | 3 | 8 | 4 | | 36 | | 1 | 2 | 3 | 3 | 4 | 37 | | | 1 | 2 | 9 | 5 | 38 | | | 3 | 4 | | 8 | 39 | | | 1 | 6 | 8 | 1 | 40 | | | | 3 | 5 | 2 | 41 | | | | | 7 | 4 | 42 | | | 1 | 3 | 2 | 5 | 43 | | | | 4 | 4 | 4 | 44 | | | | 1 | 6 | 8 | 45 | | | | | 5 | 13 | 46 | | | | | 4 | 6 | 47 | | | | | 2 | 6 | 48 | | | | | 1 | 12 | 49 | | | | | | 12 |
|
Return to Home |
Jackpot Alert $2,000,000
|