WESTERN 649
....statistics on the Western 649 Lottery by Lottosoup.com

WESTERN 649
TOP CALENDAR NUMBERS
By Highest Position Frequency

The following Table shows the Top CALENDAR Numbers by position that have been drawn the most for Western 649 since the game began. The most frequently drawn numbers are at the top with the least at the bottom.

Use the Table to choose your numbers quickly and easily if the only numbers you play are numbers from 1 to 31, the calendar numbers.

TOP 10 CALENDAR NUMBERS
Drawn
By Position

POS 1
(Num 1)
POS 2
(Num 2)
POS 3
(Num 3)
POS 4
(Num 4)
POS 5
(Num 5)
POS 6
(Num 6)
1613222431
3415192629
21119232030
487172928
51211242725
81718202826
6714182327
7921262524
91017151922
16520252121

The following Table has the Total Count (Frequency) of Top CALENDAR Numbers by Year. As you can see by the Frequency, winning numbers that have only ALL CALENDAR NUMBERS do not win very often throughout the year.

TOP CALENDAR NUMBERS
Total Frequency by Year

Year 1990sYear 2000s
99000102030405060708091011121314
Frequency
77459744528876114

The following Table has the Total Count (Frequency) of Top CALENDAR Numbers by Year starting with Year 2013 on.

TOP CALENDAR NUMBERS
Total Frequency by Year

Year 2000s
1314151617181920212223242526272829303132333435363738394041
Frequency
1146557

These Tables have all the numbers that have won with Calendar numbers only since the beginning.

TOP CALENDAR NUMBERS
Drawn
By Date

NumbersDate
131415192021Nov 21, 2018
61315202324Nov 17, 2018
171819212324Sep 15, 2018
456121525Aug 18, 2018
147111225Mar 10, 2018
91317182425Jan 20, 2018
5610121429Jan 10, 2018
161720212829Aug 12, 2017
162122232931Jul 29, 2017
2417202328Apr 5, 2017
3711161828Apr 1, 2017
1314172330Mar 18, 2017
71122242630Dec 7, 2016
2811121418Sep 21, 2016
21213142021Aug 3, 2016
11117182628Jun 1, 2016
91015242731Apr 6, 2016
469101228Nov 7, 2015
3918192527Oct 10, 2015
4513172931Sep 9, 2015
31723252631Jul 8, 2015
468192330May 27, 2015
178222430Apr 11, 2015
21213232728Dec 27, 2014
1612182830Oct 29, 2014
121521222529Sep 20, 2014
91719222429Feb 12, 2014
12226272831Dec 25, 2013
3413161920Nov 23, 2013
51416262730Nov 16, 2013
3611192831Nov 9, 2013
71018262730Nov 6, 2013
3612181925Aug 28, 2013
8913152429Aug 14, 2013
5813262930Jun 29, 2013
458222930May 1, 2013
2815222327Apr 6, 2013
158101126Feb 6, 2013
137192630Nov 7, 2012
2411121626Sep 8, 2012
157141719Aug 25, 2012
1621262728Apr 21, 2012
71014152527Mar 14, 2012
41821242731Feb 4, 2012
3611172028Dec 14, 2011
1414172629Nov 5, 2011
41720242530Jul 6, 2011
61114202229May 21, 2011
81416202930May 4, 2011
91116212228Apr 23, 2011
61119252931Feb 5, 2011
1413192122Dec 4, 2010
11113172331Nov 6, 2010
279102023Sep 18, 2010
2615182829Sep 11, 2010
4613212426Sep 8, 2010
346172022Jul 10, 2010
1210152629Jun 12, 2010
171821262729Feb 24, 2010
2911192328Nov 21, 2009
51118232628Nov 11, 2009
111819202230Nov 4, 2009
51221252629Aug 1, 2009
81318192031Jun 27, 2009
51721232429Jun 20, 2009
4615222425Apr 15, 2009
91214232731Jan 17, 2009
1613222431Sep 17, 2008
167111224Aug 16, 2008
31221232730Jun 30, 2007
5812151726Jun 20, 2007
192223293031Apr 28, 2007
81924252627Mar 24, 2007
91920242530Jan 6, 2007
131722242930Aug 2, 2006
3917202129Jul 26, 2006
234183031Feb 4, 2006
379172028Jan 7, 2006
101218222629Aug 17, 2005
34691112Jul 9, 2005
31718252931Jul 6, 2005
36791021Apr 23, 2005
41419202224Nov 6, 2004
141719242829Sep 22, 2004
2510152031Sep 4, 2004
61020222629Aug 25, 2004
1815242731May 29, 2004
202326273031Jan 28, 2004
4617222529Jan 14, 2004
31120222430Dec 10, 2003
1620232629Oct 11, 2003
81014151618Aug 27, 2003
247141931Aug 20, 2003
167132122Jul 19, 2003
71415232425Jul 12, 2003
5713232425Jul 9, 2003
111213171930Mar 26, 2003
41113222829Feb 19, 2003
5618232431Dec 18, 2002
51516192024Oct 16, 2002
247252628Jun 22, 2002
3813192426Jan 12, 2002
12682031Jan 9, 2002
6715182022Sep 15, 2001
678121516Mar 28, 2001
161922262829Mar 24, 2001
1912162129Mar 7, 2001
81417212931Dec 9, 2000
7810202426Nov 11, 2000
41119262831Oct 11, 2000
31218242931Sep 2, 2000
149112227Aug 26, 2000
12491425May 10, 2000
3919222430Feb 26, 2000
21014172129Nov 10, 1999
7911162427Oct 27, 1999
245192426Sep 1, 1999
1813141929Jul 21, 1999
81013141630Mar 31, 1999
3419222930Mar 17, 1999
5611131630Feb 13, 1999

TOP CALENDAR NUMBERS
Drawn
By Order

NumbersDate
12491425May 10, 2000
12682031Jan 9, 2002
1210152629Jun 12, 2010
137192630Nov 7, 2012
1314172330Mar 18, 2017
147111225Mar 10, 2018
149112227Aug 26, 2000
1413192122Dec 4, 2010
1414172629Nov 5, 2011
157141719Aug 25, 2012
158101126Feb 6, 2013
167111224Aug 16, 2008
167132122Jul 19, 2003
1612182830Oct 29, 2014
1613222431Sep 17, 2008
1620232629Oct 11, 2003
1621262728Apr 21, 2012
178222430Apr 11, 2015
1813141929Jul 21, 1999
1815242731May 29, 2004
1912162129Mar 7, 2001
11113172331Nov 6, 2010
11117182628Jun 1, 2016
12226272831Dec 25, 2013
234183031Feb 4, 2006
245192426Sep 1, 1999
247141931Aug 20, 2003
247252628Jun 22, 2002
2411121626Sep 8, 2012
2417202328Apr 5, 2017
2510152031Sep 4, 2004
2615182829Sep 11, 2010
279102023Sep 18, 2010
2811121418Sep 21, 2016
2815222327Apr 6, 2013
2911192328Nov 21, 2009
21014172129Nov 10, 1999
21213142021Aug 3, 2016
21213232728Dec 27, 2014
34691112Jul 9, 2005
346172022Jul 10, 2010
3413161920Nov 23, 2013
3419222930Mar 17, 1999
36791021Apr 23, 2005
3611172028Dec 14, 2011
3611192831Nov 9, 2013
3612181925Aug 28, 2013
379172028Jan 7, 2006
3711161828Apr 1, 2017
3813192426Jan 12, 2002
3917202129Jul 26, 2006
3918192527Oct 10, 2015
3919222430Feb 26, 2000
31120222430Dec 10, 2003
31218242931Sep 2, 2000
31221232730Jun 30, 2007
31718252931Jul 6, 2005
31723252631Jul 8, 2015
456121525Aug 18, 2018
458222930May 1, 2013
4513172931Sep 9, 2015
468192330May 27, 2015
469101228Nov 7, 2015
4613212426Sep 8, 2010
4615222425Apr 15, 2009
4617222529Jan 14, 2004
41113222829Feb 19, 2003
41119262831Oct 11, 2000
41419202224Nov 6, 2004
41720242530Jul 6, 2011
41821242731Feb 4, 2012
5610121429Jan 10, 2018
5611131630Feb 13, 1999
5618232431Dec 18, 2002
5713232425Jul 9, 2003
5812151726Jun 20, 2007
5813262930Jun 29, 2013
51118232628Nov 11, 2009
51221252629Aug 1, 2009
51416262730Nov 16, 2013
51516192024Oct 16, 2002
51721232429Jun 20, 2009
678121516Mar 28, 2001
6715182022Sep 15, 2001
61020222629Aug 25, 2004
61114202229May 21, 2011
61119252931Feb 5, 2011
61315202324Nov 17, 2018
7810202426Nov 11, 2000
7911162427Oct 27, 1999
71014152527Mar 14, 2012
71018262730Nov 6, 2013
71122242630Dec 7, 2016
71415232425Jul 12, 2003
8913152429Aug 14, 2013
81013141630Mar 31, 1999
81014151618Aug 27, 2003
81318192031Jun 27, 2009
81416202930May 4, 2011
81417212931Dec 9, 2000
81924252627Mar 24, 2007
91015242731Apr 6, 2016
91116212228Apr 23, 2011
91214232731Jan 17, 2009
91317182425Jan 20, 2018
91719222429Feb 12, 2014
91920242530Jan 6, 2007
101218222629Aug 17, 2005
111213171930Mar 26, 2003
111819202230Nov 4, 2009
121521222529Sep 20, 2014
131415192021Nov 21, 2018
131722242930Aug 2, 2006
141719242829Sep 22, 2004
161720212829Aug 12, 2017
161922262829Mar 24, 2001
162122232931Jul 29, 2017
171819212324Sep 15, 2018
171821262729Feb 24, 2010
192223293031Apr 28, 2007
202326273031Jan 28, 2004

Return to Home Page

Updated Regularly. Website Updated on March 1, 2019
Environmentally Friendly Website.
All Rights Reserved. Copyrighted