Home
LottoSoup - Home to Major Lotteries
Quick Picks
Top Numbers
Top Numbers and Best 2 Numbers
Top 1-3 Numbers
Top 4-6 Numbers
Top 7-9 Numbers
Top Calendar Numbers
Calendar Nums or NOT
Lottery Information
How To Play
Numbers / Jackpots
Recent Numbers 1999 to Now
Jackpots Won
Recent Payouts
Analytics
Numbers by Draws Ago
Sums by Draws Ago
Sums By Year
Overall Frequency +Draw Intervals
Frequency Table
Skips
Skips with Bonus
Skip Summation
Longest Overdue
Position Frequencies
Position Frequencies By First Numbers 1-14
First Position by Year
Second Position by Year
Third Position by Year
Fourth Position by Year
Fifth Position by Year
Sixth Position by Year
Best 2 Numbers 1-4 by Year
Best 2 Numbers 5-9 by Year
Best 2 Numbers 10-15 by Year
Best 2 Numbers 16-22 by Year
Best 2 Numbers 23-31 by Year
Best 2 Numbers 32-49 by Year
Single Digit
Yearly Cycles
Best 3 Numbers
Best 4 Numbers +Draw Intervals
Total Monthly Frequencies
Best Numbers By Day
Last Drawn by Month
Sums Odd Low By Draws Ago
Prime Numbers
Odd Even Numbers
Repeating Numbers
Number Cohorts
Hot Warm Cold 2-2-2
Best Numbers Wednesday Saturday Draws
Best Sums Wednesday Saturday Draws
Number Frequency by SUMS 21 to 149
Number Frequency by SUMS 150 to 279
Hits 3 to 6 Draws
Best Sums By Low Numbers By Order
Best Sums By Low Numbers By Freq
Subsequent Numbers To First Number
Subsequent Numbers To Second Number
Subsequent Numbers To Third Number
Subsequent Numbers To Fourth Number
Subsequent Numbers To Fifth Number
Subsequent Numbers To Sixth Number
Odd Even 0,6 Sum Ranges
Odd Even 1,5 Sum Ranges
Odd Even 2,4 Sum Ranges
Odd Even 3,3 Sum Ranges
Odd Even 4,2 Sum Ranges
Odd Even 5,1 Sum Ranges
Odd Even 6,0 Sum Ranges
Gap Distribution
Vector Movement
Fun Strategies
Lucky Numbers by Chinese Zodiac
Lotto Strategies
Just Numbers
Predictions
Best of 13,983,816
Toolkits
Numbers Worksheet
Wheels to Win $10
Wheels to Win $50
Sums Analysis 21 to 119
Sums Analysis 120 to 179
Sums Analysis 180 to 279
Number Checker
Sums 21 to 139
Sums 140 to 159
Sums 160 to 179
Sums 180 to 279
Search By First Number
Number 1
Number 2
Number 3
Number 4
Number 5
Number 6
Number 7
Number 8
Number 9
Number 10
Number 11-13
Number 14-16
Number 17-44
Canadian Lotteries
Lotto 6/49
Super 7
Atlantic 49
BC/49
Ontario 49
Quebec 49
USA Lotteries
HOT Lotto
Mega Millions
Powerball
Arizona The Pick
California SuperLotto Plus
Florida Lotto
Georgia, Kentucky, Virginia Win For Life
Illinois Lotto
Indiana Hoosier Lotto
Michigan Classic Lotto 47
New York Lotto
New Jersey Pick-6
Ohio Classic Lotto
Pennsylvania Lotto Match 6
Lotto Texas
Privacy Policy
FAQ
Contact Us
Advertise With Us - Buy a Text Ad $15 US
|
WESTERN 649 SKIP, REPEATING AND LONGEST OVERDUE SUMMATION
The following Tables examine the Question: "How many numbers from the previous draws would you need to use to win 3/6 or 4/6 or 5/6 or 6/6 prizes for the upcoming draw?"
The Tables for the last 8 draws show the numbers that were drawn, how many "DrawsAgo" the draw occurred, and the Previous Time (Previously Drawn) the numbers were drawn. (Note: The latest draw is "0" DrawsAgo, the draw before the latest is "1" and so on.)
The "Difference" between the two columns gives you an indication of the number of draws it took for the numbers to repeat themselves. The "Difference" minus 1 is called a skip or the interval between draws for a number.
Use this information to choose numbers from previous draws for the upcoming draw to help you. For example, if you are only interested in winning 4/6, then take an average of the Tables to see how many draws back you would need to go.
Now that you know how many draws (for instance, 3) you have to go back, check the additional tables below that give you the numbers in order by DrawsAgo and date. This is the same table as "Longest Overdue", only by Order of numbers. The Table beside this table shows all the numbers drawn over the past year by Position. These two Tables will assist you in deciding which numbers you need and in which position you want to put these numbers as some numbers prefer certain positions. For example, if you only decide to use all the numbers for 3 draws then go down the "Longest Overdue" Table (remember that "0" DrawsAgo is now included for the upcoming draw and counts as 1 draw) and pick all numbers for 3 draws. Then use them in their most appropriate position from the "Position Frequency" Table.
Obviously, the further back you go, the more numbers you will need to use, increasing the number of combinations for your selections.
Bonus Numbers are Not Used. "Previously Drawn" only indicates that the number(s) was drawn for that draw NOT its position - check "Recent Numbers" for the position.
Wednesday February 27, 2019 | Number | DrawsAgo | Previously Drawn | Difference | 5 | 0 | 23 | 23 | 23 | 0 | 5 | 5 | 24 | 0 | 21 | 21 | 25 | 0 | 13 | 13 | 35 | 0 | 1 | 1 | 48 | 0 | 2 | 2 |
| Saturday February 23, 2019 | Number | DrawsAgo | Previously Drawn | Difference | 2 | 1 | 17 | 16 | 27 | 1 | 5 | 4 | 33 | 1 | 3 | 2 | 35 | 1 | 4 | 3 | 36 | 1 | 2 | 1 | 42 | 1 | 11 | 10 |
|
Wednesday February 20, 2019 | Number | DrawsAgo | Previously Drawn | Difference | 9 | 2 | 12 | 10 | 12 | 2 | 25 | 23 | 32 | 2 | 7 | 5 | 36 | 2 | 7 | 5 | 37 | 2 | 9 | 7 | 48 | 2 | 3 | 1 |
| Saturday February 16, 2019 | Number | DrawsAgo | Previously Drawn | Difference | 1 | 3 | 4 | 1 | 7 | 3 | 4 | 1 | 33 | 3 | 5 | 2 | 44 | 3 | 8 | 5 | 47 | 3 | 11 | 8 | 48 | 3 | 8 | 5 |
|
Wednesday February 13, 2019 | Number | DrawsAgo | Previously Drawn | Difference | 1 | 4 | 16 | 12 | 3 | 4 | 11 | 7 | 7 | 4 | 14 | 10 | 18 | 4 | 11 | 7 | 35 | 4 | 43 | 39 | 41 | 4 | 9 | 5 |
| Saturday February 9, 2019 | Number | DrawsAgo | Previously Drawn | Difference | 20 | 5 | 26 | 21 | 23 | 5 | 16 | 11 | 27 | 5 | 18 | 13 | 28 | 5 | 15 | 10 | 33 | 5 | 12 | 7 | 43 | 5 | 7 | 2 |
|
Wednesday February 6, 2019 | Number | DrawsAgo | Previously Drawn | Difference | 10 | 6 | 7 | 1 | 14 | 6 | 7 | 1 | 15 | 6 | 13 | 7 | 38 | 6 | 15 | 9 | 40 | 6 | 14 | 8 | 49 | 6 | 10 | 4 |
| Saturday February 2, 2019 | Number | DrawsAgo | Previously Drawn | Difference | 10 | 7 | 9 | 2 | 14 | 7 | 26 | 19 | 16 | 7 | 19 | 12 | 32 | 7 | 9 | 2 | 36 | 7 | 20 | 13 | 43 | 7 | 8 | 1 |
|
Additional Tables - "Longest Overdue" By Order and "Position Frequency" for the Past Year. LONGEST OVERDUE by ORDER | Number | DrawsAgo | Date Last Drawn | Frequency | 1 | 3 | February 16, 19 | 245 | 2 | 1 | February 23, 19 | 251 | 3 | 4 | February 13, 19 | 273 | 4 | 10 | January 23, 19 | 262 | 5 | 0 | February 27, 19 | 227 | 6 | 10 | January 23, 19 | 253 | 7 | 3 | February 16, 19 | 240 | 8 | 18 | December 26, 18 | 274 | 9 | 2 | February 20, 19 | 266 | 10 | 6 | February 6, 19 | 283 | 11 | 16 | January 2, 19 | 271 | 12 | 2 | February 20, 19 | 242 | 13 | 16 | January 2, 19 | 264 | 14 | 6 | February 6, 19 | 257 | 15 | 6 | February 6, 19 | 244 | 16 | 7 | February 2, 19 | 286 | 17 | 8 | January 30, 19 | 245 | 18 | 4 | February 13, 19 | 251 | 19 | 9 | January 26, 19 | 289 | 20 | 5 | February 9, 19 | 275 | 21 | 8 | January 30, 19 | 256 | 22 | 12 | January 16, 19 | 252 | 23 | 0 | February 27, 19 | 260 | 24 | 0 | February 27, 19 | 253 | 25 | 0 | February 27, 19 | 259 | 26 | 21 | December 15, 18 | 257 | 27 | 1 | February 23, 19 | 223 | 28 | 5 | February 9, 19 | 251 | 29 | 16 | January 2, 19 | 277 | 30 | 9 | January 26, 19 | 269 | 31 | 15 | January 5, 19 | 261 | 32 | 2 | February 20, 19 | 245 | 33 | 1 | February 23, 19 | 235 | 34 | 8 | January 30, 19 | 257 | 35 | 0 | February 27, 19 | 287 | 36 | 1 | February 23, 19 | 250 | 37 | 2 | February 20, 19 | 258 | 38 | 6 | February 6, 19 | 266 | 39 | 13 | January 12, 19 | 247 | 40 | 6 | February 6, 19 | 245 | 41 | 4 | February 13, 19 | 262 | 42 | 1 | February 23, 19 | 251 | 43 | 5 | February 9, 19 | 239 | 44 | 3 | February 16, 19 | 262 | 45 | 12 | January 16, 19 | 243 | 46 | 17 | December 29, 18 | 250 | 47 | 3 | February 16, 19 | 223 | 48 | 0 | February 27, 19 | 267 | 49 | 6 | February 6, 19 | 255 |
| POSITION FREQUENCY over PAST YEAR | Number | Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 1 | 11 | | | | | | 2 | 9 | 1 | | | | | 3 | 10 | 2 | | | | | 4 | 8 | 5 | | | | | 5 | 11 | 4 | | | | | 6 | 7 | 3 | 2 | | | | 7 | 6 | 4 | 2 | | | | 8 | 9 | 7 | 1 | | | | 9 | 4 | 6 | 2 | | | | 10 | 8 | 8 | 2 | | | | 11 | 1 | 5 | 1 | 1 | | | 12 | 5 | 4 | 5 | 1 | 1 | | 13 | 3 | 7 | 4 | | | | 14 | 2 | 4 | 6 | 1 | | | 15 | | 3 | 8 | 2 | 1 | | 16 | 2 | 3 | 3 | 1 | | | 17 | 4 | 5 | 3 | 2 | | | 18 | | 2 | 4 | 6 | 1 | | 19 | 1 | 6 | 4 | 5 | | | 20 | 1 | 2 | 4 | 5 | 1 | | 21 | 1 | 2 | 3 | 3 | | 1 | 22 | | 5 | 6 | 2 | | | 23 | | 4 | 2 | 8 | 3 | | 24 | 1 | 2 | 3 | 3 | 1 | 2 | 25 | | 1 | 3 | 2 | 3 | 2 | 26 | | 1 | 3 | 6 | 2 | | 27 | | 3 | 3 | 3 | 2 | | 28 | | 2 | 3 | 4 | 1 | | 29 | | | 2 | 5 | 7 | | 30 | | 2 | 1 | 3 | 4 | | 31 | | | 3 | 4 | 5 | | 32 | | | 5 | 3 | 6 | 2 | 33 | | | 4 | 2 | 2 | 1 | 34 | | | 2 | 2 | 3 | 2 | 35 | | | 1 | 1 | 4 | 4 | 36 | | | 2 | 5 | 8 | | 37 | | 1 | 3 | 7 | 4 | 1 | 38 | | | 3 | 4 | 4 | 4 | 39 | | | | 5 | 5 | 6 | 40 | | | | 3 | 5 | 4 | 41 | | | | 1 | 6 | 3 | 42 | | | 1 | | 6 | 6 | 43 | | | | 3 | 2 | 4 | 44 | | | | 1 | 6 | 9 | 45 | | | | | 4 | 9 | 46 | | | | | 4 | 6 | 47 | | | | | 2 | 9 | 48 | | | | | 1 | 17 | 49 | | | | | | 12 |
|
Return to Home |
Jackpot Alert $2,000,000
|