SuperLotto Plus
....statistics on California's SuperLotto Plus by Lottosoup.com

CALIFORNIA'S SUPERLOTTO PLUS
PRIME NUMBERS

The Prime Numbers' Table indicates whether a prime number has been drawn and in which of the five positions or Mega Ball position it was drawn for the past year. The Prime Numbers used are:
2, 3, 5, 7, 11, 13, 17, 19, 23, 29, 31, 37, 41, 43, 47

Percentage of Total Draws where a
Prime Number has been drawn at least ONCE
out of all FIVE POSITIONS = 86.4008 percent.

Prime Numbers Drawn
For the Past Year

Datenum 1num 2num 3num 4num 5Mega
February 27, 2019211 13
February 23, 2019 23
February 20, 2019
February 16, 20195 5
February 13, 2019 13
February 9, 2019 31 47
February 6, 2019 17
February 2, 20193 37 4717
January 30, 20193
January 26, 2019 2331
January 23, 2019
January 19, 20192 23
January 16, 2019 37
January 12, 2019 31
January 9, 20193 2943
January 5, 20193 1723
January 2, 2019 29 4719
December 29, 2018 17
December 26, 2018 1131 4711
December 22, 2018 23
December 19, 20187 17
December 15, 20182
December 12, 2018 11
December 8, 20181117 19
December 5, 20183 13
December 1, 20187 7
November 28, 2018 43
November 24, 20187
November 21, 2018 43
November 17, 2018 23
November 14, 2018
November 10, 2018 3 37
November 7, 2018 47
November 3, 2018 2331
October 31, 2018 4147
October 27, 2018 23 17
October 24, 2018 2
October 20, 20181119
October 17, 2018311 23
October 13, 2018323
October 10, 2018
October 6, 20183
October 3, 2018
September 29, 201871123 37
September 26, 2018 17
September 22, 2018 5
September 19, 2018 13 41
September 15, 201817
September 12, 20183 37 41
September 8, 201817 4147
September 5, 2018 5
September 1, 2018 29373
August 29, 2018 23
August 25, 2018313 17
August 22, 2018211 37
August 18, 2018 5
August 15, 2018 472
August 11, 20181123
August 8, 20183 19
August 4, 2018 19
August 1, 2018 23 2
July 28, 2018 1131
July 25, 2018 11
July 21, 20183 11
July 18, 2018 3 19
July 14, 20185 37
July 11, 2018 3
July 7, 2018
July 4, 2018
June 30, 2018 23
June 27, 2018 29
June 23, 20182 1323
June 20, 2018 19
June 16, 20181113
June 13, 2018 47
June 9, 2018511 47
June 6, 20183 19 37
June 2, 2018311 37
May 30, 2018 1723
May 26, 2018 4723
May 23, 2018
May 19, 2018 37
May 16, 2018 3143
May 12, 2018 17 7
May 9, 2018 7 37412
May 5, 2018 43
May 2, 201811 11
April 28, 20182 17 37
April 25, 2018
April 21, 2018 19 11
April 18, 2018 17
April 14, 20185 31 19
April 11, 20185 23
April 7, 201813
April 4, 20183 23
March 31, 2018 29 4719
March 28, 20183 3
March 24, 2018 433
March 21, 2018
March 17, 2018 11
March 14, 2018 3
March 10, 20181719 31
March 7, 20187 1937
March 3, 2018 43

Return to SuperLotto Home

Updated Regularly. Website Updated on March 1, 2019
Environmentally Friendly Website.
All Rights Reserved. Copyrighted