SuperLotto Plus
....statistics on California's SuperLotto Plus by Lottosoup.com

CALIFORNIA'S SUPERLOTTO PLUS
BEST SUMS
By LOW NUMBERS
By FREQUENCY

The following Table lists the SUMS (addition of all five winning numbers) for the Lottery since the beginning of the current game.

Each SUM is further divided into the count of ODD numbers, the count of LOW numbers and the count of MEGA BALL numbers within given ranges.

The most important feature of this Table is the count of LOW numbers for each SUM.

This way helps you choose your SUM, the count of LOW numbers normally associated to-date with that SUM, the count of ODD numbers with that particular LOW count and the range of MEGA BALL numbers.

It's easy to see what preference of LOW numbers' count each SUM has - an important step in deciding upon your numbers for the upcoming draw(s).

Check the Weekdays to see the predominance of each SUM.

Best Sums
By Frequency
By Low Number Count
Low Numbers are 1 to 23

SUM

Total
Drawn

Number of Odd Numbers

Number of Low Numbers

MEGA BALL Ranges

Draws
Ago

Weekday

012345 543210 1

to

9
10

to

18
19

to

27
WedSat
9722 514322 895 251210
13520 415120 947 264911
9919 511319 784 164613
10619 214319 865 153127
11719 71219 658 114109
13419 211619 775 40109
13619 13619 766 276712
10318 68418 774 44612
12118 61218 288 13513
12918 21618 6 12 387108
13218 9918 2115 5899
13718 51318 648 21599
14018 110718 954 23513
9817 111517 566 3689
10417 211417 845 17710
11017 212317 485 78710
11117 412117 476 336710
11417 13417 836 3107
11517 69217 665 16689
11617 29617 467 21889
12017 115117 584 55107
13317 214117 845 86512
10116 51116 466 7797
10716 411116 853 4797
10816 11516 664 70106
10916 78116 727 22106
11816 11516 457 10997
13116 51116 448 250610
14216 8816 655 2797
9515 41115 447 30878
9615 10515 537 11787
10015 29415 375 254114
12315 49215 456 76312
13015 310215 447 9478
13815 12315 465 1296
9014 8614 356 9577
11214 16714 545 49259
11514 41014 383 1077
11614 8614 437 9259
11914 76114 437 5286
12514 31114 446 22886
12614 17614 644 1895
14414 210214 653 4668
14614 8614 446 14668
11413 11213 463 21085
14713 31013 436 12858
14713 4913 661 1485
10212 19212 633 42457
11712 29112 255 7193
12212 5712 624 25157
12412 11112 741 37857
12712 28212 624 8957
12812 17412 444 17193
13912 11112 435 10248
14312 11112 543 39975
15012 8412 237 16857
12011 8311 542 66047
12711 1111 362 51983
14111 11011 515 8765
14511 4711 326 32765
14811 18211 623 265
7610 4610 136 23382
8710 3710 352 3773
9210 7310 631 2082
9310 27110 64 7364
12310 27110 424 12637
15110 3710 442 23537
15310 2810 334 464
15810 6410 532 5046
729 549 522 8436
809 639 333 9363
829 639 243 11363
889 819 1 8 42245
1059 3519 225 16963
1139 279 252 24363
1199 279 63 145
1229 639 333 13254
1419 369 225 563
1499 279 441 3836
1669 459 441 736
778 5218 314 12562
868 538 152 77817
888 628 161 12362
948 448 512 63335
1128 628 233 17944
1138 538 233 6444
1268 2248 116 34235
1388 628 161 16353
1408 2338 242 16235
1498 358 233 13326
1568 718 242 21144
757 617 2 5 66843
777 4217 322 15052
787 527 61 625
847 527 232 11134
857 3317 232 9143
867 617 511 12452
907 1427 232 9825
937 257 214 16761
967 1427 133 28234
987 347 223 12752
1017 167 232 5643
1047 617 142 6616
1097 347 115 37743
1107 437 223 41034
1217 4217 232 42043
1257 3317 34 7952
1347 617 223 2116
1357 437 34 12161
1457 617 133 9652
1487 347 223 8043
1507 1517 232 6034
1547 527 412 26643
1547 1337 115 10743
1557 257 241 10816
1577 257 313 4125
1607 617 25 10425
1647 1337 16 15152
1657 347 232 57552
1767 617 232 58234
746 426 222 4233
826 336 123 60224
916 246 321 85642
946 246 1 5 18351
996 156 231 824
1036 426 213 5142
1116 3216 42 14042
1186 1236 213 24233
1306 336 222 2236
1366 336 123 21424
1526 336 213 51624
1556 156 33 69315
1636 156 3 3 14533
615 2215 131 10532
625 55 212 48332
695 145 122 67423
705 235 4 1 92332
795 415 32 42541
795 55 131 21732
835 55 131 80714
855 145 122 5432
875 235 113 1123
895 145 311 24614
925 235 3 2 1975
955 325 131 4323
965 325 212 041
1005 415 14 71423
1055 2215 4 1 28141
1085 235 32 20723
1095 235 2 3 22014
1295 235 131 78732
1355 415 23 44341
1435 235 32 1914
1465 55 131 3132
1515 145 311 14132
1525 1225 212 3025
1575 325 23 3341
1595 1315 122 15541
1625 415 221 30014
1695 55 14 19932
1705 415 212 5425
1715 145 113 1125
1735 55 14 20823
1775 2215 122 7514
484 314 2 2 18013
834 314 31 45722
844 314 22 112331
894 224 31 2854
914 134 1 3 65331
974 44 22 1522
1064 44 31 59031
1314 134 22 22513
1344 1214 31 17013
1364 314 121 83413
1534 134 4 52822
1584 1124 121 2774
1614 134 1 3 56422
1614 2114 31 8122
1674 134 121 25522
1684 314 2 2 6922
1744 44 112 3484
1824 134 112 1194
383 123 12 166121
593 123 21 26021
593 213 21 73212
643 213 111 116921
653 33 21 22212
683 213 111 100821
733 33 21 5173
763 213 12 43212
813 123 21 65621
1023 213 2 1 32812
1043 213 12 2812
1063 123 1 2 102121
1083 213 2 1 6721
1243 213 12 84512
1273 33 12 109321
1283 33 21 25912
1303 123 12 8973
1333 213 111 1543
1333 33 21 83021
1373 123 1 2 17512
1373 33 3 20321
1393 1113 1 2 2213
1423 33 111 13521
1423 213 111 27412
1443 213 21 50812
1563 213 111 30712
1703 33 12 63912
1753 123 2 1 9773
1783 123 3 163
472 112 2 4582
532 22 11 722
542 22 1 1 136411
552 22 2 37411
572 112 11 7742
572 112 11 41311
602 22 11 7452
632 112 2 12072
642 112 1 1 5482
652 112 2 10952
662 112 1 1 1962
662 22 11 40511
672 22 11 3952
702 22 1 1 11382
712 22 11 55511
722 112 2 52311
782 112 1 1 91911
802 112 11 97611
982 112 1 1 92211
1022 112 2 13992
1032 112 11 15202
1052 22 11 39411
1072 22 2 14311
1072 22 11 4142
1222 22 11 8062
1252 112 11 7102
1322 112 11 12402
1322 112 11 38211
1452 22 1 1 4162
1522 22 1 1 10462
1572 22 1 1 42111
1632 22 1 1 1572
1672 112 11 38511
1682 22 2 13772
1722 112 1 1 1652
1722 112 1 1 7272
1742 22 11 38911
1772 22 2 100311
1802 22 11 39311
1842 22 11 1342
1852 22 2 77211
1902 22 2 20411
1912 112 11 18111
1942 22 11 5972
1952 22 11 59611
2022 112 11 138011
2052 112 2 5292
371 11 1 7301
411 11 1 4461
461 11 1 1291
461 11 1 3351
481 11 1 13511
541 11 1 13691
581 11 1 11341
581 11 1 14671
601 11 1 2471
631 11 1 651
641 11 1 3311
681 11 1 14381
701 11 1 8391
711 11 1 10721
711 11 1 4711
721 11 1 5891
731 11 1 15301
741 11 1 18751
741 11 1 5881
751 11 1 1521
751 11 1 391
761 11 1 6091
781 11 1 2021
811 11 1 4411
821 11 1 15681
851 11 1 3631
901 11 1 2701
941 11 1 18881
991 11 1 2441
1001 11 1 16221
1011 11 1 2161
1101 11 1 5181
1131 11 1 16281
1141 11 1 10731
1191 11 1 18761
1281 11 1 1181
1291 11 1 15691
1311 11 1 2371
1381 11 1 15921
1391 11 1 3091
1411 11 1 8361
1431 11 1 7421
1471 11 1 16401
1511 11 1 1221
1531 11 1 10581
1591 11 1 18261
1601 11 1 9311
1611 11 1 7121
1621 11 1 10181
1631 11 1 10841
1641 11 1 13461
1651 11 1 8631
1661 11 1 14911
1661 11 1 6061
1681 11 1 301
1751 11 1 1101
1801 11 1 16551
1821 11 1 19271
1831 11 1 10651
1841 11 1 12551
1861 11 1 8791
1871 11 1 6671
1871 11 1 17461
1881 11 1 16311
1891 11 1 8331
1901 11 1 15551
1911 11 1 19001
1921 11 1 351
1961 11 1 15741
1981 11 1 13031
1991 11 1 4661
2171 11 1 17571

Return to Home Page

Updated Regularly. Website Updated on March 1, 2019
Environmentally Friendly Website.
All Rights Reserved. Copyrighted