ILLINOIS LOTTO
....statistics on the Illinois Lotto by LottoSoup.com

The Prime Numbers' Table indicates whether a PRIME NUMBER has been drawn and in which of the SIX positions it was drawn for the past year. The Prime Numbers used are:
2, 3, 5, 7, 11, 13, 17, 19, 23, 29, 31, 37, 41, 43, 47

Percentage of Total Draws where a
Prime Number has been drawn at least ONCE
out of all SIX POSITIONS = 88.9722 percent

Prime Numbers Drawn
For the Past Year

Datenum 1num 2num 3num 4num 5num 6
February 28, 20195 31 41
February 25, 201913 29 37
February 23, 2019 43
February 21, 2019 2931 41
February 18, 201913 4147
February 16, 2019
February 14, 20193 19
February 11, 201917 2941
February 9, 2019 31
February 7, 20195 17
February 4, 2019
February 2, 2019711 43
January 31, 2019 11
January 28, 2019 7
January 26, 20193 17
January 24, 20193 43
January 21, 2019 5 31
January 19, 2019 23 4143
January 17, 201913 47
January 14, 20192 37
January 12, 2019 11
January 10, 2019 41
January 7, 2019 19 41
January 5, 2019 2
January 3, 2019 43
December 31, 2018 41
December 29, 20183 4147
December 27, 2018 3741
December 24, 201871719 43
December 22, 2018 31 41 47
December 20, 2018 47
December 17, 201813 37
December 15, 2018 17
December 13, 2018 31
December 10, 20182 41
December 8, 2018193137 43
December 6, 2018 323 31
December 3, 2018 2 41
December 1, 2018 29
November 29, 201823
November 26, 2018 17 41
November 24, 20181123
November 22, 20182 43
November 19, 2018 13
November 17, 20187 31
November 15, 2018 11
November 12, 2018 3141
November 10, 20182 17
November 8, 2018 519
November 5, 201835 41
November 3, 20185 37
November 1, 20185 41
October 29, 20183 5
October 27, 201817
October 25, 20185
October 22, 2018 31
October 20, 2018313 23
October 18, 201831323
October 15, 201823 31 41
October 13, 20183 13
October 11, 2018
October 8, 2018111929
October 6, 2018 7
October 4, 2018523
October 1, 20182 43
September 29, 20185 29
September 27, 201811 31
September 24, 20185 43
September 22, 2018237 3747
September 20, 20187
September 17, 2018 3 47
September 15, 2018 11 17
September 13, 201821323 2931
September 10, 2018
September 8, 201823 13
September 6, 20182 43
September 3, 20185
September 1, 2018 43
August 30, 2018 1123 3143
August 27, 2018 37
August 25, 20185 43
August 23, 2018 131929
August 20, 20182 4347
August 18, 20182 31 47
August 16, 201835 43
August 13, 2018 11
August 11, 2018 11
August 9, 2018 7 31
August 6, 2018 2931 37
August 4, 2018 23
August 2, 2018
July 30, 2018 3741 47
July 28, 2018
July 26, 2018 19 31
July 23, 2018 47
July 21, 20182 1317
July 19, 2018
July 16, 2018 5
July 14, 201825 13
July 12, 2018223
July 9, 2018 11 31
July 7, 2018 1117
July 5, 20181119
July 2, 2018 31 43
June 30, 2018 43
June 28, 20182 41
June 25, 2018
June 23, 20185 11
June 21, 2018 19 47
June 18, 2018 19 43
June 16, 2018
June 14, 2018 29 37
June 11, 20187
June 9, 2018
June 7, 201811
June 4, 2018 41
June 2, 201829 47
May 31, 20183 43
May 28, 2018 2331
May 26, 2018 13 37
May 24, 2018 11 43
May 21, 2018 11
May 19, 2018 13
May 17, 20182 43
May 14, 20182 11
May 12, 2018 23 43
May 10, 201817 19
May 7, 2018 41
May 5, 2018 7
May 3, 2018
April 30, 2018213
April 28, 2018 31
April 26, 2018
April 23, 20182
April 21, 2018 31
April 19, 2018272331 37
April 16, 2018 17
April 14, 2018 2931
April 12, 2018 2931
April 9, 20187 43
April 7, 2018 13 31
April 5, 2018
April 2, 2018 1323 43
March 31, 2018 29 47
March 29, 2018
March 26, 201813
March 24, 2018 19
March 22, 20182
March 19, 2018 713
March 17, 20187 37
March 15, 2018
March 12, 20187 11
March 10, 20187 4347
March 8, 2018
March 5, 20181719 43
March 3, 2018 47

Return to Home Page

Updated Regularly. Website Updated on March 1, 2019
Environmentally Friendly Website.
All Rights Reserved. Copyrighted