ILLINOIS - ILLINOIS LOTTO HOT WARM COLD 2-2-2 Concept
The Hot, Warm, Cold, 2-2-2 Concept suggests that you choose your numbers based on:
..... picking 2 numbers from the Hot 6 numbers and
..... picking 2 numbers from the Warm 20 numbers and
..... picking 2 numbers from the Cold 26 numbers
Results for the latest draw are shown below.
HOT 6 | Number | Frequency | Number Drawn | 11 | 367 | | 36 | 356 | | 49 | 353 | | 21 | 351 | | 43 | 350 | | 8 | 349 | 8 |
WARM 20 | Number | Frequency | Number Drawn | 31 | 349 | 31 | 7 | 347 | | 4 | 344 | | 51 | 344 | | 37 | 343 | | 13 | 339 | | 18 | 336 | 18 | 16 | 333 | | 2 | 332 | | 17 | 331 | | 26 | 331 | | 27 | 331 | | 3 | 330 | | 42 | 330 | | 24 | 328 | | 46 | 328 | | 30 | 327 | | 12 | 326 | | 50 | 326 | | 22 | 324 | |
COLD 26 | Number | Frequency | Number Drawn | 35 | 324 | | 39 | 324 | 39 | 45 | 323 | | 28 | 321 | | 40 | 321 | | 20 | 318 | | 33 | 318 | | 1 | 314 | | 52 | 313 | | 19 | 312 | | 38 | 311 | | 44 | 311 | | 29 | 309 | | 32 | 309 | | 47 | 309 | | 14 | 308 | | 34 | 305 | | 48 | 305 | | 25 | 304 | | 6 | 294 | | 10 | 294 | | 5 | 293 | 5 | 9 | 293 | | 41 | 293 | 41 | 15 | 291 | | 23 | 290 | |
Results for the PREVIOUS draw are shown below. HOT 6 | Number | Frequency | Number Drawn | 11 | 367 | | 36 | 356 | | 49 | 353 | | 21 | 351 | | 43 | 350 | | 8 | 348 | |
WARM 20 | Number | Frequency | Number Drawn | 31 | 348 | | 7 | 347 | | 4 | 344 | | 51 | 344 | | 37 | 343 | 37 | 13 | 339 | 13 | 18 | 335 | | 16 | 333 | | 2 | 332 | | 17 | 331 | | 26 | 331 | | 27 | 331 | | 3 | 330 | | 42 | 330 | | 24 | 328 | | 46 | 328 | | 30 | 327 | | 12 | 326 | | 50 | 326 | | 22 | 324 | |
COLD 26 | Number | Frequency | Number Drawn | 35 | 324 | | 39 | 323 | | 45 | 323 | | 28 | 321 | | 40 | 321 | | 20 | 318 | | 33 | 318 | | 1 | 314 | | 52 | 313 | | 19 | 312 | | 38 | 311 | | 44 | 311 | 44 | 29 | 309 | 29 | 32 | 309 | | 47 | 309 | | 14 | 308 | | 34 | 305 | 34 | 48 | 305 | | 25 | 304 | 25 | 6 | 294 | | 10 | 294 | | 9 | 293 | | 5 | 292 | | 41 | 292 | | 15 | 291 | | 23 | 290 | |
Return to Home |