Atlantic 49
LottoSoup - Home to Major Lotteries
Quick Picks
Top Numbers
Top Numbers and Best 2 Numbers
Top 1-3 Numbers
Top 4-6 Numbers
Top 7-9 Numbers
Top Calendar Numbers
Calendar Nums or NOT
Lottery Information
How To Play
Numbers / Jackpots
Guaranteed Prizes
Recent Numbers 2002 to Now
Jackpots Won
Recent Payouts
Analytics
Numbers by Draws Ago
Sums by Draws Ago
Sums By Year
Overall Frequency +Draw Intervals
Frequency Table
Skips
Skips with Bonus
Skip Summation
Longest Overdue
Position Frequencies
First Position by Year
Second Position by Year
Third Position by Year
Fourth Position by Year
Fifth Position by Year
Sixth Position by Year
Bonus Position by Year
Position Frequencies By First Number 1-13
Single Digit
Best 3 Numbers
Best 4 Numbers +Draw Intervals
Yearly Cycles
Total Monthly Frequencies
Best Numbers By Day
Last Drawn by Month
Sums Odd Low By Draws Ago
Prime Numbers
Odd Even Numbers
Repeating Numbers
Number Cohorts
Hot Warm Cold 2-2-2
Best Numbers Wednesday Saturday Draws
Best Sums Wednesday Saturday Draws
85% Position Frequency
Number Frequency by SUMS 21 to 149
Number Frequency by SUMS 150 to 279
Best 2 Numbers 1-4 by Year
Best 2 Numbers 5-9 by Year
Best 2 Numbers 10-15 by Year
Best 2 Numbers 16-22 by Year
Best 2 Numbers 23-31 by Year
Best 2 Numbers 32-49 by Year
Numbers As Bonus
Hits 3 to 6 Draws
Best Sums By Low Numbers By Order
Best Sums By Low Numbers By Freq
Playing High Numbers
Playing Low Numbers
Subsequent Numbers To First Number
Subsequent Numbers To Second Number
Subsequent Numbers To Third Number
Subsequent Numbers To Fourth Number
Subsequent Numbers To Fifth Number
Subsequent Numbers To Sixth Number
Odd Even 0,6 Sum Ranges
Odd Even 1,5 Sum Ranges
Odd Even 2,4 Sum Ranges
Odd Even 3,3 Sum Ranges
Odd Even 4,2 Sum Ranges
Odd Even 5,1 Sum Ranges
Odd Even 6,0 Sum Ranges
Gap Distribution
Vector Movement
Fun Strategies
Lucky Numbers by Chinese Zodiac
Lotto Strategies
Best of 13,983,816
Just Numbers
Predictions
Toolkits
Numbers Worksheet
Wheels to Win $6
Wheels to Win $64
Best Cohort Patterns By Frequency
Best Cohort Patterns By Order
Sums Analysis 21 to 119
Sums Analysis 120 to 179
Sums Analysis 180 to 279
Number Checker
Sums 21 to 139
Sums 140 to 159
Sums 160 to 179
Sums 180 to 279
Search By First Number
Number 1
Number 2
Number 3
Number 4
Number 5
Number 6
Number 7
Number 8
Number 9
Number 10
Number 11-44
Canadian Lotteries
Lotto 6/49
Super 7
BC/49
Ontario 49
Quebec 49
Western 649
USA Lotteries
HOT Lotto
Mega Millions
Powerball
Arizona The Pick
California SuperLotto Plus
Florida Lotto
Georgia, Kentucky, Virginia Win For Life
Illinois Lotto
Indiana Hoosier Lotto
Michigan Classic Lotto 47
New York Lotto
New Jersey Pick-6
Ohio Classic Lotto
Pennsylvania Lotto Match 6
Lotto Texas
Privacy Policy
FAQ
Contact Us
Advertise With Us - Buy a Text Ad $15 US
|
Atlantic 49 Predictions
The Predictions for numbers that might be drawn in the "UPCOMING" Lottery Draw are based on the following assumptions:
..... At least ONE to TWO numbers will be REPEATING NUMBERS from the most recent draw and
..... These REPEATING NUMBERS have "Best 2 Numbers" relationships that have the greatest chances of being drawn.
Most recent draw numbers are:
18 | 21 | 22 | 24 | 40 | 41 | 4 | February 27, 2019 |
"Best 2 Number" Relationships With Above Numbers. Number 1 from Latest Draw is 18 Best 2 Numbers | Best Combos | Frequency | Last Drawn | 18 | 49 | 45 | Jan 26, 2019 | 18 | 36 | 41 | Oct 6, 2018 | 7 | 18 | 40 | Jan 26, 2019 | 18 | 42 | 39 | Jan 26, 2019 | 2 | 18 | 38 | Feb 20, 2019 | 13 | 18 | 38 | Dec 26, 2018 | 18 | 19 | 38 | Dec 19, 2018 | 18 | 35 | 37 | Feb 20, 2019 | 18 | 39 | 37 | Nov 28, 2018 | 18 | 41 | 37 | Feb 27, 2019 | 18 | 23 | 36 | Oct 13, 2018 | 18 | 30 | 36 | Oct 27, 2018 | 18 | 32 | 36 | Dec 22, 2018 | 18 | 20 | 35 | Dec 26, 2018 | 18 | 34 | 35 | Oct 27, 2018 | 3 | 18 | 34 | Nov 28, 2018 | 6 | 18 | 34 | Nov 7, 2018 | 18 | 22 | 34 | Feb 27, 2019 | 4 | 18 | 33 | Feb 27, 2019 | 8 | 18 | 33 | May 23, 2018 |
| Number 2 from Latest Draw is 21 Best 2 Numbers | Best Combos | Frequency | Last Drawn | 21 | 28 | 42 | Feb 2, 2019 | 8 | 21 | 39 | Jan 5, 2019 | 10 | 21 | 39 | Feb 2, 2019 | 21 | 40 | 38 | Feb 27, 2019 | 21 | 44 | 38 | Jun 20, 2018 | 21 | 30 | 37 | Oct 31, 2018 | 21 | 31 | 36 | Feb 2, 2019 | 5 | 21 | 35 | Jan 9, 2019 | 21 | 23 | 35 | Mar 14, 2018 | 21 | 24 | 35 | Feb 27, 2019 | 21 | 39 | 35 | Aug 29, 2018 | 6 | 21 | 34 | Nov 7, 2018 | 7 | 21 | 34 | Jun 16, 2018 | 21 | 27 | 34 | Oct 17, 2018 | 2 | 21 | 32 | Mar 28, 2018 | 11 | 21 | 32 | Jun 6, 2018 | 21 | 29 | 32 | Feb 2, 2019 | 21 | 35 | 32 | Jan 5, 2019 | 21 | 45 | 32 | Oct 17, 2018 | 21 | 46 | 32 | Jan 9, 2019 |
|
Number 3 from Latest Draw is 22 Best 2 Numbers | Best Combos | Frequency | Last Drawn | 20 | 22 | 42 | Jan 5, 2019 | 19 | 22 | 40 | Feb 23, 2019 | 22 | 49 | 40 | Jan 26, 2019 | 4 | 22 | 37 | Feb 27, 2019 | 6 | 22 | 37 | Nov 7, 2018 | 22 | 40 | 37 | Feb 27, 2019 | 22 | 30 | 36 | May 30, 2018 | 22 | 45 | 36 | Feb 14, 2018 | 22 | 36 | 35 | Jul 25, 2018 | 22 | 47 | 35 | Jul 14, 2018 | 18 | 22 | 34 | Feb 27, 2019 | 22 | 26 | 34 | Nov 7, 2018 | 22 | 31 | 34 | Feb 2, 2019 | 8 | 22 | 33 | Jan 5, 2019 | 12 | 22 | 33 | Nov 16, 2016 | 22 | 48 | 33 | Jul 25, 2018 | 17 | 22 | 32 | May 30, 2018 | 7 | 22 | 31 | Jan 26, 2019 | 9 | 22 | 31 | Nov 7, 2018 | 22 | 27 | 31 | Jul 25, 2018 |
| Number 4 from Latest Draw is 24 Best 2 Numbers | Best Combos | Frequency | Last Drawn | 24 | 40 | 43 | Feb 27, 2019 | 24 | 43 | 40 | Sep 26, 2018 | 4 | 24 | 37 | Feb 27, 2019 | 10 | 24 | 37 | Aug 18, 2018 | 24 | 41 | 37 | Feb 27, 2019 | 7 | 24 | 36 | Jan 26, 2019 | 24 | 29 | 36 | Aug 1, 2018 | 24 | 48 | 36 | Oct 20, 2018 | 21 | 24 | 35 | Feb 27, 2019 | 14 | 24 | 34 | Aug 15, 2018 | 19 | 24 | 34 | Sep 26, 2018 | 24 | 37 | 34 | Nov 10, 2018 | 9 | 24 | 33 | Aug 11, 2018 | 11 | 24 | 33 | Feb 9, 2019 | 16 | 24 | 33 | Apr 18, 2018 | 24 | 26 | 33 | Oct 20, 2018 | 24 | 44 | 33 | Nov 10, 2018 | 24 | 49 | 33 | Jan 26, 2019 | 12 | 24 | 32 | Feb 6, 2019 | 24 | 35 | 32 | Sep 22, 2018 |
|
Number 5 from Latest Draw is 40 Best 2 Numbers | Best Combos | Frequency | Last Drawn | 37 | 40 | 48 | Nov 10, 2018 | 24 | 40 | 43 | Feb 27, 2019 | 3 | 40 | 42 | Aug 4, 2018 | 35 | 40 | 40 | Jan 5, 2019 | 7 | 40 | 38 | Dec 26, 2018 | 21 | 40 | 38 | Feb 27, 2019 | 4 | 40 | 37 | Feb 27, 2019 | 11 | 40 | 37 | Feb 9, 2019 | 14 | 40 | 37 | Jan 19, 2019 | 22 | 40 | 37 | Feb 27, 2019 | 28 | 40 | 37 | Jan 19, 2019 | 13 | 40 | 36 | Dec 26, 2018 | 40 | 43 | 36 | Jan 9, 2019 | 17 | 40 | 35 | Jan 19, 2019 | 32 | 40 | 35 | Dec 22, 2018 | 39 | 40 | 35 | Nov 24, 2018 | 6 | 40 | 34 | Oct 4, 2017 | 10 | 40 | 34 | Aug 4, 2018 | 16 | 40 | 34 | Jan 10, 2018 | 20 | 40 | 34 | Jan 5, 2019 |
| Number 6 from Latest Draw is 41 Best 2 Numbers | Best Combos | Frequency | Last Drawn | 13 | 41 | 42 | Oct 27, 2018 | 12 | 41 | 39 | Mar 14, 2018 | 30 | 41 | 38 | Oct 27, 2018 | 9 | 41 | 37 | Oct 11, 2017 | 18 | 41 | 37 | Feb 27, 2019 | 24 | 41 | 37 | Feb 27, 2019 | 41 | 49 | 37 | Dec 19, 2018 | 28 | 41 | 36 | Feb 2, 2019 | 37 | 41 | 36 | Apr 4, 2018 | 27 | 41 | 35 | Jun 30, 2018 | 35 | 41 | 34 | Jan 5, 2019 | 40 | 41 | 34 | Feb 27, 2019 | 41 | 48 | 34 | Sep 29, 2018 | 2 | 41 | 33 | Apr 4, 2018 | 6 | 41 | 33 | Jan 16, 2019 | 23 | 41 | 33 | Mar 14, 2018 | 36 | 41 | 33 | Sep 20, 2017 | 38 | 41 | 33 | Dec 5, 2018 | 3 | 41 | 32 | Jan 16, 2019 | 14 | 41 | 32 | Aug 15, 2018 |
|
BONUS from Latest Draw is 4 Best 2 Numbers | Best Combos | Frequency | Last Drawn | 4 | 20 | 37 | Jan 23, 2019 | 4 | 22 | 37 | Feb 27, 2019 | 4 | 24 | 37 | Feb 27, 2019 | 4 | 40 | 37 | Feb 27, 2019 | 4 | 8 | 35 | Jan 31, 2018 | 4 | 39 | 35 | Jan 2, 2019 | 4 | 13 | 34 | Jan 23, 2019 | 4 | 11 | 33 | Jan 23, 2019 | 4 | 18 | 33 | Feb 27, 2019 | 4 | 23 | 32 | Oct 20, 2018 | 4 | 30 | 32 | Jan 23, 2019 | 4 | 49 | 32 | Jan 26, 2019 | 4 | 17 | 31 | Jan 2, 2019 | 4 | 21 | 31 | Feb 27, 2019 | 4 | 38 | 31 | Jan 2, 2019 | 1 | 4 | 30 | Jul 4, 2018 | 4 | 19 | 30 | Jan 2, 2019 | 4 | 26 | 30 | Jan 2, 2019 | 4 | 35 | 30 | Apr 28, 2018 | 4 | 37 | 30 | Nov 10, 2018 |
Results for the PREVIOUS draw are shown below. Check the "Repeating Numbers" in the Menu to see which number(s) was drawn from the Previous draw in the Most Recent Draw and then examine dates in the "Last Drawn" column below to see how many "Best Combos" were drawn for that number(s) in the Most Recent Draw. 1 | 5 | 16 | 19 | 22 | 46 | 23 | February 23, 2019 |
"Best 2 Number" Relationships With Above Numbers. Number 1 from Previous Draw is 1 Best 2 Numbers | Best Combos | Frequency | Last Drawn | 1 | 48 | 38 | Jul 18, 2018 | 1 | 7 | 37 | Jan 20, 2018 | 1 | 10 | 37 | Nov 17, 2018 | 1 | 28 | 37 | Jan 3, 2018 | 1 | 8 | 36 | Feb 10, 2018 | 1 | 19 | 36 | Feb 23, 2019 | 1 | 16 | 35 | Feb 23, 2019 | 1 | 34 | 35 | Oct 10, 2018 | 1 | 46 | 35 | Feb 23, 2019 | 1 | 30 | 34 | Oct 24, 2018 | 1 | 39 | 34 | Mar 21, 2018 | 1 | 31 | 32 | Oct 24, 2018 | 1 | 4 | 30 | Jul 4, 2018 | 1 | 26 | 30 | Nov 17, 2018 | 1 | 45 | 30 | Nov 17, 2018 | 1 | 6 | 29 | Jul 4, 2018 | 1 | 14 | 29 | Nov 17, 2018 | 1 | 36 | 29 | Oct 10, 2018 | 1 | 42 | 29 | Oct 10, 2018 | 1 | 3 | 28 | Jun 13, 2018 |
| Number 2 from Previous Draw is 5 Best 2 Numbers | Best Combos | Frequency | Last Drawn | 5 | 37 | 41 | Jun 6, 2018 | 5 | 48 | 40 | May 3, 2017 | 5 | 20 | 39 | Feb 13, 2019 | 5 | 28 | 39 | Nov 14, 2018 | 5 | 17 | 38 | Dec 2, 2017 | 5 | 38 | 38 | Dec 5, 2018 | 5 | 46 | 38 | Feb 23, 2019 | 5 | 16 | 35 | Feb 23, 2019 | 5 | 21 | 35 | Jan 9, 2019 | 5 | 14 | 34 | Jan 9, 2019 | 5 | 36 | 34 | Nov 14, 2018 | 5 | 8 | 33 | Jun 16, 2018 | 5 | 13 | 33 | Jan 27, 2018 | 5 | 32 | 33 | Sep 8, 2018 | 5 | 11 | 32 | Jun 6, 2018 | 5 | 45 | 32 | May 9, 2018 | 2 | 5 | 31 | Jul 28, 2018 | 5 | 23 | 31 | Feb 23, 2019 | 5 | 31 | 31 | Jun 16, 2018 | 5 | 35 | 31 | May 16, 2018 |
|
Number 3 from Previous Draw is 16 Best 2 Numbers | Best Combos | Frequency | Last Drawn | 16 | 37 | 42 | Jan 12, 2019 | 16 | 46 | 42 | Feb 23, 2019 | 16 | 23 | 40 | Feb 23, 2019 | 16 | 38 | 40 | Dec 12, 2018 | 8 | 16 | 39 | Jan 12, 2019 | 16 | 30 | 39 | Dec 12, 2018 | 1 | 16 | 35 | Feb 23, 2019 | 3 | 16 | 35 | Nov 28, 2018 | 5 | 16 | 35 | Feb 23, 2019 | 9 | 16 | 35 | Feb 20, 2019 | 16 | 48 | 35 | Sep 1, 2018 | 16 | 26 | 34 | Apr 18, 2018 | 16 | 40 | 34 | Jan 10, 2018 | 16 | 47 | 34 | Feb 20, 2019 | 6 | 16 | 33 | Jun 20, 2018 | 13 | 16 | 33 | Jan 12, 2019 | 16 | 24 | 33 | Apr 18, 2018 | 16 | 29 | 33 | Jan 10, 2018 | 16 | 35 | 33 | Feb 20, 2019 | 12 | 16 | 32 | Feb 20, 2019 |
| Number 4 from Previous Draw is 19 Best 2 Numbers | Best Combos | Frequency | Last Drawn | 13 | 19 | 51 | Apr 14, 2018 | 19 | 28 | 48 | Sep 19, 2018 | 19 | 23 | 47 | Feb 23, 2019 | 19 | 43 | 47 | Sep 26, 2018 | 9 | 19 | 43 | Mar 31, 2018 | 12 | 19 | 42 | Jan 2, 2019 | 19 | 38 | 42 | Jan 2, 2019 | 19 | 46 | 42 | Feb 23, 2019 | 19 | 32 | 41 | Jul 7, 2018 | 19 | 22 | 40 | Feb 23, 2019 | 19 | 31 | 40 | May 19, 2018 | 19 | 37 | 40 | Sep 26, 2018 | 19 | 20 | 39 | Oct 13, 2018 | 19 | 48 | 39 | Aug 25, 2018 | 6 | 19 | 38 | Oct 3, 2018 | 18 | 19 | 38 | Dec 19, 2018 | 19 | 39 | 37 | Jan 2, 2019 | 1 | 19 | 36 | Feb 23, 2019 | 3 | 19 | 36 | Sep 9, 2017 | 7 | 19 | 36 | Aug 15, 2018 |
|
Number 5 from Previous Draw is 22 Best 2 Numbers | Best Combos | Frequency | Last Drawn | 20 | 22 | 42 | Jan 5, 2019 | 19 | 22 | 40 | Feb 23, 2019 | 22 | 49 | 40 | Jan 26, 2019 | 6 | 22 | 37 | Nov 7, 2018 | 4 | 22 | 36 | Jan 26, 2019 | 22 | 30 | 36 | May 30, 2018 | 22 | 40 | 36 | Jan 9, 2019 | 22 | 45 | 36 | Feb 14, 2018 | 22 | 36 | 35 | Jul 25, 2018 | 22 | 47 | 35 | Jul 14, 2018 | 22 | 26 | 34 | Nov 7, 2018 | 22 | 31 | 34 | Feb 2, 2019 | 8 | 22 | 33 | Jan 5, 2019 | 12 | 22 | 33 | Nov 16, 2016 | 18 | 22 | 33 | Jan 26, 2019 | 22 | 48 | 33 | Jul 25, 2018 | 17 | 22 | 32 | May 30, 2018 | 7 | 22 | 31 | Jan 26, 2019 | 9 | 22 | 31 | Nov 7, 2018 | 22 | 27 | 31 | Jul 25, 2018 |
| Number 6 from Previous Draw is 46 Best 2 Numbers | Best Combos | Frequency | Last Drawn | 30 | 46 | 47 | Feb 13, 2019 | 16 | 46 | 42 | Feb 23, 2019 | 19 | 46 | 42 | Feb 23, 2019 | 8 | 46 | 41 | Jan 19, 2019 | 3 | 46 | 38 | Jan 30, 2019 | 5 | 46 | 38 | Feb 23, 2019 | 14 | 46 | 38 | Jan 19, 2019 | 31 | 46 | 38 | Feb 9, 2019 | 46 | 49 | 38 | Dec 5, 2018 | 9 | 46 | 36 | Mar 31, 2018 | 20 | 46 | 36 | Feb 13, 2019 | 38 | 46 | 36 | Dec 5, 2018 | 1 | 46 | 35 | Feb 23, 2019 | 2 | 46 | 35 | Aug 22, 2018 | 27 | 46 | 35 | Dec 15, 2018 | 46 | 47 | 35 | Jan 19, 2019 | 11 | 46 | 34 | Feb 9, 2019 | 35 | 46 | 34 | Jan 30, 2019 | 39 | 46 | 34 | Jan 30, 2019 | 15 | 46 | 33 | Aug 22, 2018 |
|
BONUS from Previous Draw is 23 Best 2 Numbers | Best Combos | Frequency | Last Drawn | 20 | 23 | 51 | Oct 13, 2018 | 19 | 23 | 47 | Feb 23, 2019 | 23 | 47 | 41 | Oct 20, 2018 | 11 | 23 | 40 | Sep 12, 2018 | 16 | 23 | 40 | Feb 23, 2019 | 23 | 37 | 38 | Jan 12, 2019 | 23 | 49 | 38 | Feb 16, 2019 | 13 | 23 | 37 | Jan 12, 2019 | 23 | 28 | 37 | Jul 21, 2018 | 23 | 30 | 37 | Apr 25, 2018 | 10 | 23 | 36 | Oct 13, 2018 | 18 | 23 | 36 | Oct 13, 2018 | 21 | 23 | 35 | Mar 14, 2018 | 6 | 23 | 34 | Jul 7, 2018 | 23 | 35 | 33 | Feb 16, 2019 | 23 | 40 | 33 | Aug 4, 2018 | 23 | 41 | 33 | Mar 14, 2018 | 4 | 23 | 32 | Oct 20, 2018 | 15 | 23 | 32 | Jan 12, 2019 | 23 | 25 | 32 | Apr 25, 2018 |
Return to Home |
Jackpot Alert $1,000,000
|