UK LOTTO
....statistics on the UK Lotto Lottery by LottoSoup.com

UK LOTTO
TOP CALENDAR NUMBERS
By Highest Position Frequency

The following Table shows the Top CALENDAR Numbers by position that have been drawn the most for the UK Lotto since the game began. The most frequently drawn numbers are at the top with the least at the bottom.

Use the Table to choose your numbers quickly and easily if the only numbers you play are numbers from 1 to 31, the calendar numbers.

TOP 10 CALENDAR NUMBERS
Drawn
By Position

POS 1
(Num 1)
POS 2
(Num 2)
POS 3
(Num 3)
POS 4
(Num 4)
POS 5
(Num 5)
POS 6
(Num 6)
2712172131
398162329
1610182030
41016192227
6315202428
545102722
81411122926
10520131824
7813212519
91119232623

The following Table has the Total Count (Frequency) of Top CALENDAR Numbers by Year. As you can see by the Frequency, winning numbers that have only ALL CALENDAR NUMBERS do not win very often throughout the year.

TOP CALENDAR NUMBERS
Total Frequency by Year

Year 1990sYear 2000s
949596979899000102030405060708091011121314
Frequency
14435677436284924114

The following Table has the Total Count (Frequency) of Top CALENDAR Numbers by Year starting with Year 2013 on.

TOP CALENDAR NUMBERS
Total Frequency by Year

Year 2000s
1314151617181920212223242526272829303132333435363738394041
Frequency
1145321

These Tables have all the numbers that have won with Calendar numbers only since the beginning.

TOP CALENDAR NUMBERS
Drawn
By Date

NumbersDate
21019282931Jan 20, 2018
81016192331Apr 15, 2017
61112192731Mar 22, 2017
12342021May 4, 2016
179101231Apr 20, 2016
41418192627Feb 24, 2016
61820212931Sep 9, 2015
61517202425Aug 12, 2015
4714212229Jul 15, 2015
4510122023Jan 7, 2015
101517181931Jan 3, 2015
235152229Nov 22, 2014
5911202330Aug 13, 2014
358101617May 10, 2014
71223273031Jan 18, 2014
489102124Dec 25, 2013
61216182129Dec 4, 2013
31219212931Oct 19, 2013
245172229Sep 18, 2013
678132428Sep 4, 2013
41415172131Aug 31, 2013
3910162022Jul 10, 2013
2710151728Jun 12, 2013
21420232430Feb 27, 2013
21213142130Feb 2, 2013
3711122427Jan 12, 2013
61922232829Dec 15, 2012
171920212526Nov 17, 2012
278102223May 9, 2012
7816222428Apr 18, 2012
132324252630Nov 30, 2011
11418242628Aug 6, 2011
51012172830Aug 25, 2010
5913172227Jun 23, 2010
52223242629Jun 5, 2010
245192027May 26, 2010
31215172229Feb 6, 2010
31112202128Feb 3, 2010
147111327Jan 27, 2010
378161930Jan 23, 2010
21617182728Jan 20, 2010
3611172329Nov 25, 2009
1412131819Nov 18, 2009
31319202326Jul 29, 2009
101720212331Jun 24, 2009
61012152027Oct 29, 2008
202123242728Oct 11, 2008
5910112326Aug 13, 2008
6913182930Jul 19, 2008
239152629Jul 9, 2008
3412233031Jul 2, 2008
8911161822Jun 21, 2008
91012163031May 7, 2008
31215183031Sep 22, 2007
92022242728May 16, 2007
456122029Oct 28, 2006
2710141622Oct 25, 2006
4816202531Aug 16, 2006
31113182631Aug 5, 2006
5812242831May 27, 2006
2610172930Mar 25, 2006
2811122226Dec 7, 2005
11420222526Oct 8, 2005
11123262931Mar 30, 2005
51622252730Dec 18, 2004
41012131422Nov 13, 2004
478101722Aug 4, 2004
135132124Feb 18, 2004
6913172124Nov 12, 2003
3915162129Sep 17, 2003
101516181928Aug 13, 2003
267232730Jun 25, 2003
256171830Jun 7, 2003
2912222526May 31, 2003
134161727May 14, 2003
368142431Nov 13, 2002
2910111316Sep 28, 2002
167111330Sep 21, 2002
245222729Jul 3, 2002
31317202130Apr 24, 2002
4712131629Feb 13, 2002
1311122024Jan 12, 2002
468192329Dec 5, 2001
136192126Oct 20, 2001
111618222331Aug 18, 2001
21516172526Feb 3, 2001
101415232427Jan 10, 2001
5616171922Jan 3, 2001
61119232528Jul 5, 2000
31119252930Apr 1, 2000
4810121530Mar 1, 2000
4612171819Feb 12, 2000
31014171927Jan 12, 2000
6712131829Dec 18, 1999
357101420Sep 4, 1999
236202122Jan 27, 1999
21016172027Jun 17, 1998
6714192227May 6, 1998
1715183031Feb 28, 1998
81314172028Feb 14, 1998
81318212329Dec 31, 1997
11820253031Aug 9, 1997
345162225Mar 12, 1997
15892327Feb 22, 1997
41415161822Feb 17, 1996

TOP CALENDAR NUMBERS
Drawn
By Order

NumbersDate
12342021May 4, 2016
134161727May 14, 2003
135132124Feb 18, 2004
136192126Oct 20, 2001
1311122024Jan 12, 2002
147111327Jan 27, 2010
1412131819Nov 18, 2009
15892327Feb 22, 1997
167111330Sep 21, 2002
179101231Apr 20, 2016
1715183031Feb 28, 1998
11123262931Mar 30, 2005
11418242628Aug 6, 2011
11420222526Oct 8, 2005
11820253031Aug 9, 1997
235152229Nov 22, 2014
236202122Jan 27, 1999
239152629Jul 9, 2008
245172229Sep 18, 2013
245192027May 26, 2010
245222729Jul 3, 2002
256171830Jun 7, 2003
267232730Jun 25, 2003
2610172930Mar 25, 2006
278102223May 9, 2012
2710141622Oct 25, 2006
2710151728Jun 12, 2013
2811122226Dec 7, 2005
2910111316Sep 28, 2002
2912222526May 31, 2003
21016172027Jun 17, 1998
21019282931Jan 20, 2018
21213142130Feb 2, 2013
21420232430Feb 27, 2013
21516172526Feb 3, 2001
21617182728Jan 20, 2010
345162225Mar 12, 1997
3412233031Jul 2, 2008
357101420Sep 4, 1999
358101617May 10, 2014
368142431Nov 13, 2002
3611172329Nov 25, 2009
378161930Jan 23, 2010
3711122427Jan 12, 2013
3910162022Jul 10, 2013
3915162129Sep 17, 2003
31014171927Jan 12, 2000
31112202128Feb 3, 2010
31113182631Aug 5, 2006
31119252930Apr 1, 2000
31215172229Feb 6, 2010
31215183031Sep 22, 2007
31219212931Oct 19, 2013
31317202130Apr 24, 2002
31319202326Jul 29, 2009
456122029Oct 28, 2006
4510122023Jan 7, 2015
468192329Dec 5, 2001
4612171819Feb 12, 2000
478101722Aug 4, 2004
4712131629Feb 13, 2002
4714212229Jul 15, 2015
489102124Dec 25, 2013
4810121530Mar 1, 2000
4816202531Aug 16, 2006
41012131422Nov 13, 2004
41415161822Feb 17, 1996
41415172131Aug 31, 2013
41418192627Feb 24, 2016
5616171922Jan 3, 2001
5812242831May 27, 2006
5910112326Aug 13, 2008
5911202330Aug 13, 2014
5913172227Jun 23, 2010
51012172830Aug 25, 2010
51622252730Dec 18, 2004
52223242629Jun 5, 2010
678132428Sep 4, 2013
6712131829Dec 18, 1999
6714192227May 6, 1998
6913172124Nov 12, 2003
6913182930Jul 19, 2008
61012152027Oct 29, 2008
61112192731Mar 22, 2017
61119232528Jul 5, 2000
61216182129Dec 4, 2013
61517202425Aug 12, 2015
61820212931Sep 9, 2015
61922232829Dec 15, 2012
7816222428Apr 18, 2012
71223273031Jan 18, 2014
8911161822Jun 21, 2008
81016192331Apr 15, 2017
81314172028Feb 14, 1998
81318212329Dec 31, 1997
91012163031May 7, 2008
92022242728May 16, 2007
101415232427Jan 10, 2001
101516181928Aug 13, 2003
101517181931Jan 3, 2015
101720212331Jun 24, 2009
111618222331Aug 18, 2001
132324252630Nov 30, 2011
171920212526Nov 17, 2012
202123242728Oct 11, 2008

Return to Home Page

Updated Regularly. Website Updated on March 1, 2019
Environmentally Friendly Website.
All Rights Reserved. Copyrighted