UK Lotto Home
LottoSoup - Home to Major Lotteries
Quick Picks
Top Calendar Numbers
Calendar Nums or NOT
Lottery Information
Machines
Numbers / Jackpots
1994 to now
Winning Guaranteed Millionaire Numbers
Jackpots Won
Recent Payouts
Analytics
Overall Frequency +Draw Intervals
Position Frequencies
Position Frequencies with 1
Position Frequencies with 2
Position Frequencies with 3
Position Frequencies with 4
Position Frequencies with 5
Position Frequencies with 6
Position Frequencies with 7
Position Frequencies with 8
Position Frequencies with 9
Position Frequencies with 10
Sums By Year
Longest Overdue
Skips
Skips with Bonus
Skip Summation
Best 2 Numbers
Best 2 Numbers 1-4 by Year
Best 2 Numbers 5-9 by Year
Best 2 Numbers 10-15 by Year
Best 2 Numbers 16-22 by Year
Best 2 Numbers 23-31 by Year
Best 2 Numbers 32-49 by Year
Best 3 Numbers
Yearly Cycles
Single Digit
Total Monthly Frequencies
Recent Winning Numbers & Sums
Prime Numbers
Odd Even Numbers
Repeating Numbers
Number Cohorts
Hot Warm Cold 2-2-2
First Position by Year
Second Position by Year
Third Position by Year
Fourth Position by Year
Fifth Position by Year
Sixth Position by Year
Bonus Position by Year
Consecutive 3 Numbers
Consecutive 4 Numbers
Subsequent Numbers To First Number
Subsequent Numbers To Second Number
Subsequent Numbers To Third Number
Subsequent Numbers To Fourth Number
Subsequent Numbers To Fifth Number
Subsequent Numbers To Sixth Number
Odd Even 0,6 Sum Ranges
Odd Even 1,5 Sum Ranges
Odd Even 2,4 Sum Ranges
Odd Even 3,3 Sum Ranges
Odd Even 4,2 Sum Ranges
Odd Even 5,1 Sum Ranges
Odd Even 6,0 Sum Ranges
Lotto Strategies
Predictions
Toolkits
Best Cohort Patterns By Frequency
Best Cohort Patterns By Order
Sums Analysis 21 to 119
Sums Analysis 120 to 179
Sums Analysis 180 to 279
Search By First Number
Number 1
Number 2
Number 3
Number 4
Number 5
Number 6
Number 7-10
Number 11-44
Privacy Policy
FAQ
Contact Us
|
UK LOTTO SKIP, REPEATING AND LONGEST OVERDUE SUMMATION
The following Tables examine the Question: "How many numbers from the previous draws would you need to use to win 3/6 or 4/6 or 5/6 or 6/6 prizes for the upcoming draw?"
The Tables for the last 8 draws show the numbers that were drawn, how many "DrawsAgo" the draw occurred, and the Previous Time (Previously Drawn) the numbers were drawn. (Note: The latest draw is "0" DrawsAgo, the draw before the latest is "1" and so on.)
The "Difference" between the two columns gives you an indication of the number of draws it took for the numbers to repeat themselves. The "Difference" minus 1 is called a skip or the interval between draws for a number.
Use this information to choose numbers from previous draws for the upcoming draw to help you. For example, if you are only interested in winning 4/6, then take an average of the Tables to see how many draws back you would need to go.
Now that you know how many draws (for instance, 3) you have to go back, check the additional tables below that give you the numbers in order by DrawsAgo and date. This is the same table as "Longest Overdue", only by Order of numbers. The Table beside this table shows all the numbers drawn over the past year by Position. These two Tables will assist you in deciding which numbers you need and in which position you want to put these numbers as some numbers prefer certain positions. For example, if you only decide to use all the numbers for 3 draws then go down the "Longest Overdue" Table (remember that "0" DrawsAgo is now included for the upcoming draw and counts as 1 draw) and pick all numbers for 3 draws. Then use them in their most appropriate position from the "Position Frequency" Table.
Obviously, the further back you go, the more numbers you will need to use, increasing the number of combinations for your selections.
Bonus Numbers are Not Used. "Previously Drawn" only indicates that the number(s) was drawn for that draw NOT its position - check "Recent Numbers" for the position.
Wednesday February 27, 2019 | Number | DrawsAgo | Previously Drawn | Difference | 19 | 0 | 39 | 39 | 20 | 0 | 30 | 30 | 22 | 0 | 8 | 8 | 31 | 0 | 4 | 4 | 51 | 0 | 2 | 2 | 54 | 0 | 12 | 12 |
| Saturday February 23, 2019 | Number | DrawsAgo | Previously Drawn | Difference | 6 | 1 | 7 | 6 | 9 | 1 | 16 | 15 | 38 | 1 | 5 | 4 | 40 | 1 | 9 | 8 | 42 | 1 | 4 | 3 | 48 | 1 | 12 | 11 |
|
Wednesday February 20, 2019 | Number | DrawsAgo | Previously Drawn | Difference | 3 | 2 | 6 | 4 | 11 | 2 | 3 | 1 | 17 | 2 | 11 | 9 | 33 | 2 | 20 | 18 | 41 | 2 | 6 | 4 | 51 | 2 | 3 | 1 |
| Saturday February 16, 2019 | Number | DrawsAgo | Previously Drawn | Difference | 11 | 3 | 11 | 8 | 15 | 3 | 11 | 8 | 18 | 3 | 15 | 12 | 43 | 3 | 8 | 5 | 46 | 3 | 22 | 19 | 51 | 3 | 9 | 6 |
|
Wednesday February 13, 2019 | Number | DrawsAgo | Previously Drawn | Difference | 4 | 4 | 19 | 15 | 8 | 4 | 16 | 12 | 26 | 4 | 17 | 13 | 31 | 4 | 5 | 1 | 42 | 4 | 9 | 5 | 45 | 4 | 10 | 6 |
| Saturday February 9, 2019 | Number | DrawsAgo | Previously Drawn | Difference | 25 | 5 | 15 | 10 | 27 | 5 | 10 | 5 | 31 | 5 | 8 | 3 | 36 | 5 | 14 | 9 | 38 | 5 | 17 | 12 | 47 | 5 | 8 | 3 |
|
Wednesday February 6, 2019 | Number | DrawsAgo | Previously Drawn | Difference | 3 | 6 | 14 | 8 | 16 | 6 | 33 | 27 | 24 | 6 | 19 | 13 | 41 | 6 | 7 | 1 | 44 | 6 | 12 | 6 | 53 | 6 | 7 | 1 |
| Saturday February 2, 2019 | Number | DrawsAgo | Previously Drawn | Difference | 1 | 7 | 12 | 5 | 6 | 7 | 23 | 16 | 41 | 7 | 10 | 3 | 53 | 7 | 16 | 9 | 55 | 7 | 12 | 5 | 59 | 7 | 22 | 15 |
|
Additional Tables - "Longest Overdue" By Order and "Position Frequency" for the Past Year. LONGEST OVERDUE by ORDER | Number | DrawsAgo | Date Last Drawn | Frequency | 1 | 7 | February 2, 19 | 268 | 2 | 55 | August 18, 18 | 278 | 3 | 2 | February 20, 19 | 285 | 4 | 4 | February 13, 19 | 285 | 5 | 10 | January 23, 19 | 281 | 6 | 1 | February 23, 19 | 287 | 7 | 8 | January 30, 19 | 281 | 8 | 4 | February 13, 19 | 282 | 9 | 1 | February 23, 19 | 296 | 10 | 16 | January 2, 19 | 294 | 11 | 2 | February 20, 19 | 310 | 12 | 12 | January 16, 19 | 287 | 13 | 13 | January 12, 19 | 245 | 14 | 18 | December 26, 18 | 283 | 15 | 3 | February 16, 19 | 272 | 16 | 6 | February 6, 19 | 256 | 17 | 2 | February 20, 19 | 292 | 18 | 3 | February 16, 19 | 292 | 19 | 0 | February 27, 19 | 290 | 20 | 0 | February 27, 19 | 256 | 21 | 51 | September 1, 18 | 259 | 22 | 0 | February 27, 19 | 288 | 23 | 23 | December 8, 18 | 313 | 24 | 6 | February 6, 19 | 289 | 25 | 5 | February 9, 19 | 307 | 26 | 4 | February 13, 19 | 277 | 27 | 5 | February 9, 19 | 297 | 28 | 15 | January 5, 19 | 280 | 29 | 9 | January 26, 19 | 289 | 30 | 10 | January 23, 19 | 309 | 31 | 0 | February 27, 19 | 310 | 32 | 13 | January 12, 19 | 283 | 33 | 2 | February 20, 19 | 300 | 34 | 20 | December 19, 18 | 288 | 35 | 16 | January 2, 19 | 302 | 36 | 5 | February 9, 19 | 277 | 37 | 41 | October 6, 18 | 270 | 38 | 1 | February 23, 19 | 317 | 39 | 20 | December 19, 18 | 303 | 40 | 1 | February 23, 19 | 319 | 41 | 2 | February 20, 19 | 277 | 42 | 1 | February 23, 19 | 294 | 43 | 3 | February 16, 19 | 302 | 44 | 6 | February 6, 19 | 304 | 45 | 4 | February 13, 19 | 286 | 46 | 3 | February 16, 19 | 282 | 47 | 5 | February 9, 19 | 300 | 48 | 1 | February 23, 19 | 290 | 49 | 13 | January 12, 19 | 300 | 50 | 40 | October 10, 18 | 26 | 51 | 0 | February 27, 19 | 37 | 52 | 11 | January 19, 19 | 42 | 53 | 6 | February 6, 19 | 31 | 54 | 0 | February 27, 19 | 49 | 55 | 7 | February 2, 19 | 41 | 56 | 9 | January 26, 19 | 39 | 57 | 14 | January 9, 19 | 29 | 58 | 8 | January 30, 19 | 47 | 59 | 7 | February 2, 19 | 41 |
| POSITION FREQUENCY over PAST YEAR | Number | Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 1 | 13 | | | | | | 2 | 4 | 1 | | | | | 3 | 12 | 2 | | | | | 4 | 12 | 1 | | | | | 5 | 9 | 5 | | | | | 6 | 4 | 4 | 2 | | | | 7 | 7 | 1 | 1 | | | | 8 | 5 | 8 | 1 | | | | 9 | 4 | 4 | 4 | | | | 10 | 3 | 2 | 3 | | | | 11 | 4 | 6 | 1 | | | | 12 | 4 | 3 | | 4 | | | 13 | 1 | 2 | 4 | | 1 | | 14 | | 4 | 1 | 1 | | | 15 | 5 | 6 | 2 | 1 | | | 16 | 1 | 2 | 2 | | | | 17 | 2 | 4 | 6 | | 1 | | 18 | 2 | 4 | 4 | 1 | | | 19 | 3 | 5 | 1 | | 1 | | 20 | | 3 | 7 | 2 | 1 | | 21 | 1 | 2 | 3 | | | | 22 | 1 | 7 | 6 | 1 | | | 23 | 1 | 2 | 1 | 3 | | | 24 | 1 | 1 | 1 | 3 | | | 25 | 2 | 2 | 3 | 6 | 1 | | 26 | 1 | 3 | 3 | 7 | | | 27 | | 3 | 1 | 1 | 1 | | 28 | | 2 | | 1 | 1 | | 29 | 1 | 2 | 1 | 2 | | | 30 | | | 4 | 2 | 1 | | 31 | | 3 | 6 | 2 | 5 | | 32 | | 1 | 4 | 5 | 3 | | 33 | | | 3 | 3 | 1 | | 34 | | 1 | 3 | 3 | 3 | 1 | 35 | | 1 | 2 | 4 | 2 | | 36 | 1 | 1 | 4 | 3 | 1 | 1 | 37 | | | 2 | 2 | 1 | 1 | 38 | | | 4 | 4 | 5 | | 39 | | 1 | | 3 | 2 | 3 | 40 | | 2 | 3 | 5 | 2 | 2 | 41 | | 1 | 2 | 3 | 7 | | 42 | | 1 | 2 | 4 | 6 | 1 | 43 | | | | 4 | 4 | 4 | 44 | | | 3 | 1 | 1 | 3 | 45 | | | 2 | 5 | 4 | 6 | 46 | | | | 4 | 7 | 4 | 47 | | | | 1 | 5 | 4 | 48 | | | 1 | 2 | 6 | 4 | 49 | | 1 | | 2 | 1 | 3 | 50 | | | 1 | 2 | | 2 | 51 | | | | 1 | 9 | 3 | 52 | | | | 2 | 6 | 4 | 53 | | | | 2 | 1 | 7 | 54 | | | | 1 | 6 | 7 | 55 | | | | 1 | 3 | 8 | 56 | | | | | 4 | 8 | 57 | | | | | 1 | 4 | 58 | | | | | | 12 | 59 | | | | | | 12 |
|
Return to Home |
Jackpot Alert £7.4 Million
|