LOTTO MAX Home
LottoSoup - Home to Major Lotteries
Quick Picks
Top Calendar Numbers
Numbers / Jackpots
Recent Numbers
MAXMILLIONS Numbers
Jackpots Won
Recent Payouts
MAXMILLIONS Payouts
Analytics
Skips
Skip Summation
Skips with Bonus
Numbers by Draws Ago
Maximillions Numbers Draws Ago
Sums By Year
Frequency Chart
Overall Frequency
Overall Frequency wo Bonus
Overall Frequency with MAXMILLIONS
Maxmillions Frequencies
Longest Overdue
Position Frequencies
Position Frequencies By First Number 1-12
Best 2 Numbers
Best 2 Numbers 1-4 by Year
Best 2 Numbers 5-9 by Year
Best 2 Numbers 10-15 by Year
Best 2 Numbers 16-22 by Year
Best 2 Numbers 23-31 by Year
Best 2 Numbers 32-49 by Year
Best 3 Numbers
Best 4 Numbers
Yearly Cycles
Total Monthly Frequencies
Monthly Frequencies Current Year
Best Numbers By Day of Month
Last Drawn By Month
Prime Numbers
Odd Even Numbers
MAXMILLIONS Odd Even
Odd Even Low High
MAXMILLIONS Odd Even Low High
Repeating Numbers
Number Cohorts
Playing High Numbers
Playing Low Numbers
Calendar Numbers
MAXMILLIONS Calendar Numbers
Best Sums By Low Numbers By Order
Best Sums By Low Numbers By Freq
MAXIMILLIONS Best Sums By Low Numbers By Order
MAXIMILLIONS Best Sums By Low Numbers By Frequency
Consecutive 3 Numbers
Subsequent Numbers To First Number
Subsequent Numbers To Second Number
Subsequent Numbers To Third Number
Subsequent Numbers To Fourth Number
Subsequent Numbers To Fifth Number
Subsequent Numbers To Sixth Number
Subsequent Numbers To Seventh Number
First Position by Year
Second Position by Year
Third Position by Year
Fourth Position by Year
Fifth Position by Year
Sixth Position by Year
Seventh Position by Year
Gap Distribution
Vector Movement
Fun Strategies
Lucky Numbers by Chinese Zodiac
Lotto Strategies
Predictions
Toolkits
Best Cohort Patterns By 10's
Best Cohort Patterns By 7's
MAXMILLIONS Best Cohort Patterns 10's
MAXMILLIONS Best Cohort Patterns 7's
Search By First Numbers
Numbers 1 to 4
Numbers 5 and UP
Privacy Policy
FAQ
Contact Us
|
CANADA'S LOTTO MAX SKIP, REPEATING AND LONGEST OVERDUE SUMMATION
The following Tables examine the Question: "How many numbers from the previous draws would you need to use to win 3/7 or 4/7 or 5/7 or 6/7 or 7/7 prizes for the upcoming draw?"
The Tables for the last 8 draws show the numbers that were drawn, how many "DrawsAgo" the draw occurred, and the Previous Time (Previously Drawn) the numbers were drawn. (Note: The latest draw is "0" DrawsAgo, the draw before the latest is "1" and so on.)
The "Difference" between the two columns gives you an indication of the number of draws it took for the numbers to repeat themselves. The "Difference" minus 1 is called a skip or the interval between draws for a number.
Use this information to choose numbers from previous draws for the upcoming draw to help you. For example, if you are only interested in winning 4/7, then take an average of the Tables to see how many draws back you would need to go.
Now that you know how many draws (for instance, 3) you have to go back, check the additional tables below that give you the numbers in order by DrawsAgo and date. This is the same table as "Longest Overdue", only by Order of numbers. The Table beside this table shows all the numbers drawn over the past year by Position. These two Tables will assist you in deciding which numbers you need and in which position you want to put these numbers as some numbers prefer certain positions. For example, if you only decide to use all the numbers for 3 draws then go down the "Longest Overdue" Table (remember that "0" DrawsAgo is now included for the upcoming draw and counts as 1 draw) and pick all numbers for 3 draws. Then use them in their most appropriate position from the "Position Frequency" Table.
Obviously, the further back you go, the more numbers you will need to use, increasing the number of combinations for your selections.
Bonus Numbers and MaxMillions Numbers are Not Used. "Previously Drawn" only indicates that the number(s) was drawn for that draw NOT its position - check "Recent Numbers" for the position.
Friday February 22, 2019 | Number | DrawsAgo | Previously Drawn | Difference | 6 | 0 | 3 | 3 | 31 | 0 | 2 | 2 | 33 | 0 | 28 | 28 | 34 | 0 | 9 | 9 | 43 | 0 | 2 | 2 | 44 | 0 | 21 | 21 | 46 | 0 | 19 | 19 |
| Friday February 15, 2019 | Number | DrawsAgo | Previously Drawn | Difference | 1 | 1 | 13 | 12 | 2 | 1 | 3 | 2 | 32 | 1 | 2 | 1 | 37 | 1 | 5 | 4 | 38 | 1 | 2 | 1 | 39 | 1 | 6 | 5 | 45 | 1 | 7 | 6 |
|
Friday February 8, 2019 | Number | DrawsAgo | Previously Drawn | Difference | 18 | 2 | 19 | 17 | 23 | 2 | 9 | 7 | 31 | 2 | 9 | 7 | 32 | 2 | 3 | 1 | 36 | 2 | 21 | 19 | 38 | 2 | 18 | 16 | 43 | 2 | 23 | 21 |
| Friday February 1, 2019 | Number | DrawsAgo | Previously Drawn | Difference | 2 | 3 | 11 | 8 | 6 | 3 | 4 | 1 | 13 | 3 | 8 | 5 | 19 | 3 | 5 | 2 | 21 | 3 | 6 | 3 | 32 | 3 | 5 | 2 | 40 | 3 | 4 | 1 |
|
Friday January 25, 2019 | Number | DrawsAgo | Previously Drawn | Difference | 6 | 4 | 10 | 6 | 12 | 4 | 15 | 11 | 20 | 4 | 12 | 8 | 24 | 4 | 14 | 10 | 40 | 4 | 5 | 1 | 42 | 4 | 13 | 9 | 47 | 4 | 12 | 8 |
| Friday January 18, 2019 | Number | DrawsAgo | Previously Drawn | Difference | 3 | 5 | 17 | 12 | 19 | 5 | 18 | 13 | 22 | 5 | 7 | 2 | 30 | 5 | 6 | 1 | 32 | 5 | 32 | 27 | 37 | 5 | 24 | 19 | 40 | 5 | 28 | 23 |
|
Friday January 11, 2019 | Number | DrawsAgo | Previously Drawn | Difference | 8 | 6 | 12 | 6 | 15 | 6 | 11 | 5 | 21 | 6 | 9 | 3 | 28 | 6 | 21 | 15 | 29 | 6 | 8 | 2 | 30 | 6 | 11 | 5 | 39 | 6 | 15 | 9 |
| Friday January 4, 2019 | Number | DrawsAgo | Previously Drawn | Difference | 7 | 7 | 9 | 2 | 22 | 7 | 13 | 6 | 25 | 7 | 9 | 2 | 26 | 7 | 11 | 4 | 35 | 7 | 27 | 20 | 41 | 7 | 10 | 3 | 45 | 7 | 9 | 2 |
|
Additional Tables - "Longest Overdue" By Order and "Position Frequency" for the Past Year. LONGEST OVERDUE by ORDER | Number | DrawsAgo | Date Last Drawn | Frequency | 1 | 1 | February 15, 19 | 77 | 2 | 1 | February 15, 19 | 78 | 3 | 5 | January 18, 19 | 75 | 4 | 17 | October 26, 18 | 54 | 5 | 8 | December 28, 18 | 71 | 6 | 0 | February 22, 19 | 73 | 7 | 7 | January 4, 19 | 82 | 8 | 6 | January 11, 19 | 81 | 9 | 11 | December 7, 18 | 61 | 10 | 16 | November 2, 18 | 68 | 11 | 10 | December 14, 18 | 68 | 12 | 4 | January 25, 19 | 79 | 13 | 3 | February 1, 19 | 65 | 14 | 8 | December 28, 18 | 63 | 15 | 6 | January 11, 19 | 76 | 16 | 8 | December 28, 18 | 77 | 17 | 8 | December 28, 18 | 70 | 18 | 2 | February 8, 19 | 77 | 19 | 3 | February 1, 19 | 84 | 20 | 4 | January 25, 19 | 68 | 21 | 3 | February 1, 19 | 50 | 22 | 5 | January 18, 19 | 71 | 23 | 2 | February 8, 19 | 61 | 24 | 4 | January 25, 19 | 88 | 25 | 7 | January 4, 19 | 77 | 26 | 7 | January 4, 19 | 73 | 27 | 10 | December 14, 18 | 61 | 28 | 6 | January 11, 19 | 86 | 29 | 6 | January 11, 19 | 72 | 30 | 5 | January 18, 19 | 79 | 31 | 0 | February 22, 19 | 67 | 32 | 1 | February 15, 19 | 64 | 33 | 0 | February 22, 19 | 58 | 34 | 0 | February 22, 19 | 70 | 35 | 7 | January 4, 19 | 68 | 36 | 2 | February 8, 19 | 70 | 37 | 1 | February 15, 19 | 62 | 38 | 1 | February 15, 19 | 74 | 39 | 1 | February 15, 19 | 85 | 40 | 3 | February 1, 19 | 58 | 41 | 7 | January 4, 19 | 71 | 42 | 4 | January 25, 19 | 68 | 43 | 0 | February 22, 19 | 66 | 44 | 0 | February 22, 19 | 64 | 45 | 1 | February 15, 19 | 71 | 46 | 0 | February 22, 19 | 63 | 47 | 4 | January 25, 19 | 81 | 48 | 13 | November 23, 18 | 61 | 49 | 8 | December 28, 18 | 58 |
| POSITION FREQUENCY over PAST YEAR | Number | Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 1 | 8 | | | | | | | 2 | 7 | 1 | | | | | | 3 | 6 | 2 | | | | | | 4 | 1 | 2 | 1 | | | | | 5 | 2 | 2 | 2 | | | | | 6 | 5 | 1 | | | | | | 7 | 6 | 2 | 1 | | | | | 8 | 4 | 3 | | 1 | | | | 9 | 2 | 5 | 1 | | 1 | | | 10 | 1 | 3 | | 1 | | | | 11 | 2 | 5 | 2 | 1 | | | | 12 | 2 | 5 | 2 | | | | | 13 | 2 | 2 | 3 | | 1 | | | 14 | | 1 | 2 | 1 | | | | 15 | | 2 | 5 | | | | | 16 | | | 4 | 3 | 1 | | | 17 | | 2 | 2 | 3 | 1 | | | 18 | 3 | 2 | 3 | 1 | | | | 19 | | 1 | | 5 | 2 | | | 20 | | | 3 | 2 | 3 | 2 | | 21 | | 1 | 2 | 1 | 2 | | | 22 | | 2 | 2 | 3 | 3 | | | 23 | | 2 | 3 | 4 | 1 | | | 24 | | 1 | 1 | 1 | 2 | 1 | | 25 | 1 | 2 | 1 | 1 | 2 | 2 | | 26 | | | 1 | 2 | 2 | 1 | | 27 | | | 1 | 1 | | 4 | | 28 | | 1 | 2 | 3 | 2 | | | 29 | | | 2 | 1 | 2 | 3 | 1 | 30 | | | | 3 | 1 | 4 | 2 | 31 | | 2 | 3 | 1 | 3 | 1 | | 32 | | | 1 | 2 | 3 | 2 | 1 | 33 | | | 1 | 3 | | | | 34 | | | | 4 | 1 | 1 | 1 | 35 | | | | | 4 | 1 | 1 | 36 | | | | 1 | 2 | 3 | 1 | 37 | | | | 2 | 2 | 2 | 1 | 38 | | | 1 | | 1 | 3 | 1 | 39 | | | | | 2 | 4 | 3 | 40 | | | | | 1 | 1 | 2 | 41 | | | | | 3 | 1 | 6 | 42 | | | | | 1 | 5 | 2 | 43 | | | | | 1 | 3 | 3 | 44 | | | | | 1 | 3 | 2 | 45 | | | | 1 | | 3 | 5 | 46 | | | | | 1 | | 3 | 47 | | | | | | 1 | 6 | 48 | | | | | | 1 | 4 | 49 | | | | | | | 7 |
|
Return to Home |
Jackpot Alert $10,000,000
|