Home
LottoSoup - Home to Major Lotteries
Quick Picks
Top Numbers
Top Calendar Numbers
Calendar Nums or NOT
Lottery Information
How To Play
Numbers / Jackpots
Recent Numbers 1994 to Now
Jackpots Won
Analytics
Numbers by Draws Ago
Sums by Draws Ago
Sums By Year
Overall Frequency +Draw Intervals
Hoosier Plus Overall Frequency
Frequency Table
Skips
PLUS Skips
Longest Overdue
PLUS Longest Overdue
Position Frequencies
Position Frequencies By First Numbers 1-13
Best 2 Numbers +Overdue Draws
Best 3 Numbers
Best 4 Numbers +Draw Intervals
Total Monthly Frequencies
Best Numbers By Day of Month
Last Drawn by Month
Sums
Prime Numbers
Odd Even Numbers
Repeating Numbers
Number Cohorts
Hot Warm Cold 2-2-2
Best Numbers Wednesday Saturday Draws
Subsequent Numbers To First Number
Subsequent Numbers To Second Number
Subsequent Numbers To Third Number
Subsequent Numbers To Fourth Number
Subsequent Numbers To Fifth Number
Subsequent Numbers To Sixth Number
Fun Strategies
Lucky Numbers by Chinese Zodiac
Lotto Strategies
Just Numbers
Toolkits
Numbers Worksheet
Wheels to Win $3
Wheels to Win $25 to $52+
Best Cohort Patterns by Frequency
Best Cohort Patterns by Order
Search By First Number
Number 1
Number 2
Number 3
Number 4
Number 5
Number 6-7
Number 8-9
Number 10-13
Number 14-43
USA Lotteries
Mega Millions
HOT Lotto
Powerball
Arizona The Pick
California SuperLotto Plus
Florida Lotto
Georgia, Kentucky, Virginia Win For Life
Illinois Lotto
Michigan Classic Lotto 47
New Jersey Pick-6
New York Lotto
Ohio Classic Lotto
Pennsylvania Lotto Match 6
Lotto Texas
Canadian Lotteries
Lotto 6/49
Super 7
Atlantic 49
BC/49
Ontario 49
Quebec 49
Western 649
Privacy Policy
FAQ
Contact Us
|
INDIANA HOOSIER LOTTO Winning Numbers!
Prize Payouts! Prize Alerts!
Helpful Statistics!
Latest Hoosier Lotto Draw | Wednesday February 27, 2019 | Numbers | 9 | 18 | 27 | 38 | 42 | 46 |
Past numbers can be found at Recent Winning Numbers & Sums.
Prize Payouts and Jackpot Alerts posted as soon as they become available. Hoosier Lotto Total Prize Payouts | Wednesday February 27, 2019 | Match | Prize(s) | Winner(s) | 6/6 | 29,400,000.00 | 0 | 5/6 | 500.00 | 22 | 4/6 | 20.00 | 890 | 3/6 | 2.00 | 16432 | 2/6 | 0.00 | 44465 Free Ticket |
| Hoosier Lotto Multiplier Payouts | Wednesday February 27, 2019 | Match | Prize(s) | Multiplier | 6/6 | Jackpot | none | 5/6 | $500.00 | YES | 4/6 | $20.00 | YES | 3/6 | $2.00 | YES | 2/6 | Free Ticket | none |
|
Latest Hoosier Lotto +PLUS Draw | Wednesday February 27, 2019 | Numbers | 1 | 2 | 4 | 36 | 38 | 42 |
Hoosier Lotto +PLUS Total Prize Payouts | Wednesday February 27, 2019 | Match | Prize(s) | Winner(s) | 6/6 | 1,000,000.00 | 0 | 5/6 | 600.00 | 7 | 4/6 | 25.00 | 234 | 3/6 | 4.00 | 3998 | 2/6 | 0.00 | 10486 Free Pick |
| Hoosier Lotto +PLUS Multiplier Payouts | Wednesday February 27, 2019 | Match | Prize(s) | Multiplier | 6/6 | $1,000,000 | none | 5/6 | $600.00 | YES | 4/6 | $25.00 | YES | 3/6 | $4.00 | YES | 2/6 | Free Ticket | none |
|
New Matrix. As of April 24, 2016, the Matrix has changed. The New Matrix numbers are only from 1 to 46.
The Old Matrix numbers were from 1 to 48. Some Suggestions
To Help You Increase Your Chances of Winning.
The NUMBERS WORKSHEET Is A Great Way To Choose Your Numbers. It Can Be Printed Out And Used Anywhere!
Position Frequencies. An easy strategy is to use the Position Frequency of the numbers in first, second, third, fourth, fifth and sixth positions to pick your numbers.
Percentage Position Frequencies Until there are sufficient drawings, the 80% and 85% Position have been replaced by the following Percentage Position Frequencies.
Any Number NOT drawn will be absent. Hoosier Lotto Position Frequency Percentages April 24, 2016 to Present | Number |
% in 1st |
% in 2nd |
% in 3rd |
% in 4th |
% in 5th |
% in 6th | 1 | 13.4 | | | | | | 2 | 11.1 | 2.0 | | | | | 3 | 12.4 | 1.7 | 0.3 | | | | 4 | 10.7 | 3.4 | 0.7 | | | | 5 | 7.4 | 5.4 | | | | | 6 | 6.7 | 4.4 | 1.0 | | | | 7 | 3.7 | 6.0 | 1.0 | 0.3 | | | 8 | 6.4 | 4.4 | 1.3 | 0.3 | | | 9 | 6.0 | 7.7 | 3.7 | 0.7 | 0.3 | | 10 | 3.7 | 4.4 | 3.0 | | | | 11 | 2.0 | 4.4 | 3.4 | 1.0 | | | 12 | 4.4 | 4.0 | 4.0 | 1.0 | | | 13 | 2.3 | 6.0 | 3.4 | 0.7 | 0.7 | | 14 | 1.7 | 5.4 | 3.0 | 2.3 | | | 15 | 1.3 | 4.7 | 5.7 | 1.3 | | 0.3 | 16 | 1.3 | 4.4 | 4.7 | 3.7 | 0.7 | | 17 | 0.7 | 3.4 | 3.0 | 3.0 | | | 18 | 0.3 | 5.4 | 4.0 | 3.0 | | | 19 | 1.3 | 4.0 | 5.4 | 3.4 | 2.0 | | 20 | | 2.0 | 4.4 | 4.4 | 2.3 | | 21 | 0.7 | 1.7 | 8.4 | 2.7 | 1.7 | | 22 | | 0.3 | 4.7 | 3.0 | 2.0 | | 23 | | 0.7 | 2.3 | 3.7 | 2.0 | | 24 | | 3.7 | 3.0 | 5.7 | 2.3 | 0.3 | 25 | 1.0 | 2.0 | 4.4 | 4.4 | 1.7 | 0.3 | 26 | | 0.3 | 2.7 | 3.7 | 3.0 | 0.3 | 27 | 0.7 | 1.7 | 3.0 | 6.4 | 3.0 | | 28 | 0.7 | 2.7 | 0.7 | 3.7 | 2.7 | 0.7 | 29 | | 0.7 | 4.7 | 4.0 | 3.7 | 2.0 | 30 | | 1.7 | 3.4 | 4.0 | 4.0 | 2.3 | 31 | | 0.3 | 4.0 | 4.4 | 6.0 | 2.3 | 32 | | 0.7 | 2.7 | 4.4 | 4.4 | 1.0 | 33 | | 0.3 | 1.3 | 4.7 | 4.7 | 1.0 | 34 | | | 0.7 | 5.0 | 3.7 | 2.7 | 35 | | | 0.7 | 3.7 | 6.4 | 4.0 | 36 | | 0.3 | 0.3 | 2.7 | 4.7 | 3.7 | 37 | | | 0.7 | 3.4 | 6.7 | 5.4 | 38 | | | | 2.0 | 3.4 | 6.0 | 39 | | | 0.3 | 1.7 | 7.0 | 3.7 | 40 | | | | | 3.7 | 5.4 | 41 | | | | 1.7 | 4.7 | 7.4 | 42 | | | | | 4.0 | 5.4 | 43 | | | | | 3.7 | 10.1 | 44 | | | | | 2.7 | 8.7 | 45 | | | | | 2.0 | 12.4 | 46 | | | | | | 14.4 |
| Lotto +PLUS Position Frequency Percentages April 24, 2016 to Present | Number |
% in 1st |
% in 2nd |
% in 3rd |
% in 4th |
% in 5th |
% in 6th | 1 | 15.5 | | | | | | 2 | 10.1 | 1.7 | | | | | 3 | 10.8 | 3.0 | 0.3 | | | | 4 | 8.1 | 4.4 | 1.0 | 0.3 | | | 5 | 7.4 | 6.1 | 0.3 | 0.3 | 0.3 | | 6 | 8.1 | 2.7 | 2.7 | | | | 7 | 4.7 | 6.7 | 2.7 | | | | 8 | 6.4 | 6.7 | 0.7 | 0.7 | | | 9 | 5.7 | 3.0 | 3.7 | 0.7 | | | 10 | 2.0 | 5.4 | 3.0 | 1.0 | | | 11 | 2.7 | 5.7 | 3.7 | 0.7 | 0.3 | | 12 | 5.1 | 6.7 | 4.0 | 1.0 | | | 13 | 3.4 | 4.0 | 2.7 | 0.7 | 0.3 | 0.3 | 14 | 1.7 | 6.4 | 3.4 | 2.7 | 0.3 | | 15 | 1.7 | 3.7 | 5.7 | 1.7 | 0.7 | | 16 | 1.3 | 3.4 | 3.4 | 1.7 | 0.7 | | 17 | 1.0 | 5.1 | 2.7 | 5.4 | 1.0 | | 18 | 1.3 | 2.4 | 4.7 | 1.0 | 1.3 | | 19 | 1.3 | 3.7 | 5.1 | 3.7 | 1.3 | 0.3 | 20 | 0.3 | 3.0 | 5.7 | 3.7 | 0.3 | | 21 | 0.3 | 4.4 | 3.7 | 2.7 | 1.3 | 0.3 | 22 | | 2.7 | 7.1 | 3.7 | 3.0 | | 23 | 0.3 | 1.3 | 4.0 | 5.1 | 2.7 | 0.3 | 24 | | 1.3 | 3.4 | 3.7 | 1.7 | 0.3 | 25 | 0.3 | 1.0 | 3.7 | 5.1 | 2.0 | 0.3 | 26 | | 1.0 | 2.7 | 4.0 | 2.4 | 1.0 | 27 | 0.3 | 1.3 | 4.4 | 3.0 | 3.7 | 1.0 | 28 | | 1.0 | 2.4 | 5.1 | 2.0 | 0.3 | 29 | | 0.7 | 1.7 | 6.1 | 2.0 | 1.3 | 30 | | 0.7 | 2.0 | 2.7 | 4.4 | 2.4 | 31 | | | 1.3 | 6.1 | 5.7 | 0.7 | 32 | | 0.3 | 2.4 | 3.7 | 3.7 | 2.0 | 33 | | | 1.7 | 5.4 | 5.1 | 2.0 | 34 | | 0.3 | 2.4 | 4.0 | 7.1 | 1.0 | 35 | | | 0.7 | 3.0 | 4.4 | 5.1 | 36 | | | | 3.4 | 6.4 | 2.7 | 37 | | | 0.3 | 1.3 | 6.7 | 5.1 | 38 | | | 0.3 | 2.7 | 5.1 | 5.1 | 39 | | | | 1.7 | 4.7 | 7.7 | 40 | | | 0.3 | 0.7 | 4.0 | 4.4 | 41 | | | | 0.7 | 4.7 | 7.1 | 42 | | | | 0.7 | 4.7 | 11.8 | 43 | | | | 0.3 | 2.0 | 8.1 | 44 | | | | | 2.0 | 8.1 | 45 | | | | | 1.7 | 8.4 | 46 | | | | | | 12.8 |
|
Odd and Even Numbers. Count your odd and even numbers. Then compare yours to the Table below and see what Historical Percentage Wins your count falls into. If your count is in the lower range, consider changing your odd/even ratios to improve your winning chances. Hoosier Lotto and +PLUS Odd and Even Numbers Drawn Since 1994 | Odd | Even | +PLUS | Hoosier Lotto | Apr 24, 2016 To Present | Apr 24, 2016 To Present | 1994 To Apr 24, 2016 | Total Since 1994 | Num Times Drawn | % Total Drawn | Num Times Drawn | % Total Drawn | Num Times Drawn | % Total Drawn | Num Times Drawn | % Total Drawn | 0 | 6 | 2 | 0.7 | 1 | 0.3 | 31 | 1.5 | 32 | 1.3 | 1 | 5 | 18 | 6.1 | 18 | 6.0 | 165 | 7.9 | 183 | 7.7 | 2 | 4 | 77 | 25.9 | 65 | 21.8 | 499 | 24.0 | 564 | 23.8 | 3 | 3 | 102 | 34.3 | 101 | 33.9 | 675 | 32.5 | 776 | 32.7 | 4 | 2 | 64 | 21.5 | 78 | 26.2 | 511 | 24.6 | 589 | 24.8 | 5 | 1 | 28 | 9.4 | 32 | 10.7 | 163 | 7.9 | 195 | 8.2 | 6 | 0 | 6 | 2.0 | 3 | 1.0 | 32 | 1.5 | 35 | 1.5 |
Add Your Numbers Up - That's Your SUM. How does your SUM compare to the following table? Then check the Historical Percentage Wins. Try to keep your SUM in the most frequent winning ranges. Hoosier Lotto and +PLUS SUMS of Numbers Drawn Since 1994 | SUMS | +PLUS | Hoosier Lotto | Apr 24, 2016 To Present | Apr 24, 2016 To Present | 1994 To Apr 24, 2016 | Total Since 1994 | Num Times Drawn | % Total Drawn | Num Times Drawn | % Total Drawn | Num Times Drawn | % Total Drawn | Num Times Drawn | % Total Drawn | < 61 | 3 | 1.0 | 1 | 0.3 | 4 | 0.2 | 5 | 0.2 | 61 to 80 | 6 | 2.0 | 3 | 1.0 | 40 | 1.9 | 43 | 1.8 | 81 to 100 | 28 | 9.4 | 29 | 9.7 | 110 | 5.3 | 139 | 5.9 | 101 to 120 | 46 | 15.5 | 55 | 18.5 | 303 | 14.6 | 358 | 15.1 | 121 to 140 | 70 | 23.6 | 65 | 21.8 | 440 | 21.2 | 505 | 21.3 | 141 to 160 | 79 | 26.6 | 65 | 21.8 | 495 | 23.8 | 560 | 23.6 | 161 to 180 | 38 | 12.8 | 49 | 16.4 | 383 | 18.4 | 432 | 18.2 | 181 to 200 | 20 | 6.7 | 21 | 7.0 | 220 | 10.6 | 241 | 10.2 | 201 to 220 | 7 | 2.4 | 10 | 3.4 | 59 | 2.8 | 69 | 2.9 | > 220 | 0 | 0.0 | 0 | 0.0 | 22 | 1.1 | 22 | 0.9 |
Number Cohorts. How do your numbers fit the following NUMBER COHORT SUMMARY Table? The Number Cohorts are similar to the Position Frequency Tables in that they show you what Range of Numbers are best for each of your number positions. If your numbers are outside the historical ranges, your chances of winning are lower. Hoosier Lotto Number Cohort Summary Since April 24, 2016 | Cohort Range | num1 | num2 | num3 | num4 | num5 | num6 | TOTAL | 1 to 5 | 164 | 37 | 3 | | | | 204 | 6 to 10 | 79 | 80 | 30 | 4 | 1 | | 194 | 11 to 15 | 35 | 73 | 58 | 19 | 2 | 1 | 188 | 16 to 20 | 11 | 57 | 64 | 52 | 15 | | 199 | 21 to 25 | 5 | 25 | 68 | 58 | 29 | 2 | 187 | 26 to 30 | 4 | 21 | 43 | 65 | 49 | 16 | 198 | 31 to 35 | | 4 | 28 | 66 | 75 | 33 | 206 | 36 to 40 | | 1 | 4 | 29 | 76 | 72 | 182 | 41 to 44 | | | | 5 | 45 | 94 | 144 | 45 to 46 | | | | | 6 | 80 | 86 |
Hoosier Lotto Number Cohort Summary Since 1994 | Cohort Range | num1 | num2 | num3 | num4 | num5 | num6 | TOTAL | 1 to 5 | 1233 | 274 | 17 | 1 | 0 | 0 | 1525 | 6 to 10 | 658 | 641 | 217 | 26 | 2 | 0 | 1544 | 11 to 15 | 287 | 576 | 434 | 136 | 24 | 1 | 1458 | 16 to 20 | 128 | 476 | 533 | 315 | 80 | 11 | 1543 | 21 to 25 | 45 | 252 | 530 | 439 | 180 | 34 | 1480 | 26 to 30 | 18 | 111 | 374 | 561 | 358 | 94 | 1516 | 31 to 35 | 5 | 33 | 195 | 452 | 520 | 200 | 1405 | 36 to 40 | 0 | 11 | 66 | 334 | 608 | 466 | 1485 | 41 to 44 | 0 | 0 | 8 | 101 | 429 | 589 | 1127 | 45 to 48 | 0 | 0 | 0 | 9 | 173 | 979 | 1161 |
Hoosier Lotto +PLUS Number Cohort Summary Since April 24, 2016 | Cohort Range | num1 | num2 | num3 | num4 | num5 | num6 | TOTAL | 1 to 5 | 154 | 45 | 5 | 2 | 1 | | 207 | 6 to 10 | 80 | 73 | 38 | 7 | | | 198 | 11 to 15 | 43 | 79 | 58 | 20 | 5 | 1 | 206 | 16 to 20 | 16 | 52 | 64 | 46 | 14 | 1 | 193 | 21 to 25 | 3 | 32 | 65 | 60 | 32 | 4 | 196 | 26 to 30 | 1 | 14 | 39 | 62 | 43 | 18 | 177 | 31 to 35 | | 2 | 25 | 66 | 77 | 32 | 202 | 36 to 40 | | | 3 | 29 | 80 | 74 | 186 | 41 to 44 | | | | 5 | 40 | 104 | 149 | 45 to 46 | | | | | 5 | 63 | 68 |
Best 3 Numbers. Each winning 6 number combination can be broken down into 20 combinations of 3 numbers. Use the Best 3 Numbers Tables to increase your probability of winning. Hoosier Lotto Results For Best 3 Numbers Since 1994 | Wednesday February 27, 2019 | Combinations | Total Times Drawn | Since Apr 24, 2016 | Since 1994 | 9 | 18 | 27 | 1 | 5 | 9 | 18 | 38 | 2 | 4 | 9 | 18 | 42 | 1 | 4 | 9 | 18 | 46 | 1 | 2 | 9 | 27 | 38 | 1 | 5 | 9 | 27 | 42 | 2 | 4 | 9 | 27 | 46 | 2 | 3 | 9 | 38 | 42 | 1 | 1 | 9 | 38 | 46 | 1 | 1 | 9 | 42 | 46 | 1 | 5 | 18 | 27 | 38 | 1 | 2 | 18 | 27 | 42 | 1 | 4 | 18 | 27 | 46 | 2 | 4 | 18 | 38 | 42 | 1 | 2 | 18 | 38 | 46 | 1 | 2 | 18 | 42 | 46 | 1 | 8 | 27 | 38 | 42 | 1 | 3 | 27 | 38 | 46 | 1 | 3 | 27 | 42 | 46 | 2 | 7 | 38 | 42 | 46 | 1 | 4 |
| Hoosier Lotto +PLUS Results For Best 3 Numbers Since April 24, 2016 | Wednesday February 27, 2019 | Combinations | Total Times Drawn | 1 | 2 | 4 | 3 | 1 | 2 | 36 | 1 | 1 | 2 | 38 | 1 | 1 | 2 | 42 | 1 | 1 | 4 | 36 | 2 | 1 | 4 | 38 | 2 | 1 | 4 | 42 | 2 | 1 | 36 | 38 | 1 | 1 | 36 | 42 | 2 | 1 | 38 | 42 | 2 | 2 | 4 | 36 | 1 | 2 | 4 | 38 | 1 | 2 | 4 | 42 | 2 | 2 | 36 | 38 | 1 | 2 | 36 | 42 | 1 | 2 | 38 | 42 | 2 | 4 | 36 | 38 | 1 | 4 | 36 | 42 | 1 | 4 | 38 | 42 | 3 | 36 | 38 | 42 | 2 |
|
Low - High Frequency. This Strategy examines the total number of times each winning combination had Low Numbers (1 to 24) versus High Numbers (25 to 48). Check your number combination to see how many of your numbers are Low and how many are High. Try to keep your chosen numbers within the highest historical Percentage Wins to improve your chances of winning. Hoosier Lotto and +PLUS Low and High Numbers Drawn Since April 24, 2016 | Low 1 to 23 | High 24 to 46 | +PLUS | Hoosier Lotto | Num Times Drawn | % Total Drawn | Num Times Drawn | % Total Drawn | 0 | 6 | 2 | 0.7 | 7 | 2.3 | 1 | 5 | 21 | 7.1 | 36 | 12.1 | 2 | 4 | 65 | 21.9 | 54 | 18.1 | 3 | 3 | 100 | 33.7 | 98 | 32.9 | 4 | 2 | 68 | 22.9 | 68 | 22.8 | 5 | 1 | 37 | 12.5 | 34 | 11.4 | 6 | 0 | 4 | 1.3 | 1 | 0.3 |
| Hoosier Lotto Low and High Numbers Drawn Since 1994 | Low 1 to 24 | High 25 to 48 | Num Times Drawn | % Total Drawn | 0 | 6 | 32 | 1.3 | 1 | 5 | 166 | 7.0 | 2 | 4 | 533 | 22.5 | 3 | 3 | 813 | 34.2 | 4 | 2 | 587 | 24.7 | 5 | 1 | 211 | 8.9 | 6 | 0 | 32 | 1.3 |
|
Position Frequency By First Number. Check your First Number with the frequencies of all the other numbers that you have chosen for Positions 2 to 6. If your Position 2 to 6 numbers have a very low frequency, you might want to change them to numbers with higher frequencies. The Results of the Latest Draw are shown below.
Results of Latest Draw Hoosier Lotto Total Position Frequencies of Other Numbers Drawn With First Number Since April 24, 2016 |
Other Numbers | First Number | 2nd Pos Freq | 3rd Pos Freq | 4th Pos Freq | 5th Pos Freq | 6th Pos Freq | Total Freq | | 9 | | | | | | | 18 | | 4 | | | | | 4 | 27 | | | 1 | 2 | | | 3 | 38 | | | | 1 | 1 | 2 | 4 | 42 | | | | | 2 | | 2 | 46 | | | | | | 2 | 2 |
Results of Latest Draw Hoosier Lotto Total Position Frequencies of Other Numbers Drawn With First Number Since 1994 | Other Numbers | First Number | 2nd Pos Freq | 3rd Pos Freq | 4th Pos Freq | 5th Pos Freq | 6th Pos Freq | Total Freq | | 9 | | | | | | | 18 | | 10 | 4 | 2 | | | 16 | 27 | | | 9 | 9 | 2 | | 20 | 38 | | | | 3 | 5 | 4 | 12 | 42 | | | | 2 | 3 | 5 | 10 | 46 | | | | | 3 | 7 | 10 |
Results of Latest Draw Hoosier Lotto +PLUS Total Position Frequencies of Other Numbers Drawn With First Number Since April 24, 2016 | Other Numbers | First Number | 2nd Pos Freq | 3rd Pos Freq | 4th Pos Freq | 5th Pos Freq | 6th Pos Freq | Total Freq | | 1 | | | | | | | 2 | | 5 | | | | | 5 | 4 | | 6 | 2 | 1 | | | 9 | 36 | | | | 1 | 4 | 1 | 6 | 38 | | | | 1 | 2 | 4 | 7 | 42 | | | | | 2 | 5 | 7 | |
Jackpot Alert $29.9 Million
Lotteries
American Lotteries
Hot Lotto
Mega Millions
Monopoly
Powerball
Lucky For Life
The Pick
SuperLOTTO Plus
Colorado Lotto
Florida Lotto
Georgia Cash4Life
Win For Life
Illinois Lotto
Hoosier Lotto
Classic Lotto 47
Pick-6 Lotto
New York Lotto
Sweet Million
Classic Lotto
Match 6
Lotto Texas
Megabucks
Canadian Lotteries
LOTTO MAX
Lotto 6/49
Super 7
Daily GRAND
Atlantic 49
BC 49
Ontario 49
Lottario
Quebec 49
Quebec Max
Western 649
Western Max
European Lotteries
EuroMillions
Eurojackpot
French Loto
Irish Lotto
German Lotto 6aus49
UK Lotto
Each Lottery Colour Coded
Interest Sites
Canada 1867
|